Firstly I would like to wish all chess players a happy New Year. As fixtures resume in the Southampton Chess League after the festive break Southampton A move off the bottom of division 1 with a win against Southampton B. Bottom place is now occupied by defending champions Ringwood A who have games in hand on the teams above them and are one of only three clubs in the division to have won as many game points than they have lost.
In division 5 the match between Chandlers Ford D and Salisbury C rested on the drawn board 1 game being referred to an ECF qualified arbiter following a technical issue that needed resolution. In the top versus bottom clash Basingstoke continued their unbeaten record with a win against winless Winchester D.
Division 1 Southampton B 2 Southampton A 3 (D Ramos 1 A Martinez-Sykora 0, R Williams 0 M Cleary 1, G Moore 0 G Jones 1, K Sawers 0.5 D Cordner 0.5, T Chapman 0.5 F McLeod 0.5)
Division 5 Winchester D 1.5 Basingstoke 2.5 ( D Green 0 P Ware 1, B White 0.5 P Beldaus 0.5, A Weaver 1 S Bhatt 0, A Habbitts 0 A Matthews 1)
Chandlers Ford D 2,5 Salisbury C 1.5 (J Daas 0.5 N McCook 0.5, R Bird 0 G Ford 1, R Sims 1 K Huntley 0, N George 1 A Hopkins 0)
| Division One | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Fareham | 4 | 3 | 0 | 1 | 12.5 | 7.5 | 6 |
| Hamble A | 4 | 3 | 0 | 1 | 12 | 8 | 6 |
| Southampton A | 6 | 2 | 0 | 4 | 13 | 17 | 4 |
| Southampton University A | 4 | 2 | 0 | 2 | 9 | 11 | 4 |
| Southampton B | 5 | 1 | 1 | 3 | 11 | 14 | 3 |
| Ringwood A | 3 | 1 | 1 | 1 | 7.5 | 7.5 | 3 |
| Division Two | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Salisbury A | 4 | 2 | 2 | 0 | 11.5 | 8.5 | 6 |
| Southampton C | 4 | 2 | 1 | 1 | 11 | 9 | 5 |
| Ringwood B | 4 | 2 | 1 | 1 | 11 | 9 | 5 |
| Hamble B | 4 | 0 | 3 | 1 | 9 | 11 | 3 |
| Winchester A | 4 | 0 | 1 | 3 | 7.5 | 12.5 | 1 |
| Division Three | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Andover A | 4 | 3 | 1 | 0 | 12.5 | 7.5 | 7 |
| Salisbury B | 4 | 2 | 1 | 1 | 10.5 | 9.5 | 5 |
| Chandlers Ford A | 4 | 0 | 3 | 1 | 9.5 | 10.5 | 3 |
| Winchester B | 4 | 1 | 1 | 2 | 8.5 | 11.5 | 3 |
| Southampton University B | 4 | 0 | 2 | 2 | 9 | 11 | 2 |
| Division Four | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Chandlers Ford B | 4 | 2 | 2 | 0 | 10 | 6 | 6 |
| Ringwood C | 5 | 2 | 1 | 2 | 10 | 10 | 5 |
| Andover B | 4 | 2 | 0 | 2 | 8.5 | 7.5 | 4 |
| Winchester C | 5 | 1 | 2 | 2 | 8 | 12 | 4 |
| Southampton D | 3 | 2 | 0 | 1 | 7 | 5 | 4 |
| Southampton University C | 5 | 1 | 1 | 3 | 8.5 | 11.5 | 3 |
| Division Five | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Basingstoke | 5 | 4 | 1 | 0 | 14.5 | 5.5 | 9 |
| Chandlers Ford D | 4 | 2 | 1 | 1 | 9 | 7 | 5 |
| Salisbury C | 4 | 2 | 0 | 2 | 9.5 | 6.5 | 4 |
| Chandlers Ford C | 4 | 2 | 0 | 2 | 5.5 | 10.5 | 4 |
| Winchester D | 5 | 0 | 0 | 5 | 5.5 | 14.5 | 0 |
Malcolm Clarke






