Hampshire lost 9.5-6.5 in this evening’s match against Somerset. Congratulations to our winners Jamie Chilton, Daniel Shek, Amanda Jones, and Alan Willis.
Our final match will be on Sunday 21st March against Cornwall – please let me know if you’d like to play.
| Somerset | Hampshire | |||||||
| Name | Username | Rating | Score | Name | Username | Rating | Score | |
| 1 | Jack Rudd | JackRudd | 2347 | 1 | Antonio Martinez-Sykora | Ibicenco | 2155 | 0 |
| 2 | Peter Chaplin | PeterChaplin | 2049 | 1 | Richard Thurstans | WokeEwok | 1988 | 0 |
| 3 | George Miller | geawge | 1942 | 1 | Tim Davis | easthantsuk | 1941 | 0 |
| 4 | Nick Best | JeremyIsFishing | 1900 | 0 | James Chilton | jmschilton | 1846 | 1 |
| 5 | Edward Small | Caractacus | 1871 | 0.5 | Malcolm Cooper | malcolmc60 | 1818 | 0.5 |
| 6 | Chris McKinley | chris1946 | 1824 | 0 | Daniel Shek | mrancells | 1804 | 1 |
| 7 | Neville Senior | Simplecarp | 1770 | 0.5 | Graham Stuart | Willhesac | 1773 | 0.5 |
| 8 | Golf Sookphanich | HereovermyweaksouLL | 1735 | 1 | Gillian Moore | GillianMoore | 1713 | 0 |
| 9 | Oliver Isaac | OT197 | 1713 | 0.5 | Edward Blanden | eab150 | 1712 | 0.5 |
| 10 | Arnold Acibar | knightboomerang | 1700 | 0 | Amanda Jones | AmandaJones | 1698 | 1 |
| 11 | Peter Dimond | Mincarlo | 1671 | 1 | Melissa Hamilton | mhxx | 1660 | 0 |
| 12 | Yuvraj Kumar | yuviyukt | 1638 | 1 | George Feltham | GeorgeFeltham | 1653 | 0 |
| 13 | Guy Greenland | doodlebugs | 1629 | 0.5 | David Culliford | djc202 | 1653 | 0.5 |
| 14 | Haroon Symonds | hatch1 | 1587 | 1 | James Love | stitch99 | 1646 | 0 |
| 15 | William Veitch | WilliamVeitch | 1390 | 0.5 | Stephen Lefevre | Steve44 | 1645 | 0.5 |
| 16 | Jack Hill | Jacksmacky | 1350 | 0 | Alan Willis | Sydney2 | 1615 | 1 |
| 9.5 | 6.5 |






