Hampshire lost to Gloucestershire, 10-5, in the third round of the WECU online championship, played 21st February 2021 (one board was voided as the game was not played). Congratulations to Hampshire winners Antonio Martinez-Sykora, Richard Thurstans, Daniel Shek and Stephen Lefevre. Our next match will be on Sunday 7th March, 7pm start, against Somerset. Please let Fraser McLeod know if you’d like to play.
| Gloucestershire | Rating | Score | Hampshire | Rating | Score | |
| 1 | Joey Stewart | 2245 | 0 | Antonio Martinez-Sykora | 2155 | 1 |
| 2 | Duncan Dicks | 2176 | 0 | Richard Thurstans | 1988 | 1 |
| 3 | Mike Ashworth | 2149 | 1 | Rajasekhar Pentakota | 1941 | 0 |
| 4 | John Jenkins | 2083 | 1 | Tim Davis | 1941 | 0 |
| 5 | Amogh Sarpotdar | 2000 | 1 | James Chilton | 1846 | 0 |
| 6 | Alistair Macnaughton | 1945 | 0.5 | Malcolm Cooper | 1818 | 0.5 |
| 7 | Aron Saunders | 1876 | 0 | Daniel Shek | 1804 | 1 |
| 8 | Rob Ashworth | 1857 | – | Lukasz Piecha | 1739 | – |
| 9 | Adrian Walker | 1762 | 1 | Gillian Moore | 1713 | 0 |
| 10 | Graham Brown | 1732 | 1 | Edward Blanden | 1712 | 0 |
| 11 | Indy Southcott Moyers | 1655 | 1 | Amanda Jones | 1698 | 0 |
| 12 | Matt Reekie-Black | 1608 | 0.5 | Melissa Hamilton | 1660 | 0.5 |
| 13 | Alex Carey | 1505 | 1 | George Feltham | 1653 | 0 |
| 14 | Kevin Markey | 1466 | 0 | Stephen Lefevre | 1645 | 1 |
| 15 | David Lyall | 1400 | 1 | Alan Willis | 1615 | 0 |
| 16 | Angad Sarpotdar | 1396 | 1 | Manoj Chandar | 1585 | 0 |






