The Hampshire Chess Congress & Hampshire Individual Championships will take place from Friday 1st to Sunday 3rd November 2024 at the Lysses House Hotel, 51 High Street, Fareham, Hampshire, PO16 7BQ.
The HCA Congress is now full, and we are no longer accepting entries. If you wish to be added to a waiting list, please complete an entry form and send to us asap. Please do not transfer any money until notified that a place has become available.
We are pleased to announce that the Open tournament will be FIDE rated. Cash prizes are awarded in all three tournaments for the first three players in each section. Additional prizes are awarded for grading performances and the Hampshire Individual Championship awards.
The following entries are confirmed, Ratings are as per the entry form received but we will be using Sept 1st 2024 ratings for the tournament.
| OPEN TOURNAMENT (FIDE AND ECF RATED) | ||
| Player | ECF | FIDE |
| John Merriman (FM) | 2329 | 2224 |
| Steven Jones | 2261 | 2175 |
| Iwan Cave | 2228 | 2058 |
| Avyukt Dasgupta | 2206 | 2093 |
| Zain Patel | 2186 | 2083 |
| Balahari Bharat Kumar | 2166 | 2083 |
| James Merriman | 2155 | 2084 |
| Petr Marusenko (IM) | 2109 | 1997 |
| Tom Bird | 2082 | 1978 |
| David L Roberts | 2016 | 1963 |
| Kevin Thurlow (CM) | 2004 | 2002 |
| Roger de Coverly | 1997 | 1940 |
| Olga Latypova | 1992 | 1820 |
| Yash Watarkar | u | 1963 |
| Rajasekhar Pentakota | 1991 | 1926 |
| David Cordner | 1974 | 1944 |
| Roger DW Marsh | 1920 | 1883 |
| David Collyer | 1884 | 1840 |
| Andrew C Waters | 1868 | 1866 |
| Thomas R Anderson | 1867 | 1899 |
| Niclas Hordnes | 1861 | 1770 |
| Jack Wicken | 1843 | |
| Matthew Kirk | u | 1837 |
| Martin Clancy | 1819 | 1817 |
| Lucasz Piecha | 1815 | 1764 |
| Hugo Melling | 1794 | 1732 |
| Philip Tarrant-Edwards | 1763 | 1743 |
| Daniel Goodlad | 1753 | |
| Sebastian Mokhber-Garcia | 1724 | 1773 |
| Adam Smith | 1711 | |
| Florence Spirling | 1708 | 1632 |
| Alikhan Menseitov | 1650 | 1725 |
| Larissa Cuthbert | 1632 | 1648 |
| Nicholas Warner | 1615 | 1796 |
| John Moore | 1605 | 1683 |
| MAJOR (ECF RATED) – U1850 | ||
| Player | ECF | |
| Richard Edney | 1827 | |
| Tim Jones | 1802 | |
| Tomasz Wilamowski | 1789 | |
| David Agostinelli | 1747 | |
| Thomas Philidor | 1719 | |
| Dave Elliott | 1699 | |
| Gillian Moore | 1691 | |
| Christian Westbrook | 1678 | |
| John Torrance | 1672 | |
| Ian Matthew | 1670 | |
| Nicholas Stout | 1640 | |
| Jack McBurnie | 1639 | |
| Helen Archer-Lock | 1637 | |
| Milen Kortman | 1632 | |
| Peter kasprowicz | 1626 | |
| John Belinger | 1624 | |
| Alex Dore | 1616 | |
| Stephen Lineker-Miller | 1615 | |
| Edward Burton | 1607 | |
| Oliver Williamson | 1577 | |
| Chris Stevens | U/G | |
| Lewis Jackson | 1539 | |
| Austin Sopocko | 1538 | |
| Graeme Ford | 1512 | |
| Roy Goode | 1501 | |
| MINOR (ECF RATED) – U1600 | ||
| Player | ECF | |
| Michael Eason | 1593 | |
| Scott Waugh | 1587 | |
| Oleksii Pustyntsev | 1565 | |
| Michael Orszulak | 1564 | |
| Megan Birch | 1561 | |
| Tim Bland | 1534 | |
| Oliver Ward | 1538 | |
| Paul Collis | 1521 | |
| Tim Rushworth | 1495 | |
| Rob Coles | 1493 | |
| William Taplin | 1468 | |
| Jon Hunt | 1464 | |
| Phil Stevens | 1459 | |
| Hin Long Isaac Yip | 1459 | |
| David Long | 1451 | |
| Graham Payne | 1436 | |
| Steven Charles | 1433 | |
| Andy Haynes | 1430 | |
| Keven Lamb | 1411 | |
| Daniel Burton | 1410 | |
| Dave Williams | 1403 | |
| John Davis | 1398 | |
| Nette Robinson | 1359 | |
| David Lightfoot | 1334 | |
| Alan Weaver | 1234 | |
| Dominic Campion | 1213 | |
| William Jackson | 1213 | |
| Ethan Rickets | 1190 | |
| Lucas Summers | 1106 | |
| Parisa Patel | 1038 | |
| Eliza Blin | 940 | |







I was just wandering about the chess tournament next month basically
What would you like to know?
Table corrected.
Hi. You’ve transposed the ratings of Steven Charles and Jon Hunt in this list. Jon Hunt is 1464, Steven Charles is 1433. Thank you.
Hi Jon,
Thanks for your message, I have forwarded it to the post originator for correction.
Hi Jon,
Apologise, I sorted the columns incorrectly when I sent to Mickey.
Graham