On Saturday in the Chiltern League Under 160 competition, Buckinghamshire hosted the match against Hampshire at the Prestwood Village Hall. The hall was warm, quiet and spacious; good playing conditions. A quick glance at the pairings list before the start suggested that Buckinghamshire should win the match as they out-graded their Hampshire opponents on almost every board.
By the end of the match it turned out to be a match of two halves, the top 9 boards and the bottom 9 boards. In the top 9 Hampshire were leading by 7.5-1.5 points (+6, =3, -0). In the bottom 9 boards
Buckinghamshire had the better score of 7.5-1.5 (+7, =1, -1), so the match was drawn.
Well done to the Hampshire team for drawing the match against the odds!
The latest Chiltern 2017-18 Chiltern League U160 table and future fixtures may be viewed here.
| Buckinghamshire B | | Hampshire B |
|---|
| 1 | Nataraj, Nakul (157) | 0 | – | 1 | Piecha, Lukasz (150) |
| 2 | Basham, Edward P (153) | 0.5 | – | 0.5 | Chapman, Timothy J (148) |
| 3 | Forrest, Peter (145) | 0 | – | 1 | Chilton, James I (145) |
| 4 | Watson, Darrell A (145) | 0 | – | 1 | Moore, Gillian A (141) |
| 5 | Barnes, Stephen (143) | 0.5 | – | 0.5 | Steele, Kevin (138) |
| 6 | Driscoll, William (143) | 0 | – | 1 | Wiseman, John M (137) |
| 7 | Melsom, Jonathan T (143) | 0.5 | – | 0.5 | Agostinelli, David (136) |
| 8 | Ferris, Herby (141) | 0 | – | 1 | White, Michael J (127) |
| 9 | Brown, A Graham (139) | 0 | – | 1 | Priest, Christopher PA (124) |
| 10 | Saeed, Yaqub (139) | 1 | – | 0 | Barnett, James (120) |
| 11 | Hawkins, Kevin F (137) | 0 | – | 1 | Bonsey, Frank A (118) |
| 12 | Turner, David J (137) | 1 | – | 0 | Chandar, Manoj (118) |
| 13 | Pomerenke, Richard (134) | 1 | – | 0 | Young, Jonathan G (110) |
| 14 | Driscoll, John (129) | 1 | – | 0 | Willis, Alan S (106) |
| 15 | Bolduc, Eugene (117) | 1 | – | 0 | Chandar, Maha (96) |
| 16 | Frost, Paul (115) | 1 | – | 0 | Lamb, Keven A (95) |
| 17 | Brown, David (113) | 0.5 | – | 0.5 | Cochran, Brian V (94) |
| 18 | Hill, Andrew W (113) | 1 | – | 0 | Chandar, Mansa (70) |
| 19 | _default (-) | | – | | _default (-) |
| 20 | _default (-) | | – | | _default (-) |
Match report kindly provided by Chris Priest