Hampshire have joined forces with Dorset and Wiltshire, fielding a combined team in the second West of England online championship, competing against Cornwall, Devon, Gloucestershire and Somerset.
The first set of matches took place on 16th January 2022, with the combined team losing 11-5 to Gloucestershire.
Our next match will be against Somerset on Sunday 13th February, 7pm start. Anyone interested in playing should contact team captain Ashraf Syed.
Gloucestershire | Hampshire |
| Name | Rating | Score | Name | Rating | Score | |
| 1 | Duncan Dicks | 2221 | 0.5 | Allan Pleasants | 2047 | 0.5 |
| 2 | Joey Stewart | 2209 | 1 | Keith Gregory | 2027 | 0 |
| 3 | Ian Robson | 2132 | 1 | Richard Thurstans | 1955 | 0 |
| 4 | Mike Ashworth | 2121 | 1 | William Adaway | 1859 | 0 |
| 5 | John Jenkins | 2061 | 1 | James Chilton | 1838 | 0 |
| 6 | Indy Southcott Moyers | 1970 | 0.5 | Graham Stuart | 1765 | 0.5 |
| 7 | Petru Tarabuta | 1946 | 1 | Tim Jones | 1758 | 0 |
| 8 | Alistair Macnaughton | 1942 | 1 | Malcolm Steevens | 1745 | 0 |
| 9 | Rob Ashworth | 1906 | 0.5 | Chris McSheehy | 1731 | 0.5 |
| 10 | Alex Carey | 1728 | 1 | Ashraf Syed | 1718 | 0 |
| 11 | Graham Brown | 1719 | 0 | Jamie Doyle | 1712 | 1 |
| 12 | Ainsley Killey | 1620 | 1 | Patrick Pavey | 1700 | 0 |
| 13 | Matt Reekie-Black | 1579 | 1 | Amanda Jones | 1681 | 0 |
| 14 | John-Paul McDonald | 1502 | 0.5 | Phil Pinto | 1723 | 0.5 |
| 15 | Joe Feeley | 1500 | 0 | David Culliford | 1661 | 1 |
| 16 | Vince Southcott | 1377 | 0 | Kenneth Burns | 1660 | 1 |
| 11.0 | 5.0 |






