This weeks results see a draw in the critical Cosham v Chichester match where a match won by Chichester would see the club win all three divisions of the Portsmouth & District Chess League. In Division Three the last match to finish saw Fareham D defeat Emsworth C 3-2 thereby allowing Fareham D to finish above Fareham C in that division.
Division 2 Round 10
Cosham B (adj) Chichester B
3.R.E.Hartley ½ P.Dallas
Division 3 Round 10
Fareham D 3-2 Emsworth C
1.M.Hamilton 0-1 Z.Biksi
2.B.Chant 0-1 Z.Zagonyi
3.S.Eva 1-0 D.Jerome
4.A.Krajewski 1-0 D.Cook
5.A.Thomas 1-0 N.Parekh
Portsmouth & District Chess League Division 1 2016-17
| Team | P | W | D | L | Gs | Pts |
|---|---|---|---|---|---|---|
| Chichester A | 10 | 5 | 3 | 2 | 35 | 13 |
| Emsworth A | 10 | 2 | 6 | 2 | 30 | 10 |
| Fareham A | 10 | 4 | 3 | 4 | 28½ | 10 |
| Portsmouth A | 10 | 3 | 3 | 4 | 29½ | 9 |
| Cosham A | 10 | 2 | 5 | 3 | 29 | 9 |
| Gosport | 10 | 2 | 5 | 3 | 25 | 9 |
Portsmouth & District Chess League Division 2 2016-17
| Team | P | W | D | L | Gs | Pts |
|---|---|---|---|---|---|---|
| Chichester B | 8 | 5 | 1 | 2 | 23½ | 11 |
| Emsworth B | 8 | 4 | 2 | 2 | 23 | 10 |
| Cosham B | 8 | 3 | 3 | 2 | 21 | 9 |
| Portsmouth B | 8 | 3 | 1 | 3 | 18 | 7 |
| Fareham B | 8 | 0 | 3 | 5 | 14½ | 3 |
Portsmouth & District Chess League Division 3 2016-17
| Team | P | W | D | L | Gs | Pts |
|---|---|---|---|---|---|---|
| Chichester C | 8 | 6 | 1 | 1 | 26½ | 13 |
| Portsmouth C | 8 | 5 | 1 | 2 | 21 | 11 |
| Fareham D | 8 | 3 | 1 | 4 | 18 | 7 |
| Fareham C | 8 | 2 | 1 | 5 | 17½ | 5 |
| Emsworth C | 8 | 2 | 0 | 6 | 17 | 4 |






