This week Chichester took a commanding though not unassailable lead in Division One of the Portsmouth & District Chess League. Chichester defeated Cosham 4-2 with wins from J, Wilson and L. Osiyemi on boards 2 & 5, the other games were drawn. The PDCL may be followed at http://portsmouthchessleague.uk/
DIVISION 1 ROUND 9
Chichester A 4-2 Cosham A
1.W.McDougall ½ J.F.Wheeler
2.J.Wilson 1-0 D.A.Cordner
3.R.Lukoshius ½ R.V.Puchades
4.E.Farrington ½ A.D.Smith
5.L.Osiyemi 1-0 G.E.Feltham
6.I.P.Judd ½ P.J.McEvoy
Gosport (adj) Portsmouth A
1.D.Fowler 1-0 M.Broom
2.F.McLeod ½ I.Hardwick
3.J.Wilkinson (adj) M.Buckley
4.R.Marsh ½ M.Hulland
5.M.Newbury (adj) D.Ross
6.J.Coburn 1-0 S.Venables
Portsmouth & District Chess League Division 1 2016-17
| Team | P | W | D | L | Gs | Pts |
|---|---|---|---|---|---|---|
| Chichester A | 10 | 5 | 3 | 2 | 35 | 13 |
| Emsworth A | 10 | 2 | 6 | 2 | 30 | 10 |
| Fareham A | 10 | 4 | 3 | 4 | 28½ | 10 |
| Portsmouth A | 10 | 3 | 3 | 4 | 29½ | 9 |
| Cosham A | 10 | 2 | 5 | 3 | 29 | 9 |
| Gosport | 10 | 2 | 5 | 3 | 25 | 9 |
Portsmouth & District Chess League Division 2 2016-17
| Team | P | W | D | L | Gs | Pts |
|---|---|---|---|---|---|---|
| Chichester B | 8 | 5 | 1 | 2 | 23½ | 11 |
| Emsworth B | 8 | 4 | 2 | 2 | 23 | 10 |
| Cosham B | 8 | 3 | 3 | 2 | 21 | 9 |
| Portsmouth B | 8 | 3 | 1 | 3 | 18 | 7 |
| Fareham B | 8 | 0 | 3 | 5 | 14½ | 3 |
Portsmouth & District Chess League Division 3 2016-17
| Team | P | W | D | L | Gs | Pts |
|---|---|---|---|---|---|---|
| Chichester C | 8 | 6 | 1 | 1 | 26½ | 13 |
| Portsmouth C | 8 | 5 | 1 | 2 | 21 | 11 |
| Fareham D | 8 | 3 | 1 | 4 | 18 | 7 |
| Fareham C | 8 | 2 | 1 | 5 | 17½ | 5 |
| Emsworth C | 8 | 2 | 0 | 6 | 17 | 4 |






