A disappointing result for Hampshire yesterday, losing 8.5 to 11.5 against Oxfordshire, despite having a slightly stronger team on ratings. Winners for Hampshire were Malcolm Cooper, Jamie Chilton, Chris McSheehy, Gillian Moore, and Jonathan Young.
Our next will be on Saturday 26th November against Buckinghamshire at Prestwood Village Hall, 1 Wycombe Road, Prestwood, Great Missenden, HP16 0NZ
Please let me know if you can play.
| Hampshire | Oxfordshire | |||||
| 1 | Gregory, Keith DF (2024) | 0 | – | 1 | Moyse, Nigel J (2039) | |
| 2 | Buckmaster, Martin J (2017) | 0 | – | 1 | Jackson, Gary C (1977) | |
| 3 | Davis, Timothy (1976) | 0.5 | – | 0.5 | Terry, Sean (1953) | |
| 4 | McLeod, Fraser N (1964) | 0 | – | 1 | Bush, Ian (1916) | |
| 5 | Downie, Anthony George (2036) | 0.5 | – | 0.5 | Joian, Danut (1883) | |
| 6 | Cooper, Malcolm (1882) | 1 | – | 0 | Neatherway, A Philip (1871) | |
| 7 | Chilton, James I (1849) | 1 | – | 0 | March, Mike (1870) | |
| 8 | Deacon, David J (1838) | 0.5 | – | 0.5 | Holmes, Matt (1831) | |
| 9 | Steele, Kevin (1778) | 0.5 | – | 0.5 | Cole, Graham L (1786) | |
| 10 | Jones, Steven E (1865) | 0 | – | 1 | Reynolds, Gary (1710) | |
| 11 | Stuart, Graham (1770) | 0.5 | – | 0.5 | Edwards, Derek F (1702) | |
| 12 | Agostinelli, David (1753) | 0 | – | 1 | Beckett, Richard (1683) | |
| 13 | Chapman, Timothy J (1752) | 0.5 | – | 0.5 | Dyer, David (1674) | |
| 14 | Syed, Ashraf (1733) | 0 | – | 1 | Gilders, Ian (1673) | |
| 15 | Lawrence, Simon (1707) | 0.5 | – | 0.5 | Uski, Ville (1628) | |
| 16 | Deacon, Matthew (1702) | 0 | – | 1 | Rumsby, Stephen (1598) | |
| 17 | McSheehy, Chris J (1695) | 1 | – | 0 | English, Andrew JP (1563) | |
| 18 | Moore, Gillian A (1682) | 1 | – | 0 | Bizzell, Paul (1392) | |
| 19 | Young, Jonathan G (1607) | 1 | – | 0 | Litherland, J | |
| 20 | Deacon, Nicholas (1427) | 0 | – | 1 | Cordon, Ray (1228) |






