Hampshire scored a 13-7 win over Berkshire yesterday in the first match in defence of the Chiltern League title, with the match played at the Victory Hall, Farley Hill, near Reading.
Winners for Hampshire were Toni Martinez-Sykora, the Deacon family (David, Matthew and Nicholas!), Peter Dallas, Phil Pinto, Gillian Moore, Ashraf Syed and Chris McSheehy.
Hampshire’s next match will be on Saturday 28th October at the Warren Centre, Micheldever Station, against Oxfordshire. Contact Fraser McLeod if you can play.
| Board | Rating | Berkshire | Score | Hampshire | Rating | |
| 1 | 2349 | Paul Cooksey | 0 | 1 | Antonio Martinez-Sykora | 2155 |
| 2 | 2002 | Charles Bullock | 0.5 | 0.5 | Mark Broom | 2124 |
| 3 | 2020 | David Roberts | 0.5 | 0.5 | Martin Buckmaster | 2018 |
| 4 | 1965 | Daniel Sparkes | 0.5 | 0.5 | Tim Davis | 1962 |
| 5 | 1860 | Abhishek Pradhan | 1 | 0 | Fraser McLeod | 1930 |
| 6 | 1855 | John Townsend | 0.5 | 0.5 | Gareth A Jones | 1919 |
| 7 | 1829 | Jon Lloyd | 0.5 | 0.5 | Stuart Knox | 1899 |
| 8 | 1791 | Ayan Pradhan | 0 | 1 | Matthew Deacon | 1889 |
| 9 | 1758 | Peter Tickner | 0 | 1 | David Deacon | 1861 |
| 10 | 1768 | Nigel Dennis | 0.5 | 0.5 | Malcolm Cooper | 1821 |
| 11 | 1802 | David Johnson | 0.5 | 0.5 | Graham Stuart | 1779 |
| 12 | 1612 | Yawar Jafri | 1 | 0 | Simon Terleckis | 1744 |
| 13 | 1570 | Paul Deane | 0 | 1 | Peter Dallas | 1737 |
| 14 | 1531 | Bob Wooding | 0 | 1 | Phil Pinto | 1707 |
| 15 | 1518 | Hamish Sloan | 0 | 1 | Gillian Moore | 1727 |
| 16 | 1504 | Shruthisriya Ganesh | 0 | 1 | Ashraf Syed | 1684 |
| 17 | 1491 | Calvin Chris Biju | 1 | 0 | Scott Leadbetter | 1671 |
| 18 | 1415 | Gareth Ward | 0 | 1 | Chris McSheehy | 1696 |
| 19 | 1381 | David Lilwall | 0.5 | 0.5 | Simon Lawrence | 1590 |
| 20 | 1328 | Alfie Smith | 0 | 1 | Nicholas Deacon | 1529 |
| Av. | 1717 | Team score | 7 | 13 | Av. rating | 1822 |






