Hampshire lost 12-4 against Cornwall in our final match of the WECU online championship – details below. Congratulations to our winners Daniel Shek, David Culliford and Steve Lefevre.
I suspect we will be propping up the final league table – further information at https://www.cornwallchess.org.uk/html/online/west.html
| Hampshire | Cornwall | |||||||
| Name | Username | Rating | Score | Name | Username | Rating | Score | |
| 1 | Antonio Martinez-Sykora | Ibicenco | 2155 | 0 | John Nunn | doccy1 | 2561 | 1 |
| 2 | Rajasekhar Pentakota | Pentakota | 1941 | 0.5 | Jeremy Menadue | Kernow1 | 2048 | 0.5 |
| 3 | James Chilton | Jmschilton | 1846 | 0 | Petra Nunn | dairyqueen10 | 2047 | 1 |
| 4 | Malcolm Cooper | malcolmc60 | 1818 | 0 | Robin Kneebone | Toebone | 2072 | 1 |
| 5 | Daniel Shek | Mrancells | 1804 | 1 | Lloyd Retallick | LloydRet | 1997 | 0 |
| 6 | Gillian Moore | GillianMoore | 1713 | 0 | Ian George | roskearman | 1907 | 1 |
| 7 | Edward Blanden | eab150 | 1712 | 0 | Jamie Morgan | eimajuk | 1893 | 1 |
| 8 | Amanda Jones | AmandaJones | 1698 | 0 | Philip Williams | TangentArm | 1842 | 1 |
| 9 | Melissa Hamilton | Mhxx | 1660 | 0 | Gary Trudeau | uagain | 1828 | 1 |
| 10 | David Culliford | djc202 | 1653 | 1 | Jan Rodrigo | peRson798409 | 1794 | 0 |
| 11 | George Feltham | GeorgeFeltham | 1653 | 0 | Nigel Kirkman | Knighski9 | 1719 | 1 |
| 12 | James Love | stitch99 | 1646 | 0 | Richard Smith | lionheartrich | 1728 | 1 |
| 13 | Stephen Lefevre | Steve44 | 1645 | 1 | Manuel Patiño | cochambre | 1724 | 0 |
| 14 | Alan Willis | Sydney2 | 1615 | 0.5 | Beatrice Steele | Bsteele1 | 1627 | 0.5 |
| 15 | Kevin Huntley | Salisbury64 | 1413 | 0 | Kieran Macphail | macastani | 1629 | 1 |
| 16 | Devansh Panda | DevanshPanda | 1324 | 0 | Thomas Oates | GingerPoirot | 1674 | 1 |
| 4.0 | 12.0 |






