Hampshire B lost a close match against Berkshire in the Chiltern League. My thanks to all the players who participated in the match yesterday, here are the board results.
| Hampshire B | Berkshire B | ||||
|---|---|---|---|---|---|
| 1 | Leadbetter, Scott (1674A) | 0.5 | – | 0.5 | Tickner, W Peter (1741K) |
| 2 | Ediss, Darren (1649K) | 0 | – | 1 | Purle, William (1638A) |
| 3 | Moore, Gillian A (1640A) | 0 | – | 1 | Purle, David (1580A) |
| 4 | Lawrence, Simon (1617A) | 1 | – | 0 | Turvey, Jason (1557K) |
| 5 | Young, Jonathan G (1604K) | 0 | – | 1 | Sellick, Simon C (1520K) |
| 6 | Syed, Ashraf (1595A) | 0.5 | – | 0.5 | Hills, Shaquille (1501K) |
| 7 | Culliford, David (1558K) | 0.5 | – | 0.5 | Sloan, Hamish (1500K) |
| 8 | Long, David (1436A) | 1 | – | 0 | Ward, W Gareth (1379K) |
| 9 | Rawlins, Dean (1339K) | 0 | – | 1 | Davies, Jonathan () |
| 10 | _walkover () | 1 | – | 0 | _default () |
| 11 | () | – | () | ||
| 12 | () | – | () | ||
| (ave rating 1568) | 4.5 | – | 5.5 | (ave rating 1552) | |
| Match played on 25 Jan 2025. | |||||
B-team U1750 events in which Hampshire, Berkshire, Oxfordshire and Wiltshire will take turns in hosting the all four counties matches in one venue. All matches are on Saturdays, 2pm to 6pm.
Please let me know if you are available to play in Hampshire B Team (U1750) next fixture on the 8th February 2025 in the Chiltern League:
B-team remaining dates:
8th February 2025 – Warren Centre, Andover Road, Micheldever Station, SO21 3AR
29th March 2025 – Victory Hall, Church Road, Farley Hill, RG7 1TR
All matches are on Saturdays, 2pm to 6pm. Board fee is £3. Please respond, even if you are not available.






