On the 20th May 2017 the Hampshire Under 140 team played Yorkshire in the quarter-finals of the County Championship. Although Hampshire drew the match, the Yorkshire team go through to the semi-final on board countback.
Our winners were David Agostinelli, Philip Ware and Keven Lamb.
The full board by board result can be found at: http://www.oxfordfusion.com/oca/ViewCupResult.cfm?CupID=132&ID=9423&Round=2&Slot=1&Org=4
| Hampshire | Yorkshire | ||||
|---|---|---|---|---|---|
| 1 | Feltham, George | 0 | – | 1 | Ross, Andy |
| 2 | Steele, Kevin | 0.5 | – | 0.5 | Beckett, Phill J |
| 3 | Wiseman, John M | 0.5 | – | 0.5 | Pearce, Neville R |
| 4 | Ashmore, Roy E | 0.5 | – | 0.5 | Mills, David G |
| 5 | Moore, Gillian A | 0 | – | 1 | Grice, Alec |
| 6 | Cleave, Bob A | 0 | – | 1 | Hackett, Thomas L |
| 7 | Kocan, Barry A | 0.5 | – | 0.5 | Strickland, Ian D |
| 8 | Agostinelli, David | 1 | – | 0 | Gelder, Paul |
| 9 | Shaddick, John | 0.5 | – | 0.5 | Andrews, Norman G |
| 10 | Ware, Philip | 1 | – | 0 | Tangirala, Adtiya |
| 11 | Syed, Ashraf | 0.5 | – | 0.5 | White, Richard |
| 12 | Gething, Philip | 0.5 | – | 0.5 | Harrington, Steve |
| 13 | Young, Jonathan G | 0.5 | – | 0.5 | Forbes, Stephen |
| 14 | Bonsey, Frank A | 0.5 | – | 0.5 | Cullum, Dale H |
| 15 | Willis, Alan S | 0.5 | – | 0.5 | Burton, Stephen |
| 16 | Lamb, Keven A | 1 | – | 0 | Masiak, Paul |






