Club Night at Andover Chess Club has been changed to Andover playing home matches on a Tuesday evening (not Wednesday as originally). This is a change forced by their venue. Relevant fixture dates have been amended on the SCL website (brought forward one day).
Updated Division 2 fixtures
| Tuesday | 01 November 2022 | Fareham B | Hamble A |
| Wednesday | 02 November 2022 | Andover A | Chandlers Ford A |
| Wednesday | 02 November 2022 | Basingstoke A | Winchester A |
| Wednesday | 09 November 2022 | Basingstoke A | Andover A |
| Wednesday | 16 November 2022 | Hamble A | Chandlers Ford A |
| Tuesday | 22 November 2022 | Andover A | Winchester A |
| Tuesday | 29 November 2022 | Fareham B | Basingstoke A |
| Wednesday | 30 November 2022 | Hamble A | Andover A |
| Tuesday | 06 December 2022 | Chandlers Ford A | Fareham B |
| Wednesday | 14 December 2022 | Winchester A | Hamble A |
| Tuesday | 10 January 2023 | Fareham B | Andover A |
| Wednesday | 11 January 2023 | Hamble A | Winchester A |
| Wednesday | 18 January 2023 | Basingstoke A | Chandlers Ford A |
| Tuesday | 14 February 2023 | Chandlers Ford A | Hamble A |
| Wednesday | 15 February 2023 | Winchester A | Andover A |
| Wednesday | 15 February 2023 | Basingstoke A | Fareham B |
| Tuesday | 21 February 2023 | Andover A | Basingstoke A |
| Wednesday | 08 March 2023 | Hamble A | Fareham B |
| Tuesday | 14 March 2023 | Fareham B | Chandlers Ford A |
| Wednesday | 15 March 2023 | Winchester A | Basingstoke A |
| Tuesday | 14 March 2023 | Andover A | Hamble A |
| Tuesday | 28 March 2023 | Chandlers Ford A | Andover A |
| Tuesday | 18 April 2023 | Fareham B | Winchester A |
| Tuesday | 25 April 2023 | Chandlers Ford A | Winchester A |
| Wednesday | 03 May 2023 | Basingstoke A | Hamble A |
Updated Division 4 fixtures
| Thursday | 03 November 2022 | University C | Basingstoke C |
| Tuesday | 08 November 2022 | Chandlers Ford B | Basingstoke C |
| Tuesday | 15 November 2022 | Andover B | Fareham C |
| Thursday | 17 November 2022 | Salisbury C | Chandlers Ford B |
| Tuesday | 22 November 2022 | Fareham C | University C |
| Tuesday | 29 November 2022 | Chandlers Ford B | University C |
| Wednesday | 30 November 2022 | Basingstoke C | Fareham C |
| Thursday | 08 December 2022 | University C | Salisbury C |
| Wednesday | 14 December 2022 | Basingstoke C | Andover B |
| Tuesday | 17 January 2023 | Fareham C | Chandlers Ford B |
| Tuesday | 17 January 2023 | Andover B | Basingstoke C |
| Tuesday | 07 February 2023 | Andover B | University C |
| Thursday | 09 February 2023 | Salisbury C | Basingstoke C |
| Thursday | 16 February 2023 | University C | Fareham C |
| Tuesday | 21 February 2023 | Chandlers Ford B | Andover B |
| Thursday | 23 February 2023 | Salisbury C | University C |
| Tuesday | 07 March 2023 | Andover B | Salisbury C |
| Thursday | 09 March 2023 | University C | Chandlers Ford B |
| Wednesday | 15 March 2023 | Basingstoke C | University C |
| Tuesday | 21 March 2023 | Fareham C | Basingstoke C |
| Tuesday | 21 March 2023 | Chandlers Ford B | Salisbury C |
| Tuesday | 04 April 2023 | Fareham C | Andover B |
| Wednesday | 12 April 2023 | Basingstoke C | Chandlers Ford B |
| Thursday | 20 April 2023 | Salisbury C | Fareham C |






