2011 Home | Div1 | Div2 | Div3 | Div4 | Div5 | Robertson Cup | Div 4/5 Cup | Individual | RapidPlay
Robertson Cup and Plate 2011
Robertson Cup and Plate Draw
Click this link for a downloadable copy of the Robertson Cup and Plate Draw contributed by Chris Priest, current at 17/2/2012
Cup Round 1 completion by 16/11/11
A: 04/10/11 Eastleigh Rail A 3.5 - 1.5 Passed Pawn B
B: 17/10/11 Winchester B 1 - 4 University A
D: 10/10/11 Ringwood 3 - 2 Andover
E: 11/10/11 Eastleigh Rail B 0 - 5 Southampton A
F: 19/10/11 Passed Pawn A 4 - 1 University B
G: 13/10/11 Ordnance Survey 1.5 - 3.5 Salisbury A
Cup Round 2 completion by 31/01/12
I: Eastleigh Rail A 2.5 - 2.5 University A University A won on board count
J: Winchester A 0 - 5 Ringwood BY DEFAULT
K: 10/01/12 Southampton A 3 - 2 Passed Pawn A
L: 15/12/11 Salisbury A 3.5 - 1.5 Southampton B
Cup Semi-Final completion by 31/03/12
M: University A 3 - 2 Ringwood
N: 06/03/12 Southampton A 2 - 3 Salisbury A
Cup Final completion by 30/04/12
O: 24/04/12 University A 3 - 2 Salisbury A
Plate Round 2 completion by 31/01/12
P: 11/01/12 Passed Pawn B 3 - 1 Winchester B
R: Eastleigh Rail B 0.5 - 4.5 University B
Plate Semi-Final completion by 31/03/12
T: 22/02/12 Passed Pawn B 1.5 - 3.5 Andover
U: University B 2.5 - 2.5 Ordnance Survey Ordnance Survey win on board count
Plate Final completion by 30/04/12
Andover 3.5 - 1.5 Ordnance Survey
Cup Results
| R D W Marsh | 174 | ½ | K Eyles | 157 | ½ |
| D Holmes | 156 | 1 | C P A Priest | 151 | 0 |
| M Butler | u | 1 | S Dean | 134 | 0 |
| N George | 100 | 0 | S D LeFevre | 122 | 1 |
| K Lamb | 88 | 1 | default | 0 |
| M White | 143 | ½ | J Tambini | 168 | ½ |
| D Kinsler | 133 | 0 | T McFaul | 161 | 1 |
| R Cleave | 131 | 0 | M Chapman | 154 | 1 |
| G Payne | 131 | ½ | A Beaney | 146 | ½ |
| S Kitley | 110 | 0 | B Wade | 140 | 1 |
| K Harman | 181 | ½ | S Knox | 176 | ½ |
| R Pegg | 164 | ½ | D F Thompson | 154 | ½ |
| T Weir | 158 | ½ | T Gray | 146 | ½ |
| R Perrin | 153 | ½ | K Steele | 136 | ½ |
| N Woodger | 144 | 1 | S Cartridge | 133 | 0 |
| P Pavey | 119 | 0 | M Yeo | 196 | 1 |
| S Murphy | 113 | 0 | O Gill | 184 | 1 |
| J Kooner | 108 | 0 | F N McLeod | 176 | 1 |
| R F Smith | 101 | 0 | T R Anderson | 163 | 1 |
| D Creasey | 97 | 0 | L Allen | 161 | 1 |
| M G S Buckley | 165 | 1 | N Misoulis | 128 | 0 |
| M Krawczuk | 174 | 1 | A Conway | 128 | 0 |
| P F Cooper | 172 | ½ | G Mallon | 117 | ½ |
| J R Wilkinson | 167 | 1 | L Pearman | 122 | 0 |
| S R M Pearson | u | ½ | L Whatmough | 105 | ½ |
| C B Jenks | 191 | 1 | S Piper | 186 | 0 |
| P Barber | 149 | 0 | R Lynn | 185 | 1 |
| D Rogers | 134 | ½ | A Manning | 141 | ½ |
| D Drew | 112 | 0 | C Kenward | 122 | 1 |
| M Gransden | 88 | 0 | E Hartford | u | 1 |
| M Simons | 193 | 0 | D W Fowler | 161 | 1 |
| K D F Gregory | 184 | 1 | A Beaney | 146 | 0 |
| R D W Marsh | 174 | 0 | B Wade | 140 | 1 |
| D Holmes | 156 | ½ | R Vaja | 128 | ½ |
| M Butler | u | 1 | I Palmer | u | 0 |
| M Yeo | 196 | 1 | M Broom | 196 | 0 |
| O Gill | 184 | ½ | D R Tunks | 187 | ½ |
| T Kazmierski | 180 | 1 | H Lwambula | 176 | 0 |
| F N McLeod | 176 | ½ | M G S Buckley | 165 | ½ |
| L Allen | 161 | 0 | M Krawczuk | 174 | 1 |
| R Lynn | 185 | 0 | A Samuels | 155 | 1 |
| S Piper | 186 | 1 | G Jones | u | 0 |
| C Bellers | 169 | 1 | T Chapman | 149 | 0 |
| A Manning | 141 | 1 | G Moore | 145 | 0 |
| J Barnett | 112 | ½ | J Wiseman | 134 | ½ |
| J Tambini | 168 | 0 | K Harman | 175 | 1 |
| T McFaul | 161 | 1 | R Pegg | 166 | 0 |
| D W Fowler | 161 | 1 | M Clancy | 163 | 0 |
| M Chapman | 154 | 0 | R Perrin | 149 | 1 |
| A Beaney | 146 | 1 | P Donaldson | 144 | 0 |
| M Yeo | 196 | 1 | R Lynn | 185 | 0 |
| O Gill | 184 | 0 | S Piper | 186 | 1 |
| F N McLeod | 176 | 0 | S Payne | 183 | 1 |
| L Allen | 161 | ½ | A Manning | 141 | ½ |
| P Hurn | 138 | ½ | M Pope | 135 | ½ |
| J Tambini | L188 | 1 | S Piper | 186 | 0 |
| T McFaul | 161 | 0 | S Payne | 183 | 1 |
| D W Fowler | 161 | 0 | R Lynn | 185 | 1 |
| M Chapman | 154 | 1 | C Bellers | 169 | 0 |
| A Beaney | 146 | 1 | A Manning | 141 | 0 |
Plate Results
| K Eyles | 157 | ½ | M White | 143 | ½ |
| C P A Priest | 151 | 1 | R Cleave | 131 | 0 |
| E Davies | E151 | 1 | G Payne | 131 | 0 |
| S D LeFevre | 122 | ½ | D Fields | 126 | ½ |
| Default | 0 | Default | 0 |
| P Pavey | 119 | ½ | P Johnson | 144 | ½ |
| S Murphy | 113 | 0 | N Misoulis | 128 | 1 |
| M Chandar | 71 | 0 | A Conway | 128 | 1 |
| Default | 0 | G Mallon | 117 | 1 | |
| G Whitehouse | 104 | 0 | L Pearman | 122 | 1 |
| K Eyles | 157 | 0 | P Hackman | 191 | 1 |
| C P A Priest | 151 | 0 | D F Thompson | 154 | 1 |
| E Davies | E141 | ½ | T Gray | 146 | ½ |
| S D LeFevre | 122 | 1 | K Steele | 136 | 0 |
| Default | 0 | S Cartridge | 133 | 1 |
| D Nother | 147 | 0 | C B Jenks | 191 | 1 |
| P Johnson | 144 | 1 | P Barber | 149 | 0 |
| N Misoulis | 128 | 0 | D Rogers | 134 | 1 |
| A Conway | 128 | 1 | B Gale | 133 | 0 |
| G Mallon | 117 | ½ | B J Knight | 124 | ½ |
| P Hackman | 191 | ½ | C B Jenks | 191 | ½ |
| S Knox | 176 | 1 | P Barber | 149 | 0 |
| D F Thompson | 154 | ½ | D Rogers | 134 | ½ |
| K Steele | 136 | 1 | B Gale | 133 | 0 |
| S Cartridge | 133 | ½ | B J Knight | 124 | ½ |