Click on Match Results to get match results.
Then click on score for individual results.
5 Nov 2001 - Eastleigh Unity C 3½ - 1½ Eastleigh WMC
| J.Zastapilo | 127 | 1 | K.Stonehouse-Davis | u | 0 |
| D.J.Culliford | 114 | 1 | Default | 0 | |
| P.Pavey | 112 | 0 | N.George | 78 | 1 |
| K.Lamb | 89 | ½ | M.Henbury | 111 | ½ |
| R.Sims | 88 | 1 | P.George | u | 0 |
18 Mar 2002 - Eastleigh Unity C 3½ - 1½ Ordnance Survey B
| D.J.Culliford | 114 | 0 | C.Newby | 128 | 1 |
| P.Pavey | 112 | ½ | T.Cornick | u | ½ |
| S.Murphy | 112 | 1 | J.Gould | u | 0 |
| K.Lamb | 89 | 1 | J.Drew | 73 | 0 |
| R.Sims | 88 | 1 | M.Painter | 63 | 0 |
8 Oct 2001 - Eastleigh Unity C v Southampton D
29 Oct 2001 - Eastleigh Unity C 5 - 0 University C
| Default | 0 | 1 | |||
| Default | 0 | 1 | |||
| Default | 0 | 1 | |||
| Default | 0 | 1 | |||
| Default | 0 | 1 |
11 Mar 2002 - Eastleigh Unity C 2½ - 2½ Winchester C
| D.J.Culliford | 114 | ½ | S.Kitley | 97 | ½ |
| S.Murphy | 112 | 0 | R.Collins | 92 | 1 |
| P.Pavey | 112 | 0 | B.Jack | u | 1 |
| K.Lamb | 89 | 1 | D.Green | 79 | 0 |
| R.Sims | 88 | 1 | D.M.Bean | u | 0 |
19 Feb 2002 - Eastleigh WMC 2½ - 2½ Eastleigh Unity C
| C.George | 100 | 0 | J.Zastapilo | 127 | 1 |
| M.George | u | 0 | D.J.Culliford | 114 | 1 |
| A.George | u | 0 | P.Pavey | 112 | 1 |
| N.George | 78 | 1 | S.Murphy | 112 | 0 |
| M.Henbury | 111 | 0 | K.Lamb | 89 | 1 |
John Zastapilo was ineligible for this game and the match has been declared drawn. Although the punishment for playing an eligible player is 1½ points plus a reversal of the individual result as per the Passed Pawn incident last year it was felt this was too severe a punishment. It has been decided that a drawn match was the fairest result.
29 Jan 2002 - Eastleigh WMC 2½ - 2½ Ordnance Survey B
| C.George | 100 | ½ | C.Newby | 128 | ½ |
| N.George | 78 | 1 | J.Gould | u | 0 |
| M.Henbury | 111 | 1 | J.Painter | 63 | 0 |
| A.George | u | 0 | J.Drew | 73 | 1 |
| M.George | u | 0 | J.Rundi | u | 1 |
19 Mar 2002 - Eastleigh WMC v Southampton D
13 Nov 2001 - Eastleigh WMC 5 - 0 University C
| Default | 0 | 1 | |||
| Default | 0 | 1 | |||
| Default | 0 | 1 | |||
| Default | 0 | 1 | |||
| Default | 0 | 1 |
2 Oct 2001 - Eastleigh WMC 1 - 4 Winchester C
| M.Henbury | 111 | 0 | P.T.Miller | 114 | 1 |
| N.George | 78 | 0 | R.Collins | 92 | 1 |
| C.George | 100 | 1 | B.Jack | u | 0 |
| K.Stonehouse-Davis | u | 0 | D.Green | 79 | 1 |
| C.Gallant | u | 0 | M.Bean | u | 1 |
29 Nov 2001 - Ordnance Survey B 0 - 5 Eastleigh Unity C
| J.Drew | 73 | 0 | P.Pavey | 112 | 1 |
| J.Gould | u | 0 | S.Murphy | 112 | 1 |
| T.Cornick | u | 0 | D.J.Culliford | 114 | 1 |
| M.Painter | 63 | 0 | K.Lamb | 89 | 1 |
| C.White | 44 | 0 | R.Sims | 88 | 1 |
18 Oct 2001 - Ordnance Survey B 1½ - 3½ Eastleigh WMC
| Colin Newby | 128 | 1 | C.George | 100 | 0 |
| J.Gould | u | 0 | N.George | 78 | 1 |
| J.Drew | 73 | ½ | E.Pitt | 87 | ½ |
| C.White | 44 | 0 | A.George | u | 1 |
| J.Rundi | u | 0 | M.George | u | 1 |
4 Mar 2002 - Ordnance Survey B v Southampton D
7 Feb 2002 - Ordnance Survey B 5 - 0 University C
| C.Newby | 128 | 1 | J.Abdullah | u | 0 |
| M.Painter | 63 | 1 | J.Heuchlin | u | 0 |
| J.Gould | u | 1 | M.Devan | u | 0 |
| J.Drew | 73 | 1 | Default | 0 | |
| T.Cornick | u | 1 | Default | 0 |
14 Feb 2002 - Ordnance Survey B 2 - 3 Winchester C
| T.Cornick | u | ½ | S.Kitley | 97 | ½ |
| J.Gould | u | 0 | B.Jack | u | 1 |
| J.Drew | 73 | ½ | R.Collins | 92 | ½ |
| M.Painter | 63 | 0 | D.Green | 79 | 1 |
| J.Rundi | u | 1 | B.White | u | 0 |
15 Jan 2002 - Southampton D v Eastleigh Unity C
11 Dec 2001 - Southampton D v Eastleigh WMC
13 Nov 2001 - Southampton D v Ordnance Survey B
22 Jan 2002 - Southampton D v University C
5 Feb 2002 - Southampton D v Winchester C
4 Feb 2002 - University C 1 - 4 Eastleigh Unity C
| G.Burgess | u | 0 | D.J.Culliford | 114 | 1 |
| J.Abdullah | u | 1 | P.Pavey | 112 | 0 |
| M.Devan | u | 0 | S.Murphy | 112 | 1 |
| A. Williams | u | 0 | K.Lamb | 89 | 1 |
| Default | 0 | R.Sims | 88 | 1 |
25 Feb 2002 - University C 0 - 0 Eastleigh WMC
| Default | 0 | Default | 1 | ||
| Default | 0 | Default | 1 | ||
| Default | 0 | Default | 1 | ||