Click on Match Results to get match results.
Then click on score for individual results.
10 Jan 2002 - Eastleigh BR B 2½ - 2½ Passed Pawn B
| N.Burton | u | 1 | K.Retallack | 115 | 0 |
| G.Payne | 104 | ½ | B.Grant | 114 | ½ |
| J.Kooner | 98 | 1 | A.Mayer | 114 | 0 |
| T.Aldridge | u | 0 | C.Lewis | 110 | 1 |
| J.Langran | u | 0 | A.Ackhurst | u | 1 |
17 Jan 2002 - Eastleigh BR B ½ - 4½ Southampton C
| I.Willis | 124 | 0 | P.Hurn | 113 | 1 |
| G.Payne | 104 | 0 | A.Samuels | 129 | 1 |
| J.Kooner | 98 | 0 | P.L.Marshall | 129 | 1 |
| T.Aldridge | u | ½ | D.Murchie | 86 | ½ |
| J.Langran | u | 0 | P.Chamberlain | u | 1 |
21 Feb 2002 - Eastleigh BR B 3½ - 1½ Southern Water B
| N.Burton | u | ½ | R.Short | 135 | ½ |
| G.Payne | 104 | 1 | P.Siddaway | 116 | 0 |
| J.Kooner | 98 | 1 | R.Casey | 109 | 0 |
| J.Langran | u | 0 | M.Grandsen | 96 | 1 |
| A.Dacombe | 79 | 1 | J.Sorby | 79 | 0 |
25 Oct 2001 - Eastleigh BR B 2 - 3 University B
| T.Aldridge | u | 0 | P.Lawson | 83 | 1 |
| G.Payne | 104 | 1 | N.Thomas | u | 0 |
| E.Tregris | 89 | 0 | S.Ridden | 100 | 1 |
| J.Kooner | 98 | 1 | G.Burgess | u | 0 |
| A.Dacombe | 79 | 0 | J.Foster | u | 1 |
1 Nov 2001 - Eastleigh BR B 1 - 4 Winchester B
| N.Burton | u | 1 | R.Cleave | 127 | 0 |
| T.Aldridge | u | 0 | M.Manzouri | 126 | 1 |
| E.Tregris | 89 | 0 | J.Hough | u | 1 |
| G.Payne | 104 | 0 | P.T.Miller | 112 | 1 |
| A.Dacombe | 79 | 0 | M.Stone | 97 | 1 |
10 Dec 2001 - Passed Pawn B 3½ - 1½ Eastleigh BR B
| M.Garrod | 120 | 0 | D.Clark | 123 | 1 |
| K.Retallack | 115 | 1 | N.Burton | u | 0 |
| B.Grant | 114 | ½ | G.Payne | 104 | ½ |
| A.Mayer | 114 | 1 | E.Tregeris | 89 | 0 |
| D.Eland | 102 | 1 | A.Dacombe | 79 | 0 |
11 Feb 2002 - Passed Pawn B 2½ - 2½ Southampton C
| M.Garrod | 120 | 1 | I.Stenhouse | 142 | 0 |
| K.Retallack | 115 | ½ | P.L.Marshall | 129 | ½ |
| M.O'Sullivan | u | 1 | P.Hurn | 113 | 0 |
| A.Mayer | 114 | 0 | L.C.Walters | 128 | 1 |
| C.Lewis | 110 | 0 | P.Chamberlain | u | 1 |
12 Nov 2001 - Passed Pawn B 2½ - 2½ Southern Water B
| S.LeFevre | 124 | 1 | B.J.Knight | 142 | 0 |
| K.Retallack | 115 | 0 | R.Short | 135 | 1 |
| B.Grant | 114 | ½ | R.Casey | 109 | ½ |
| A.Mayer | 114 | 0 | M.Gransden | 96 | 1 |
| C.Lewis | 110 | 1 | P.Farr | 74 | 0 |
4 Mar 2002 - Passed Pawn B 3 - 2 University B
| M.Garrod | 120 | 1 | P.Lawson | 83 | 0 |
| K.Retallack | 115 | 0 | J.Foster | u | 1 |
| M.O'Sullivan | u | 0 | N.Thomas | u | 1 |
| A.Mayer | 114 | 1 | J.Abdullah | u | 0 |
| B.Grant | 114 | 1 | Default | 0 |
15 Oct 2001 - Passed Pawn B 3 - 2 Winchester B
| S.Le Fevre | 124 | ½ | R.Cleave | 127 | ½ |
| K.Retallack | 115 | 1 | M.Manzouri | 126 | 0 |
| B.Grant | 114 | 0 | S.Kitley | 97 | 1 |
| A.Mayer | 114 | 1 | B.Jack | u | 1 |
| C.Lewis | 110 | ½ | R.Patterson | 77 | ½ |
2 Oct 2001 - Southampton C 2½ - 2½ Eastleigh BR B
| N.Packer | 134 | 0 | N.Burton | u | 1 |
| P.Hurn | 113 | 1 | G.Payne | 104 | 0 |
| P.L.Marshall | 129 | 1 | T.Aldridge | u | 0 |
| A.Summers | 107 | ½ | J.Kooner | 98 | ½ |
| D.Clifton | 71 | 0 | A.Dacombe | 79 | 1 |
23 Oct 2001 - Southampton C 2 - 3 Passed Pawn B
| t.b.a. | 0 | M.G.Buckley | 152 | 1 | |
| t.b.a. | ½ | t.b.a. | ½ | ||
| t.b.a. | ½ | t.b.a. | ½ | ||
| t.b.a. | ½ | t.b.a. | ½ | ||
| t.b.a. | ½ | t.b.a. | ½ |
8 Jan 2002 - Southampton C 3½ - 1½ Southern Water B
| I.Stenhouse | 142 | ½ | R.Short | 135 | ½ |
| P.Hurn | 113 | ½ | P.Siddaway | 116 | ½ |
| P.L.Marshall | 129 | ½ | R.Casey | 109 | ½ |
| E.Lacey | 83 | 1 | M.Grandsen | 96 | 0 |
| P.Chamberlain | u | 1 | M.Avery | u | 0 |
15 Oct 2001 - Southampton C 3 - 2 University B
| J.Wiseman | 117 | 1 | P.Lawson | 83 | 0 |
| P.L.Marshall | 129 | 1 | J.Foster | u | 0 |
| A.Summers | 107 | 0 | A.Citra | u | 1 |
| D.Murchie | 86 | 0 | G.Burgess | u | 1 |
| T.Hutchins | 77 | 1 | S.Emsen | u | 0 |
5 Mar 2002 - Southampton C 3½ - 1½ Winchester B
| P.Hurn | 113 | ½ | M.Manzouri | 126 | ½ |
| L.C.Walters | 128 | ½ | P.T.Miller | 112 | ½ |
| D.Murchie | 86 | ½ | M.Stone | 97 | ½ |
| E.Lacey | 83 | 1 | B.Jack | u | 0 |
| P.Chamberlain | u | 1 | R.Patterson | 77 | 0 |
18 Oct 2001 - Southern Water B 4 - 1 Eastleigh BR B
| P.Siddaway | 116 | 1 | T.Aldridge | u | 0 |
| M.Avery | u | 1 | G.Payne | 104 | 0 |
| M.Gransden | 96 | 1 | E.Tregris | 89 | 0 |
| J.Sorby | 79 | 1 | J.Kooner | 98 | 0 |
| P.Farr | 74 | 0 | A.Dacombe | 79 | 1 |
26 Feb 2002 - Southern Water B ½ - 4½ Passed Pawn B
| P.Siddaway | 116 | 0 | K.Retallack | 115 | 1 |
| R.Casey | 109 | 0 | M.O'Sullivan | u | 1 |
| M.Grandsen | 96 | 0 | B.Grant | 114 | 1 |
| J.Sorby | 79 | 0 | A.Mayer | 114 | 1 |
| P.Farr | 74 | ½ | C.Lewis | 110 | ½ |
8 Nov 2001 - Southern Water B ½ - 4½ Southampton C
| P.Siddaway | 116 | 0 | I.Stenhouse | 142 | 1 |
| R.Casey | 109 | ½ | P.Hurn | 113 | ½ |
| M.Avery | u | 0 | P.L.Marshall | 129 | 1 |
| M.Gransden | 96 | 0 | D.Murchie | 86 | 1 |
| P.Farr | 74 | 0 | T.Hutchins | 77 | 1 |
18 Oct 2001 - Southern Water B 1½ - 3½ University B
| B.J.Knight | 142 | 0 | P.Lawson | 83 | 1 |
| R.Short | 135 | ½ | J.Foster | u | ½ |
| M.Gransden | 96 | 0 | S.Ridden | 100 | 1 |
| M.Avery | u | 0 | S.Emsen |