Click on Match Results to get match results.
Then click on score for individual results.
Thu 29 Nov 07 - Andover A 3½ - 1½ Eastleigh Railway C
| S.Knox | 166 | 1 | D.Dominguez | u | 0 |
| S.Cartridge | 135 | ½ | D.Culliford | 110 | ½ |
| T.Gray | u | 1 | E.R.Tapper | 107 | 0 |
| K.Steele | 102 | 1 | S.Murphy | 105 | 0 |
| Default | 0 | M.Henbury | 92 | 1 |
Thu 14 Feb 08 - Andover A 4½ - ½ Ordnance Survey B
| S.Knox | 166 | 1 | D.Rogers | 131 | 0 |
| S.Cartridge | 135 | 1 | D.Drew | 113 | 0 |
| T.Gray | u | 1 | M.Gransden | 87 | 0 |
| K.Steele | 102 | 1 | B.Gale | 110 | 0 |
| S.Taylor | u | ½ | C.White | 36 | ½ |
| S.Knox | 166 | 1 | P.Donaldson | 116 | 0 |
| S.Cartridge | 135 | ½ | S.J.Symons | 114 | ½ |
| T.Gray | u | 0 | S.Redmill | 113 | 1 |
| K.Steele | 102 | ½ | C.Kenward | 95 | ½ |
| S.Taylor | u? | 1 | K.Huntley | 85 | 0 |
| S.Knox | 166 | 1 | R.Perrin | 152 | 0 |
| T.Gray | u | 1 | P.Kenny | 120 | 0 |
| K.Steele | 102 | 1 | A.Summers | 105 | 0 |
| G.Levy | 99 | 1 | T.Roberts | 65 | 0 |
| S.Taylor | u | 0 | T.Hutchins | 65 | 1 |
Thu 8 Nov 07 - Andover A 4½- ½ Winchester B
| S.Knox | 166 | 1 | D.Fields | 103 | 0 |
| S.Cartridge | 135 | 1 | R.Huxtable | 100 | 0 |
| T.Gray | u | ½ | S.Kitley | 87 | ½ |
| K.Steele | 102 | 1 | R.Patterson | 83 | 0 |
| S.Taylor | u | 1 | L.Clements | 69 | 0 |
Tue 18 Mar 08 - Eastleigh Railway C 2 - 3 Andover A
| D.Holmes | 133 | 0 | S.Knox | 166 | 1 |
| P.Eales | 118 | 0 | D.Thompson | 133 | 1 |
| D.Culliford | 110 | 1 | S.Cartridge | 135 | 0 |
| P.Pavey | 89 | 0 | T.Gray | u | 1 |
| E.R.Tapper | 107 | 1 | Default | 0 |
Tue 29 Jan 08 - Eastleigh Railway C 4 - 1 Ordnance Survey B
| P.Eales | 118 | ½ | B.J.Knight | 119 | ½ |
| D.Culliford | 110 | 1 | P.Johnson | 115 | 0 |
| E.R.Tapper | 107 | ½ | D.Drew | 113 | ½ |
| S.Murphy | 105 | 1 | B.Gale | 110 | 0 |
| P.Pavey | 89 | 1 | M.Gransden | 87 | 0 |
Tue 13 Nov 07 - Eastleigh Railway C ½ - 4½ Salisbury B
| D.Domiguez | u | ½ | P.Donaldson | 116 | ½ |
| D.Culliford | 110 | 0 | S.Redmill | 113 | 1 |
| E.R.Tapper | 107 | 0 | B.Diaper | 100 | 1 |
| S.Murphy | 105 | 0 | C.Kenward | 95 | 1 |
| M.Henbury | 92 | 0 | J.Barnett | u | 1 |
Tue 16 Oct 07 - Eastleigh Railway C 1 - 4 Southampton C
| D.Dominguez | u | 0 | R.Perrin | 152 | 1 |
| D.Culliford | 110 | 0 | S.Powell | 134 | 1 |
| E.R.Tapper | 107 | 0 | P.Kenny | 120 | 1 |
| S.Murphy | 105 | 0 | K.Sawers | 105 | 1 |
| M.Henbury | 92 | 1 | T.Summers | 98 | 0 |
Tue 26 Feb 07 - Eastleigh Railway C 1 - 4 Winchester B
| D.Holmes | 133 | ½ | R.Cleave | 124 | ½ |
| P.Eales | 118 | ½ | P.Przybycin | 115 | ½ |
| D.Dominguez | u | 0 | D.Fields | 103 | 1 |
| D.Culliford | 110 | 0 | D.Butcher | u | 1 |
| S.Murphy | 105 | 0 | G.Payne | 93 | 1 |
Thu 15 Nov 07 - Ordnance Survey B 2½ - 2½ Andover A
| B.J.Knight | 119 | 0 | S.Knox | 166 | 1 |
| P.Johnson | 115 | 1 | S.Cartridge | 135 | 0 |
| D.Drew | 113 | ½ | T.Gray | u | ½ |
| B.Gale | 110 | 1 | K.Steele | 102 | 0 |
| M.Gransden | 87 | 0 | S.Taylor | u? | 1 |
Thu 4 Oct 07 Ordnance Survey B 3 - 2 Eastleigh Railway C
| B.J.Knight | 119 | 0 | D.Dominguez | u | 1 |
| P.Johnson | 115 | ½ | D.Culliford | 110 | ½ |
| D.Drew | 113 | ½ | E.R.Tapper | 107 | ½ |
| B.Gale | 110 | 1 | S.Murphy | 105 | 0 |
| M.Gransden | 87 | 1 | M.Henbury | 92 | 0 |
Thu 7 Feb 08 - Ordnance Survey B ½ - 4½ Salisbury B
| B.J.Knight | 119 | 0 | J.Symons | 114 | 1 |
| D.Drew | 113 | ½ | P.Donaldson | 116 | ½ |
| B.Gale | 110 | 0 | S.Redmill | 113 | 1 |
| M.Gransden | 87 | 0 | B.Diaper | 100 | 1 |
| J.Drew | 58 | 0 | C.Kenward | 95 | 1 |
Thu 21 Feb 08 - Ordnance Survey B 3 - 2 Southampton C
| B.J.Knight | 119 | 0 | P.Kenny | 120 | 1 |
| P.Johnson | 115 | 1 | K.Sawers | 105 | 0 |
| D.Drew | 113 | 0 | R.Treloar | 99 | 1 |
| B.Gale | 110 | 1 | A.Summers | 105 | 0 |
| M.Gransden | 87 | 1 | T.Hutchins | 65 | 0 |
Thu 22 Nov 07 - Ordnance Survey B 2½ - 2½ Winchester B
| P.Johnson | 115 | ½ | D.Fields | 103 | ½ |
| B.J.Knight | 119 | 1 | R.Huxtable | 100 | 0 |
| D.Drew | 113 | 0 | G.Payne | 94 | 1 |
| B.Gale | 110 | 1 | S.Kitley | 87 | 0 |
| M.Gransden | 87 | 0 | R.Patterson | 83 | 1 |
Tue 9 Oct 07 - Salisbury B 2½ - 2½ Andover A
| J.Symons | 114 | ½ | S.Knox | 166 | ½ |
| P.Donaldson | 116 | ½ | S.Cartridge | 135 | ½ |
| S.Redmill | 113 | 0 | T.Gray | u | 1 |
| B.Diaper | 100 | ½ | K.Steele | 102 | ½ |
| C.Kenward | 95 |