Click on game to get individual results
Eastleigh Rail B 0.5 - 4.5 Passed Pawn A
| C.Priest | 146 | 0 | D.R.Tunks | 173 | 1 |
| G.Stuart | 140 | 0 | M.Krawczuk | 169 | 1 |
| D.Holmes | 128 | 0 | H.Lwambula | 163 | 1 |
| P.Eales | 120 | 0 | M.G.Buckley | 157 | 1 |
| A.Mills | 120 | ½ | J.R.Wilkinson | 152 | ½ |
| R.Perrin | 145 | ½ | S.Knox | 170 | ½ |
| P.Hurn | 134 | 1 | S.Cartridge | 138 | 0 |
| G.Moore | 133 | 0 | D.Thompson | 132 | 1 |
| P.Austin | 132 | ½ | K.Steele | 104 | ½ |
| J.Wiseman | 119 | 0 | J.Galloway | 98 | 1 |
Passed Pawn B 3 - 2 University B
| S.D.LeFevre | 133 | 0 | D.Oztan | u | 1 |
| K.Eyles | 134 | 0 | A.Hill | 110 | 1 |
| C.Howarth | u | 1 | N.Azman | u | 0 |
| K.Retallack | 129 | 1 | M.Hoong | u | 0 |
| B.Grant | 116 | 1 | M McRobie | u | 0 |
Winchester B 3 - 2 Eastleigh WMC
| R.Cleave | 119 | 0 | N.George | 92 | 1 |
| R.Huxtable | 105 | 1 | D.George | 81 | 0 |
| J.Hough | 100 | 1 | C.George | 89 | 0 |
| G.Payne | 97 | 1 | M.George | 27 | 0 |
| S.Kitley | 93 | 0 | M.Henbury | 96 | 1 |
Eastleigh Railway A 5 - 0 OS A
won by default
Southern Water 1½ - 3½ Southampton A
| B.Jenks | 174 | 1 | M.Buckmaster | 163 | 0 |
| P.Barber | 134 | ½ | F.McLeod | 160 | ½ |
| B.J.Knight | 121 | 0 | P.J.Patience | 166 | 1 |
| R.Casey | 95 | 0 | L.Allen | 148 | 1 |
| M.Gransden | 88 | 0 | S.Powell | 124 | 1 |
| K.Esmat | 165 | ½ | C.Bellers | 170 | ½ |
| D.Hoskins | 144 | 1 | R.Lynn | 168 | 0 |
| M.J.White | 135 | 1 | S.Payne | 136? | 0 |
| A.Mountifield | 112 | 0 | K.Bateman | u | 1 |
| D.Green | 85 | ½ | C.Kenward | 102 | ½ |
won by default
University B 4½ - ½ Eastleigh WMC
| N.Missoulis | 136 | 1 | N.George | 92 | 0 |
| A.Hill | 110 | 1 | Default | 0 | |
| A.Syed | 114 | ½ | C.George | 89 | ½ |
| N.Azman | u | 1 | M.George | 27 | 0 |
| W.Hoong | u | 1 | Default | 0 |
Passed Pawn A 2½ - 2½ Andover A
| D.R.Tunks | 173 | ½ | S.Knox | 170 | ½ |
| M.Krawczuk | 169 | ½ | S.Cartridge | 138 | ½ |
| M.G.Buckley | 157 | 1 | K.Steele | 104 | 0 |
| J.R.Wilkinson | 152 | ½ | J.Galloway | 98 | ½ |
| S.Dean | 138 | 0 | G.Levy | u | 1 |
Passed Pawn win on board count
Eastleigh Rail B 1 - 4 Southampton B
| G.Stuart | 140 | 0 | R.Perrin | 145 | 1 |
| A.Mills | 120 | ½ | A.Samuels | 133 | ½ |
| P.Massey | u | 0 | P.Hurn | 134 | 1 |
| D.Culliford | 113 | 0 | G.Moore | 133 | 1 |
| R.Treloar | 99 | ½ | J.Wiseman | 119 | ½ |
Passed Pawn B 4 - 1 Winchester B
| S.D.LeFevre | 133 | ½ | R.Cleave | 119 | ½ |
| C.Howarth | u | 1 | R.Huxtable | 105 | 0 |
| K.Retallack | 129 | 1 | J.Hough | 100 | 0 |
| B.Grant | 116 | ½ | G.Payne | 97 | ½ |
| R.Smith | 86 | 1 | R.Patterson | 89 | 0 |
Eastleigh Railway A 2 - 3 Southampton A
| W.Purkiss | 177 | 0 | T.Kazmierski | 175 | 1 |
| M.Ludbrook | 163 | ½ | P.J.Patience | 166 | ½ |
| R.D.Marsh | 158 | ½ | M.Buckmaster | 163 | ½ |
| M.L.Newbury | 157 | 0 | F.N.McLeod | 160 | 1 |
| A.Carpenter | 150 | 1 | L.Allen | 148 | 0 |
| K.Esmat | 165 | 0 | R.Pegg | 158 | 1 |
| D.Hoskins | 144 | ½ | T.Weir | 145 | ½ |
| D.Kinsler | 135 | ½ | P.Donaldson | 126 | ½ |
| M.J.White | 135 | 0 | J.Catchpole | u | 1 |
| A.Mountifield | 112 | 0 | T.A.Wykes | 125 | 1 |
Southern Water 1 - 4 Salisbury A
| B.Jenks | 174 | ½ | C,Bellers | 170 | ½ |
| P.Barber | 134 | 0 | R.Lynn | 168 | 1 |
| B.J.Knight | 121 | 0 | S.Payne | u | 1 |
| D.Fields | 110 | ½ | K.Bateman | u | ½ |
| M.Gransden | 88 | 0 | S.Redmill | 107 | 1 |
| T.Kazmierski | 175 | 1 | G.Willetts | 159 | 0 |
| M.Buckmaster | 163 | 1 | R.Pegg | 158 | 0 |
| T.R.Anderson | 149 | ½ | T.Weir | 145 | ½ |
| L.Allen | 148 | ½ | P.Donaldson | 126 | ½ |
| K.Sawers | 124 | 0 | J.Catchpole | u | 1 |
Passed Pawn A 3 - 2 Passed Pawn B
Southampton B 4 - 1 University B
| R.Perrin | 145 |