Click on Match Results to get match results.
Then click on score for individual results.
Thu 22 Feb 07 - Andover A 5 - 0 Eastleigh WMC
By Default
Thu 15 Feb 07 - Andover A 3 - 2 Eastleigh Railway C
| S.Knox | 170 | ½ | D.Culliford | 113 | ½ |
| D.Thompson | 132 | 1 | P.Pavey | 99 | 0 |
| S.Cartridge | 138 | 1 | S.Murphy | 95 | 0 |
| G.Levy | u | 0 | E.R.Tapper | 94 | 1 |
| S.Diggle | 76 | ½ | K.Lamb | 76 | ½ |
Thu 19 Oct 06 - Andover A 4 - 1 Southampton C
| S.Knox | 170 | 1 | S.Powell | 124 | 0 |
| S.Cartridge | 138 | ½ | K.Sawers | u | ½ |
| D.Thompson | 132 | 1 | P.Marshall | 94 | 0 |
| K.Steele | 104 | ½ | T.Summers | 98 | ½ |
| J.Galloway | 98 | 1 | D.Murchie | 82 | 0 |
Thu 30 Nov 06 - Andover A 2½ - 2½ University B
| S.Knox | 170 | 1 | S.Lim | 128 | 0 |
| S.Cartridge | 138 | ½ | D.Oztan | u | ½ |
| K.Steele | 104 | 0 | D.Cooke | u | 1 |
| J.Galloway | 98 | ½ | A.Hill | 110 | ½ |
| G.Levy | u | ½ | N.Azman | u | ½ |
Thu 8 Feb 07 - Andover A 4 - 1 Winchester B
| S.Knox | 170 | ½ | R.Cleave | 119 | ½ |
| D.Thompson | 132 | 1 | G.Payne | 97 | 0 |
| S.Cartridge | 138 | 1 | S.Kitley | 93 | 0 |
| J.Galloway | 98 | 1 | R.Patterson | 89 | 0 |
| G.Levy | u | ½ | D.Green | 85 | ½ |
Tue 7 Nov 06 - Eastleigh 0 - 5 WMC Andover A
| D.Stevenson | 103 | 0 | S.Knox | 170 | 1 |
| N.George | 92 | 0 | D.Thompson | 132 | 1 |
| C.George | 89 | 0 | S.Cartridge | 138 | 1 |
| M.Henbury | 96 | 0 | K.Steele | 104 | 1 |
| D.George | 81 | 0 | J.Galloway | 98 | 1 |
Tue 14 Nov 06 - Eastleigh WMC 2 - 3 Eastleigh Railway C
| N.George | 92 | 1 | D.Culliford | 113 | 0 |
| M.Henbury | 96 | 1 | P.Pavey | 99 | 0 |
| C.George | 89 | 0 | S.Murphy | 95 | 1 |
| D.Stevenson | 103 | 0 | E.R.Tapper | 94 | 1 |
| D.George | 81 | 0 | K.Lamb | 76 | 1 |
Tue 13 Feb 07 - Eastleigh WMC 1 - 4 Southampton C
| N.George | 92 | 0 | P.Kenny | u | 1 |
| M.Henbury | 96 | 0 | K.Sawers | u | 1 |
| C.George | 89 | ½ | A.Summers | 98 | ½ |
| D.Stevenson | 103 | ½ | D.Murchie | 82 | ½ |
| M.Houghton | u | 0 | T.Hutchins | 88 | 1 |
Tue 9 Jan 07 - Eastleigh WMC 1 - 4 University B
| N.George | 92 | 0 | A.Hill | 110 | 1 |
| M.Henbury | 96 | 0 | N.Azman | u | 1 |
| C.George | 89 | 0 | A.Syed | 114 | 1 |
| D.Stevenson | 103 | 1 | M.McRobie | u | 0 |
| D.George | 81 | 0 | W.Hoong | u | 1 |
Tue 3 Oct 06 - Eastleigh WMC 1 - 4 Winchester B
| N.George | 92 | 0 | R.Cleave | 119 | 1 |
| D.Stevenson | 103 | 0 | P.Przybycin | 112 | 1 |
| C.George | 89 | ½ | R.Huxtable | 105 | ½ |
| M.Henbury | 96 | ½ | S.Kitley | 93 | ½ |
| D.George | 81 | 0 | R.Patterson | 89 | 1 |
Tue 10 Oct 06 - Eastleigh Railway C 1½ - 3½ Andover A
| D.Holmes | 128 | ½ | S.Knox | 170 | ½ |
| A.Mills | 120 | ½ | S.Cartridge | 138 | ½ |
| D.Culliford | 113 | 0 | D.Thompson | 132 | 1 |
| P.Pavey | 99 | ½ | K.Steele | 104 | ½ |
| S.Murphy | 95 | 0 | G.Levy | u | 1 |
Tue 6 Mar 07- Eastleigh Railway C 5 - 0 Eastleigh WMC
| S.Murphy | 95 | 1 | N.George | 92 | 0 |
| R.Treloar | 99 | 1 | M.Henbury | 96 | 0 |
| D.Culliford | 113 | 1 | Default | 0 | |
| P.Pavey | 99 | 1 | Default | 0 | |
| K.Lamb | 76 | 1 | Default | 0 |
Tue 31 Oct - Eastleigh Railway C 2 - 3 Southampton C
| D.Culliford | 113 | 0 | L.Allen | 148 | 1 |
| P.Pavey | 99 | 0 | S.Powell | 124 | 1 |
| R.Treloar | 99 | 0 | K.Sawers | u | 1 |
| S.Murphy | 95 | 1 | P.Marshall | 94 | 0 |
| E.R.Tapper | 94 | 1 | T.Summers | 98 | 0 |
Tue 13 Mar 07 - Eastleigh Railway C 1½ 3½ University B
| D.Culliford | 113 | ½ | D.Oztan | u | ½ |
| P.Pavey | 99 | 0 | A.Hill | 110 | 1 |
| S.Murphy | 95 | 0 | N.Azman | u | 1 |
| R.Treloar | 99 | 1 | A.Syed | 114 | 0 |
| E.R.Tapper | 94 | 0 | W.Hoong | u | 1 |
Tue 5 Dec 06 - Eastleigh Railway C 3½ - 1½ Winchester B
| A.Mills | 120 | ½ | R.Cleave | 119 | ½ |
| D.Culliford | 113 | ½ | P.Przybycin | 112 | ½ |
| P.Pavey | 99 | ½ | R.Huxtable | 105 | ½ |
| R.Treloar | 99 | 1 | J.Hough | 100 | 0 |
| E.R.Tapper | 94 | 1 | G.Payne | 97 | 0 |
Tue 30 Jan 07 - Southampton C 1 - 4 Andover A
| P.Kenny | u | 0 | S.Knox | 170 | 1 |
| K.Sawers | u | 0 | S.Cartridge | 138 | 1 |
| P.Marshall | 94 | 0 | J.Galloway | 98 | 1 |
| L.Walters | 98 | ½ | G.Levy | u | ½ |
| A.Summers | 98 | ½ | K.Steele | 104 | ½ |