Click on game to get individual results
3 Oct 2005 Winchester 3 - 2 Andover
| K.Esmat | 155 | ½ | S.Knox | 173 | ½ |
| D.Kinsler | 135 | 0 | S.Cartridge | 132 | 1 |
| M.J.White | 131 | 1 | H.Shelley | 128 | 0 |
| P.Przybycin | 119 | 1 | K.Steele | u | 0 |
| A.Mountifield | u | ½ | J.Galloway | 92 | ½ |
Thu 6 Oct 2005 - OS A - Passed Pawn B
Tue 11 Oct 2005 - Eastleigh WMC 0 - 5 Eastleigh Rail B
| N.George | 92 | 0 | G.Stuart | 140 | 1 |
| M.Henbury | 105 | 0 | C.Priest | 138 | 1 |
| C.George | 92 | 0 | A.Mills | 126 | 1 |
| D.Stevenson | u | 0 | D.Culliford | 116 | 1 |
| D.George | 77 | 0 | E.R.Tapper | 97 | 1 |
Wed 12 Oct 2005 - Passed Pawn A 3½ - 1½ Winchester B
| M.Krawczuk | 171 | 1 | R.Cleave | 107 | 0 |
| M.G.Buckley | 152 | 1 | J.Hough | 105 | 0 |
| S.Dean | 142 | ½ | S.Kitley | 98 | ½ |
| S.D.LeFevre | 122 | 0 | R.Huxtable | 96 | 1 |
| K.Retallack | 123 | 1 | R.Patterson | 95 | 0 |
Tue 18 Oct 2005 - Eastleigh Railway A 3½ - 1½ Ringwood
| W.Purkiss | 175 | ½ | G.Willetts | 166 | ½ |
| M.L.Newbury | 169 | 1 | M.Clancy | 162 | 0 |
| R.D.Marsh | 158 | 1 | T.Weir | 137 | 0 |
| A.Carpenter | 148 | 0 | A.Wykes | 129 | 1 |
| P.Massey | u | 1 | P.Donaldson | 124 | 0 |
Thu 20 Oct 2005 - Southern Water A 1 - 4 Southampton B
| B.Jenks | 174 | ½ | R.Perrin | 147 | ½ |
| P.Barber | 141 | 0 | P.Hurn | 132 | 1 |
| B.J.Knight | 135 | ½ | G.Moore | 126 | ½ |
| P.Sidaway | 126 | 0 | J.Wiseman | 121 | 1 |
| D.Fields | 108 | 0 | P.Marshall | 117 | 1 |
Thu 20 Oct 2005 - University B 1 - 4 University A
Southampton A 3½ - 1½ Salisbury
| F.N.McLeod | 159 | 0 | R.Lynn | 169 | 1 |
| P.J.Patience | 158 | 1 | C.Bellers | 160 | 0 |
| T.R.Anderson | 152 | 1 | I.Grubb | u | 0 |
| L.Allen | 144 | 1 | C.Kenward | 98 | 0 |
| N.Packer | 131 | ½ | B.Diaper | 86 | ½ |
Winchester B 1 - 4 Ordnance Survey
| R.Cleave | 107 | ½ | C.Barber | 169 | ½ |
| J.Hough | 105 | 0 | D.Rogers | 126 | 1 |
| G.Payne | 102 | ½ | D.Drew | 108 | ½ |
| S.Kitley | 98 | 0 | B.Gale | 120 | 1 |
| R.Patterson | 95 | 0 | J.Rundi | 37 | 1 |
Eastleigh Railway A 2½ - 2½ Southampton A
| W.Purkiss | 175 | ½ | T.Kazmierski | 178 | ½ |
| M.L.Newbury | 169 | 0 | M.Buckmaster | 161 | 1 |
| R.D.Marsh | 158 | 1 | F.N.McLeod | 159 | 0 |
| A.Carpenter | 148 | ½ | P.J.Patience | 158 | ½ |
| P.Massey | u | ½ | R.Valenta | u | ½ |
Southampton go through on board count
University A 2½ - 2½ Southampton B
| A.Ganeson | 182 | ½ | R.Perrin | 147 | ½ |
| C.Westrap | u | 1 | P.Hurn | 132 | 0 |
| N.Missoulis | 139 | 0 | G.Moore | 126 | 1 |
| J.Rasmussen | u | 0 | J.Wiseamn | 121 | 1 |
| S.Lim | 118 | 1 | P.Marshall | 117 | 0 |
Southampton go through on board count
Tue 28 Feb 06 - Salisbury 3½- 1½ Andover
| R.Lynn | 169 | 0 | S.Knox | 173 | 1 |
| C.Bellers | 160 | 1 | S.Cartridge | 132 | 0 |
| S.Payne | ? | 1 | H.Shelley | 128 | 0 |
| K.Bateman | 1 | K.Steele | u | 0 | |
| S.Redmill | 118 | ½ | J.Galloway | 92 | ½ |
Southampton B 0.5 - 4.5 Passed Pawn A
| R.Perrin | 147 | ½ | D.R.Tunks | 181 | ½ |
| P.Hurn | 132 | 0 | H.Lwambula | 164 | 1 |
| G.Moore | 126 | 0 | J.Wilkinson | 152 | 1 |
| J.Wiseman | 121 | 0 | M.G.Buckley | 152 | 1 |
| P.Marshall | 117 | 0 | S.Dean | 142 | 1 |
Southampton A 3 - 2 Winchester A
| T.Kazmierski | 178 | 0 | K.Esmat | 155 | 1 |
| F.N.McLeod | 159 | ½ | D.Hoskins | 138 | ½ |
| P.J.Patience | 158 | 1 | D.Kinsler | 135 | 0 |
| T.Anderson | 152 | ½ | P.Przybycin | 119 | ½ |
| L.Allen | 145 | 1 | Default | 0 |
Passed Pawn A 3½ - 1½ Southampton A
| D.R.Tunks | 181 | 1 | M.Buckmaser | 161 | 0 |
| M.Krawczuk | 171 | 0 | F.N.McLeod | 159 | 1 |
| H.Lwambula | 164 | 1 | P.J.Patience | 158 | 0 |
| J.Wilkinson | 154 | ½ | T.R.Anderson | 152 | ½ |
| M.G.Buckley | 152 | 1 | L.Allen | 145 | 0 |
Passed Pawn A 2½ -2½ Passed Pawn B
| M.Krawczuk | 171 | 0 | M.Body | 160 | 1 |
| J.Wilkinson | 154 | 1 | B.V.Cochran | 90 | 0 |
| M.G.Buckley | 154 | 1 | Default | 152 | 0 |
| S.Dean | 142 | ½ | S.Roberts | 100 | ½ |
| S.D.LeFevre | 122 | 0 | R.Smith | 84 | 1 |
Passed Pawn A won board count
University B ½ - 4½ Southern Water
| A.Syed | 117 | 0 | B.Jenks | 174 | 1 |
| A.Hill | 123? | 0 | C.Barber |