Click on Match Results to get match results.
Then click on score for individual results.
Tue 8 Nov 05 - Eastleigh WMC 3½ - 1½ Eastleigh Railway D
| N.George | 92 | ½ | D.Clark | u | ½ |
| C.George | 92 | 0 | S.Murphy | 98 | 1 |
| M.Henbury | 105 | 1 | K.Lamb | 81 | 0 |
| D.Stevenson | u | 1 | J.Kooner | 83 | 0 |
| D.George | 77 | 1 | A.Dacombe | u | 0 |
Tue 7 Mar 06 - Eastleigh WMC 3½ - 1½ Ordnance Survey B
| M.Henbury | 105 | ½ | J.Rundi | 37 | ½ |
| N.George | 92 | 1 | J.Drew | 64 | 0 |
| C.George | 92 | 0 | J.Gould | 46 | 1 |
| T.Redpath | u | 1 | C.White | 36 | 0 |
| M.George | 25 | 1 | E.Parker | u | 0 |
Tue 4 Oct 05 - Eastleigh WMC 4 - 1 Ringwood B
| N.George | 92 | 1 | R.Davenport | 114 | 0 |
| M.Henbury | 105 | 0 | G.Head | 101 | 1 |
| C.George | 92 | 1 | D.King | 79 | 0 |
| D.Stevenson | u | 1 | B.Langley | 61 | 0 |
| D.George | 77 | 1 | W.Beeston | u | 0 |
Tue 21 Feb 06 - Eastleigh WMC 5 - 0 University C
by default
Tue 1 Nov 05 - Eastleigh WMC 2- 3 Winchester C
| M.Henbury | 105 | 0 | R.Huxtable | 96 | 1 |
| N.George | 92 | ½ | D.Green | 94 | ½ |
| C.George | 92 | 0 | T.Jenner | u | 1 |
| D.Stevenson | u | ½ | M.Stone | 78 | ½ |
| D.George | 77 | 1 | R.Collins | 76 | 0 |
Mon 30 Jan 05 - Eastleigh Railway D 0 - 5 Eastleigh WMC
| K.Lamb | 81 | 0 | M.Henbury | 105 | 1 |
| J.Kooner | 83 | 0 | N.George | 92 | 1 |
| A.Dacombe | u | 0 | C.George | 92 | 1 |
| H.G.Burkert | u | 0 | D.Stevenson | u | 1 |
| V.Lamb | u | 0 | D.George | 77 | 1 |
Mon 24 Oct 05 - Eastleigh Railway D 4 - 1 Ordnance Survey B
| D.Clark | u | ½ | D.Wilson | u | ½ |
| S.Murphy | 98 | 1 | J.Drew | 64 | 0 |
| E.R.Tapper | 97 | 1 | J.Gould | 46 | 0 |
| J.Kooner | 83 | 1 | J.Rundi | 37 | 0 |
| A.Dacombe | u | ½ | C.White | 36 | ½ |
Thu 8 Dec 05 - Eastleigh Railway D 3 - 2 Ringwood B
| D.Clark | u | 0 | R.Davenport | 114 | 1 |
| E.R.Tapper | 97 | ½ | N.Zachariades | 111 | ½ |
| K.Lamb | 81 | 1 | D.King | 79 | 0 |
| J.Kooner | 83 | ½ | B.Langley | 61 | ½ |
| A.Dacombe | u | 1 | Default | 0 |
Mon 14 Nov 05 - Eastleigh Railway D 3½ - 1½ University C
| S.Murphy | 98 | ½ | P.Arjaraynam | u | ½ |
| K.Lamb | 81 | 1 | C.Hodgson | 38 | 0 |
| J.Kooner | 83 | 0 | M.Kasmet-Fardshad | u | 1 |
| A.Dacombe | u | 1 | D.Van Staveren | u | 0 |
| V.Lamb | u | 1 | D.Bryant | u | 0 |
Mon 6 Mar 06 - Eastleigh Railway D 2 - 3 Winchester C
| E.R.Tapper | 97 | 0 | R.Huxtable | 96 | 1 |
| S.Murphy | 98 | 1 | D.Green | 94 | 0 |
| K.Lamb | 81 | ½ | T.Jenner | u | ½ |
| A.Dacombe | u | ½ | B.Jack | u | ½ |
| H.G.Burkert | u | 0 | R.Collins | 76 | 1 |
Thu 24 Nov 05 - Ordnance Survey B 1 - 4 Eastleigh WMC
| D.Wilson | u | 0 | N.George | 92 | 1 |
| J.Drew | 64 | 1 | Default | 0 | |
| M.Painter | 53 | 0 | C.George | 95 | 1 |
| J.Gould | 46 | 0 | D.Stevenson | u | 1 |
| J.Rundi | 37 | 0 | D.George | 77 | 1 |
Thu 12 Jan 06 - Ordnance Survey B ½ - 4½ Eastleigh Railway D
| J.Gould | 46 | 0 | M.C.Clarke | u | 1 |
| J.Drew | 64 | 0 | E.R.Tapper | 97 | 1 |
| M.Painter | 53 | 0 | S.Murphy | 98 | 1 |
| J.Rundi | 37 | 0 | K.Lamb | 81 | 1 |
| C.White | 36 | ½ | P.Farr | u | ½ |
Thu 23 Feb 06 - Ordnance Survey B 1 - 4 Ringwood B
| J.Gould | 46 | 0 | R.Davenport | 114 | 1 |
| M.Painter | 53 | 0 | G.Head | 101 | 1 |
| C.White | 36 | 0 | D.King | 79 | 1 |
| E.Parker | u | 0 | B.Langley | 61 | 1 |
| J.Drew | 64 | 1 | Default | 0 |
Thu 09 Feb 06 - Ordnance Survey B 3 - 2 University C
| J.Gould | 46 | 0 | C.Hodgson | 36 | 1 |
| J.Drew | 64 | 1 | Default | 0 | |
| M.Painter | 53 | 0 | D.Van Staveren | u | 1 |
| C.White | 36 | 1 | Default | 0 | |
| J.Rundi | 37 | 1 | D.Bryant | u | 0 |
Thu 13 Oct 05 - Ordnance Survey B 2 - 3 Winchester C
| D.Wilson | u | 0 | R.Huxtable | 96 | 1 |
| J.Drew | 64 | ½ | D.Green | 94 | ½ |
| J.Gould | 46 | 0 | M.Stone | 78 | 1 |
| M.Painter | 53 | ½ | R.Collins | 76 | ½ |
| J.Rundi | 37 | 1 | R.Longy | u | 0 |
Mon 16 Jan 06 - Ringwood B 4 - 1 Eastleigh WMC
| R.Davenport | 114 | 1 | M.Henbury | 105 | 0 |
| N.Zachariades | 111 | 1 | D.Stevenson | u | 0 |
| G.Head | 101 | 0 | C.George | 92 | 1 |
| D.King | 79 | 1 | N.George | 92 | 0 |
| W.Beeson | u | 1 | D.George | 77 |