Click on game to get individual results
5 Oct 2004 - Southampton A 5 - 0 Eastleigh Railway C W/0
Thu 7 Oct 2004 -Andover 3 - 2 Eastleigh Railway A
| S.W.Knox | 168 | 1 | R.D.Marsh | 165 | 0 |
| S.Cartridge | u | 1 | M.L.Newbury | 160 | 0 |
| H.Shelley | 130 | 0 | M.Ludbrook | 155 | 1 |
| K.Steele | u | ½ | A.N.Carpenter | 144 | ½ |
| D.Clifton | u | ½ | K.Lamb | 95 | ½ |
Tue 12 Oct 2004 - Eastleigh WMC 5 - 0 Ringwood W/O
Thu 14 Oct 2004 - Ordnance Survey 0 - 5 Winchester W/O
Tue 19 Oct 2004 - Eastleigh Railway B 2 - 3 University A
| G.Stuart | 141 | 0 | A.Ganesan | u | 1 |
| C.Priest | 135 | 0 | N.Missoulis | 135 | 1 |
| A.Mills | 130 | 0 | S.Spikings | 124 | 1 |
| P.Eales | 126 | 1 | A.Syed | 121 | 0 |
| D.Holmes | 123 | 1 | A.Armitage | u | 0 |
Tue 19 Oct 2004 - Southampton B 2 - 3 Southern Water
| P.Hurn | 134 | 1 | B.Jenks | 184 | 0 |
| J.Wiseman | 119 | ½ | P.Barber | 137 | ½ |
| A.Summers | 95 | 0 | B.J.Knight | 129 | 0 |
| P.Marshall | 105 | ½ | M.Gransden | 98 | ½ |
| L.C.Walters | 104 | 0 | D.Fields | 95 | 1 |
Wed 20 Oct 2004 - Passed Pawn 5 - 0 University B
| D.R.Tunks | 177 | 1 | N.McQuillan | 83 | 0 |
| M.G.Buckley | 159 | 1 | A.George | 116 | 0 |
| J.R.Wilkinson | 159 | 1 | E.Davies | u | 0 |
| K.Retallack | 121 | 1 | S.Lim | u | 0 |
| B.Grant | 112 | 1 | Default | 0 |
| A.Ganeson | u | ½ | K.Esmat | 174 | ½ |
| N.Missoulis | 135 | 1 | D.Kinsler | 136 | 0 |
| S.Gonem | 132 | 1 | D.Hoskins | 130 | 0 |
| A.McHardy | u | 1 | M.J.White | 135 | 0 |
| S.Spikings | 124 | ½ | P.Przybycin | 120 | ½ |
|
S.Knox |
168 |
1 |
T.Kazmierski |
175 |
0 |
|
T.Gray |
150 |
½ |
M.Buckmaster |
165 |
½ |
|
S.Cartridge |
u |
½ |
T.R.Anderson |
163 |
½ |
|
K.Steele |
u |
0 |
F.N.McLeod |
155 |
1 |
|
J.Galloway |
u |
0 |
L.Allen |
141 |
1 |
Southern Water 5 - 0 Winchester B
| B.Jenks | 184 | 1 | R.Cleave | 120 | 0 |
| P.Barber | 137 | 1 | R.Patterson | 102 | 0 |
| B.J.Knight | 129 | 1 | S.Kitley | 97 | 0 |
| P.Sidaway | 123 | 1 | D.Green | u | 0 |
| M.Gransden | 98 | 1 | R.Collins | 86 | 0 |
Eastleigh WMC 0 - 5 Passed Pawn
| N.George | 95 | 0 | M.Krawczuk | 171 | 1 |
| P.Shoejei | u | 0 | J.R.Wilkinson | 159 | 1 |
| A.Beaver | u | 0 | S.Dean | 141 | 1 |
| M.Henbury | 93 | 0 | S.D.LeFevre | 116 | 1 |
| E.Pitt | u | 0 | K.Retallack | 121 | 1 |
University A 1½ - 3½ Southampton A
| A.Ganeson | u | 1 | T.Kazmierski | 175 | 0 |
| N.Missoulis | 135 |
½ |
T.R.Anderson | 163 |
½ |
| S.Gonem | 132 | 0 | F.N.McLeod | 155 | 1 |
| A.McHardy | u | 0 | R.Perrin | 152 | 1 |
| S.Spikings | 124 | 0 | L.Allen | 141 | 1 |
Passed Pawn 4 - 1 Southern Water
| D.R.Tunks | 177 | ½ | B.Jenks | 184 | ½ |
| M.G.Buckley | 159 | 1 | P.Barber | 137 | 0 |
| J.R.Wilkinson | 159 | ½ | B.J.Knight | 129 | ½ |
| S.Dean | 141 | 1 | D.Fields | 95 | 0 |
| S.D.LeFevre | 116 | 1 | R.Casey | 95 | 0 |
Passed Pawn 2½ - 2½ Southampton
| D.R.Tunks | 177 | ½ | T.Kazmierski | 175 | ½ |
| M.Krawczuk | 171 | ½ | T.R.Anderson | 163 | ½ |
| M.G.Buckley | 159 | 1 | F.N.McLeod | 155 | 0 |
| J.R.Wilkinson | 159 | ½ | R.Perrin | 152 | ½ |
| S.D.LeFevre | 116 | 0 | L.Allen | 141 | 1 |