Click on Match Results to get match results.
Then click on score for individual results.
Thu 4 Nov 2004 - Eastleigh Railway D 4 - 1 Eastleigh WMC
| P.Pavey | 101 | 0 | N.George | 95 | 1 |
| S.Murphy | 96 | 1 | C.George | 98 | 0 |
| E.R.Tapper | 108 | 1 | P.Shoejei | u | 0 |
| K.Lamb | 95 | 1 | A.George | 42 | 0 |
| J.Kooner | 97 | 1 | Default | 0 |
Thu 24 Feb 2005 - Eastleigh Railway D 4 - 1 Ordnance Survey B
| G.Payne | 102 | 1 | K.Plumridge | u | 0 |
| K.Lamb | 95 | 1 | J.Gould | 44 | 0 |
| J.Kooner | 97 | 1 | J.Drew | 72 | 0 |
| P.Green | u | 1 | M.Painter | 60 | 0 |
| A.Dacombe | u | 0 | C.White | 35 | 1 |
Mon 18 Oct 2004 - Eastleigh Railway D 2 - 3 Southampton D
| D.Clark | 126 | 0 | G.Moore | 119 | 1 |
| E.R.Tapper | 108 | ½ | P.Marshall | 105 | ½ |
| K.Lamb | 95 | 1 | A.Summers | 95 | 0 |
| G.Payne | 102 | ½ | D.Murchie | 87 | ½ |
| R.Payne | u | 0 | T.Hutchins | 80 | 1 |
Mon 28 Feb 2005 - Eastleigh Railway D 5 - 0 University D
| G.Payne | 102 | ||||
| K.Lamb | 95 | ||||
| E.R.Tapper | 108 | ||||
| J.Kooner | 97 | ||||
| P.Green | u |
won by default
Mon 29 Nov 2004 - Eastleigh Railway D 4½ - ½ Winchester C
| G.Payne | 102 | ½ | S.Kitley | 97 | ½ |
| E.R.Tapper | 108 | 1 | R.Huxtable | 89 | 0 |
| K.Lamb | 95 | 1 | R.Collins | 86 | 0 |
| P.Green | u | 1 | M.Stone | 85 | 0 |
| A.Dacombe | u | 1 | T.Jenner | u | 0 |
Tue 11 Jan 2005 - Eastleigh WMC 2½ - 2½ Eastleigh Railway D
| N.George | 95 | ½ | G.Payne | 102 | ½ |
| M.Henbury | 93 | 1 | K.Lamb | 95 | 0 |
| E.Shojei | u | 0 | E.R.Tapper | 108 | 1 |
| P.Shoeji | u | 1 | P.Green | u | 0 |
| F.Sabery | u | 0 | A.Dacombe | u | 1 |
Tue 16 Nov 2004 - Eastleigh WMC 3 - 2 Ordnance Survey B
|
N.George |
95 |
0 |
K.Plumridge |
u |
1 |
|
C.George |
98 |
1 |
J.Drew |
72 |
0 |
|
D.George |
u |
1 |
C.White |
35 |
0 |
|
P.Shojei |
u |
1 |
M.Painter |
60 |
0 |
|
M.George |
36 |
0 |
J.Gould |
44 |
1 |
Tue 5 Oct 2004 - Eastleigh WMC 0 - 5 Southampton D
|
N.George |
95 |
0 |
G.Moore |
119 |
1 |
|
C.George |
98 |
0 |
J.Wiseman |
119 |
1 |
|
D.George |
u |
0 |
P.Marshall |
105 |
1 |
|
P.Shojei |
u |
0 |
D.Murchie |
87 |
1 |
|
E.Pitt |
u |
0 |
T.Hutchins |
80 |
1 |
Tue 26 Oct 2004 - Eastleigh WMC 4 - 1 University D
|
N.George |
95 |
0 |
E.Davies |
u |
1 |
|
C.George |
98 |
1 |
D.Ariyaratnum |
u |
0 |
|
P.Shojei |
u |
1 |
C.Chubb |
u |
0 |
|
D.George |
u |
1 |
C.Hodgson |
u |
0 |
|
M.George |
36 |
1 |
Default |
|
0 |
Tue 15 Feb 2005 - Eastleigh WMC 3 - 2 Winchester C
| M.Henbury | 93 | 1 | D.Green | u | 0 |
| C.George | 98 | 0 | R.Huxtable | 89 | 0 |
| N.George | 95 | 1 | R.Collins | 86 | 0 |
| D.Stevenson | u | 1 | M.Stone | 54 | 0 |
| D.George | u | 0 | T.Jenner | u | 1 |
Thu 25 Nov 2004 - Ordnance Survey B 1½ - 3½ Eastleigh Railway D
| K.Plumridge | u | 0 | P.Pavey | 101 | 1 |
| J.Drew | 72 | 1 | S.Murphy | 96 | 0 |
| J.Gould | 48 | 0 | E.R.Tapper | 108 | 1 |
| M.Painter | 60 | ½ | K.Lamb | 95 | ½ |
| C.White | 35 | 0 | J.Kooner | 97 | 1 |
Thu 27 Jan 2005 - Ordnance Survey B 1 - 4 Eastleigh WMC
| K.Plumridge | u | 0 | M.Henbury | 93 | 1 |
| J.Gould | 48 | 0 | N.George | 95 | 1 |
| J.Drew | 72 | 0 | C.George | 98 | 1 |
| C.White | 35 | 0 | A.Beaver | u | 1 |
| M.Painter | 60 | 1 | Default | 0 |
Thu 17 Feb 2005 - Ordnance Survey B ½ - 4½ Southampton D
| K.Plumridge | u | ½ | D.Pletcher | 109 | ½ |
| J.Gould | 48 | 0 | A.Summers | 95 | 1 |
| J.Drew | 72 | 0 | D.Murchie | 87 | 0 |
| M.Painter | 60 | 0 | T.Hutchins | 80 | 1 |
| Default | 0 | R.Bryce | u | 1 |
Thu 2 Dec 2004 - Ordnance Survey B 5 - 0 University D
By default
Thu 7 Oct 2004 - Ordnance Survey B ½ - 4½ Winchester C
| K.Plumridge | u | ½ | S.Kitley | 97 | ½ |
| J.Drew | 72 | 0 | D.Green | u | 1 |
| J.Gould | 48 | 0 | R.Collins | 86 | 1 |
| M.Painter | 60 | 0 | M.Stone | 85 | 1 |
| C.White | 35 | 0 | T.Jenner | u | 0 |
Tue 25 Jan 2005 - Southampton D 5 - 0 Eastleigh Railway D
| B.Orlowski | u | 1 | K.Lamb | 95 | 0 |
| D.Pletcher |