Click on Match Results to get match results.
Then click on score for individual results.
Tue 1 Feb 2005 - Eastleigh Railway C 1 - 4 Ordnance Survey A
| J.Zastapilo | 124 | 0 | C.Barber | 166 | 1 |
| D.Culliford | 119 | 0 | D.Rogers | 124 | 1 |
| S.Murphy | 96 | 0 | D.Drew | 106 | 1 |
| K.Lamb | 95 | 0 | B.Gale | 122 | 1 |
| A.Dacombe | u | 1 | J.Drew | 72 | 0 |
Tue 26 Oct 2004 - Eastleigh Railway C 2 - 3 Southern Water B
| J.Zastapilo | 124 | 1 | M.Gransden | 98 | 0 |
| E.R.Tapper | 108 | 0 | D.Fields | 95 | 1 |
| S.Murphy | 96 | 0 | R.Casey | 95 | 1 |
| K.Lamb | 95 | 1 | C.Brent | u | 0 |
| J.Kooner | 97 | 0 | J.Sorby | 86 | 1 |
Tue 8 Mar 2005 - Eastleigh Railway C 2 - 3 University B
| D.Culliford | 119 | 0 | A.Syed | 121 | 1 |
| P.Pavey | 101 | 0 | S.Lim | u | 1 |
| J.Zastapilo | 127 | 1 | Default | 0 | |
| S.Murphy | 96 | ½ | N.McQuillan | 83 | ½ |
| K.Lamb | 95 | ½ | C.Hodgson | u | ½ |
Tue 22 Feb 2005 - Eastleigh Railway C 3½ - 1½ University C
| D.Culliford | 119 | ½ | Alex George | u | ½ |
| P.Pavey | 101 | 0 | S.Lim | u | 1 |
| E.R.Tapper | 108 | 1 | A.Armitage | u | 0 |
| S.Murphy | 96 | 1 | E.Davies | u | 0 |
| J.Zastapilo | 127 | 1 | Default | 0 |
Tue 7 Dec 2004 - Eastleigh Railway C 3½ - 1½ Winchester B
| J.Zastapilo | 124 | ½ | P.Przybycin | 120 | ½ |
| D.Culliford | 119 | 1 | R.Cleave | 120 | 0 |
| P.Pavey | 101 | 1 | D.Green | u | 0 |
| S.Murphy | 96 | 1 | R.Huxtable | 89 | 0 |
| K.Lamb | 97 | 0 | R.Collins | 86 | 1 |
Thu 21 Oct 2004 - Ordnance Survey A 3½ - 1½ Eastleigh Railway C
|
C.Barber |
166 |
1 |
J.Zastapilo |
124 |
0 |
|
D.Rogers |
124 |
½ |
D.Culliford |
119 |
½ |
|
D.Drew |
106 |
1 |
E.R.Tapper |
108 |
0 |
|
P.Johnson |
120 |
0 |
S.Murphy |
96 |
1 |
|
B.Gale |
122 |
1 |
K.Lamb |
95 |
0 |
Thu 18 Nov 2004 - Ordnance Survey A 3 - 2 Southern Water B
| C.Barber | 166 | ½ | P.Sidaway | 123 | ½ |
| D.Rogers | 124 | ½ | M.Gransden | 98 | ½ |
| D.Drew | 106 | 0 | D.Fields | 95 | 1 |
| P.Johnson | 120 | 1 | C.Brent | u | 0 |
| B.Gale | 122 | 1 | Default | 0 |
Thu 17 Mar 2005 - Ordnance Survey A 3½ - 1½ University B
| C.Barber | 166 | ½ | A.Syed | 121 | ½ |
| D.Rogers | 124 | ½ | S.Lim | u | ½ |
| D.Drew | 106 | ½ | N.McQuillan | 83 | ½ |
| B.Gale | 122 | 1 | E.Ubong | u | 0 |
| K.Plumridge | u | 1 | C.Hodgson | u | 0 |
Thu 4 Nov 2004 - Ordnance Survey A 5 - 0 University C
Thu 13 Jan 2005 - Ordnance Survey A 3 - 2 Winchester B
| C.Barber | 166 | 1 | R.Cleave | 120 | 0 |
| D.Rogers | 124 | 1 | S.Kitley | 97 | 0 |
| D.Drew | 106 | 0 | D.Green | u | 1 |
| P.Johnson | 120 | 0 | R.Huxtable | 89 | 1 |
| B.Gale | 122 | 1 | T.Jenner | u | 0 |
Thu 20 Jan 2005 - Southern Water B 3 - 2 Eastleigh Railway C
| M.Gransden | 98 | ½ | J.Zastapilo | 127 | ½ |
| D.Fields | 95 | 1 | P.Pavey | 101 | 0 |
| R.Casey | 95 | 0 | E.R.Tapper | 108 | 1 |
| W.Richards | 95 | 1 | S.Murphy | 96 | 0 |
| J.Sorby | 86 | ½ | K.Lamb | 97 | ½ |
Thu 10 Feb 2005 - Southern Water B 1 - 4 Ordnance Survey A
| P.Sidaway | 123 | 0 | C.Barber | 166 | 1 |
| M.Gransden | 98 | 0 | D.Rogers | 124 | 1 |
| D.Fields | 95 | 1 | D.Drew | 106 | 0 |
| J.Sorby | 86 | 0 | P.Johnson | 120 | 1 |
| M.Avery | 85 | 0 | B.Gale | 122 | 1 |
Thu 25 Nov 2004 - Southern Water B 3½ - 1½ University B
| P.Sidaway | 123 | ½ | N.Thomas | u | ½ |
| M.Avery | 85 | 1 | D.Myers | u | 0 |
| C.Brent | u | 1 | C.Hodgson | u | 0 |
| V.Lieu | u | 0 | N.McQuillan | 83 | 1 |
| W.Richards | 95 | 1 | Default | 0 |
Thu 17 Feb 2005 - Southern Water B 5 - 0 University C
by default
Thu 11 Nov 2004 - Southern Water B 1½ - 3½ Winchester B
|
P.Sidaway |
123 |
½ |
P.Przybycin |
120 |
½ |
|
M.Gransden |
98 |
0 |
R.Cleave |
120 |
1 |
|
J.Sorby |
86 |
0 |
S.Kitley |
97 |
1 |
|
C.Brent |
u |
1 |
D.Green |
u |
0 |
|
Default |
|
0 |
M.Stone |
85 |
1 |
Wed 17 Nov 2004 - University B 0 - 5 Eastleigh Railway C
| N.Thomas | u | 0 | J.Zastapilo | 124 | 1 |
| D.Myers | u | 0 | D.Culliford | 119 |