Click on Match Results to get match results.
Then click on score for individual results.
Thu 13 Jan 2005 - Andover 2½ - 2½ Eastleigh Railway B
| S.Knox | 168 | ½ | G.Stuart | 141 | ½ |
| T.Gray | 150 | 0 | I.Willis | 142 | 1 |
| S.Cartridge | u | 1 | C.Priest | 135 | 0 |
| K.Steele | u | 1 | A.Mills | 130 | 0 |
| J.Galloway | u | 0 | D.Holmes | 123 | 1 |
Thu 18 Nov 2004 - Andover 2 - 3 Passed Pawn B
| S.Knox | 168 | ½ | S.Dean | 141 | ½ |
| T.Gray | 150 | ½ | C.Howarth | 138 | ½ |
| S.Cartridge | u | ½ | S.D.LeFevre | 116 | ½ |
| K.Steele | u | ½ | B.Grant | 112 | ½ |
| J.Galloway | u | 0 | K.Retallack | 121 | 1 |
Thu 4 Nov 2004 - Andover 3 - 2 Ringwood
| S.Knox | 168 | 1 | M.Clancy | 158 | 0 |
| T.Gray | 150 | ½ | P.Donaldson | 117 | ½ |
| S.Cartridge | u | ½ | N.Zachariades | 116 | ½ |
| P.Holton | u | 0 | G.Head | 97 | 1 |
| J.Galloway | u | 1 | B.Langley | 69 | 0 |
Thu 3 Feb 2005 - Andover 2½ - 2½ Southern Water A
| S.Knox | 168 | ½ | B.Jenks | 184 | ½ |
| T.Gray | 150 | 0 | P.Barber | 137 | 1 |
| S.Cartridge | u | 0 | B.J.Knight | 129 | 1 |
| H.Shelley | 130 | 1 | P.Sidaway | 123 | 0 |
| J.Galloway | u | 1 | M.Gransden | 98 | 0 |
Thu 21 Oct 2004 - Andover 2 - 3 Southampton C
| S.Knox | 168 | ½ | A.Samuels | 148 | ½ |
| T.Gray | 150 | ½ | P.Hurn | 134 | ½ |
| S.Cartridge | u | 0 | B.Orlowski | u | 1 |
| G.Levy | u | 0 | P.Marshall | 105 | 1 |
| J.Galloway | u | 1 | A.Summers | 95 | 0 |
Tue 12 Oct 2004 - Eastleigh Railway B 3½ - 1½ Andover
|
G.Stuart |
141 |
0 |
S.Knox |
168 |
1 |
|
I.Willis |
142 |
½ |
S.Cartridge |
u |
½ |
|
C.Priest |
135 |
1 |
K.Steele |
u |
0 |
|
A.Mills |
130 |
1 |
D.Clifton |
u |
0 |
|
D.Holmes |
123 |
1 |
J.Galloway |
u |
0 |
Tue 8 Feb 2005 - Eastleigh Railway B 2 - 3 Passed Pawn B
| G.Stuart | 141 | ½ | M.Body | 166 | ½ |
| I.Willis | 142 | ½ | C.Howarth | 138 | ½ |
| C.Priest | 135 | ½ | K.Eyles | 124 | ½ |
| A.Mills | 130 | ½ | S.D.LeFevre | 116 | ½ |
| D.Holmes | 123 | 0 | K.Retallack | 121 | 1 |
Tue 23 Nov 2004 - Eastleigh Railway B 2 - 3 Ringwood
| G.Stuart | 141 | 1 | Default | 0 | |
| I.Willis | 142 | 0 | M.Clancy | 158 | 1 |
| C.Priest | 135 | 1 | T.Weir | 139 | 0 |
| A.Mills | 130 | 0 | A.Wykes | 129 | 1 |
| J.Zastapilo | 124 | 0 | P.Donaldson | 117 | 1 |
Tue 1 Mar 2005 - Eastleigh Railway B 3½ - 1½ Southern Water A
| W.Purkiss | 172 | ½ | B.Jenks | 184 | ½ |
| C.Priest | 135 | 1 | P.Barber | 137 | 0 |
| G.Stuart | 141 | ½ | B.J.Knight | 129 | ½ |
| A.Mills | 130 | 1 | P.Sidaway | 123 | 0 |
| D.Holmes | 123 | ½ | D.Fields | 95 | ½ |
Tue 15 Feb 2005 - Eastleigh Railway B 2 - 3 Southampton C
| G.Stuart | 141 | ½ | A.Samuels | 148 | ½ |
| I.Willis | 142 | 0 | P.Hurn | 134 | 1 |
| A.Mills | 130 | ½ | G.Moore | 119 | ½ |
| D.Holmes | 123 | ½ | B.Orlowski | u | ½ |
| E.R.Tapper | 108 | ½ | P.Marshall | 105 | ½ |
- Passed Pawn B 3½ - 1½ Andover
| D.Elliott | 140 | ½ | S.Knox | 168 | ½ |
| C.Howarth | 138 | 1 | T.Gray | 150 | 0 |
| S.D.LeFevre | 116 | ½ | S.Cartridge | u | ½ |
| B.Grant | 112 | ½ | H.Shelley | 130 | ½ |
| K.Retallack | 121 | 1 | J.Galloway | u | 0 |
Wed 10 Nov 2004 - Passed Pawn B 2 - 3 Eastleigh Railway B
| J.R.Wilkinson | 159 | 1 | G.Stuart | 141 | 0 |
| S.Dean | 141 | 1 | I.Willis | 142 | 0 |
| D.Elliott | 140 | 0 | C.Priest | 135 | 1 |
| S.D.LeFevre | 116 | 0 | A.Mills | 130 | 1 |
| B.Grant | 112 | 0 | P.Eales | 126 | 1 |
Wed 19 Jan 2005 - Passed Pawn B 1½ - 3½ Ringwood
| M.Body | 166 | 0 | G.Willetts | 159 | 1 |
| C.Howarth | 138 | 0 | M.Clancy | 158 | 1 |
| S.D.LeFevre | 116 | 1 | A.Wykes | 129 | 0 |
| K.Retallack | 121 | ½ | P.Donaldson | 117 | ½ |
| B.Grant | 112 | 0 | N.Zachariades | 116 | 1 |
Wed 3 Nov 2004 - Passed Pawn B 3½ - 1½ Southern Water A
| J.R.Wilkinson | 159 | ½ | B.Jenks | 184 | ½ |
| S.Dean | 141 | ½ | P.Barber | 137 | ½ |
| K.Retallack | 121 | 1 | B.J.Knight | 129 | 0 |
| S.D.LeFevre | 116 | ½ | M.Gransden | 98 | ½ |
| B.Grant | 112 | 1 | D.Fields | 95 | 0 |
Wed 13 Oct 2004 - Passed Pawn B 3½ - 1½ Southampton C
| J.R.Wilkinson | 159 | ½ | P.Hurn | 134 | ½ |
| S.Dean | 141 | 1 | G.Moore | 119 | 0 |
| D.Elliott | 140 | ½ | P.Marshall | 105 | ½ |
| S.LeFevre | 116 | ½ | A.Summers | 95 | ½ |
| B.Grant | 112 | 1 | D.Murchie | 87 | 0 |
Mon 24 Jan 2005 - Ringwood 3 - 2 Andover
| M.Clancy | 158 | ½ | S.Knox | 168 | ½ |
| T.Weir | 139 | ½ | T.Gray | 150 | ½ |
| A.Wykes | 129 |