Division 4 2002/2003 Analysis
![]()
SummaryFinal Table |
Eastleigh WMCOrdnance Survey BStoneham DUniversity CWinchester C |
![]()
| Team | P | W | D | L | GS | Pts |
| Winchester C | 8 | 6 | 1 | 1 | 29 | 13 |
| University C | 8 | 6 | 1 | 1 | 25½ | 13 |
| Stoneham D | 8 | 3 | 2 | 3 | 20 | 8 |
| Ordnance Survey B | 8 | 3 | 0 | 5 | 16 | 6 |
| Eastleigh WMC | 8 | 0 | 0 | 8 | 9½ | 0 |
![]()
|
Name |
Grade |
Played |
Won |
Drawn |
Lost |
Points |
% |
Grading Perf |
|---|---|---|---|---|---|---|---|---|
N.George |
82 |
6 |
3 |
2 |
1 |
4.0 |
66.7 |
115.8 |
|
M.Henbury |
110 |
4 |
1 |
1 |
2 |
1.5 |
37.5 |
99.3 |
|
C.George |
101 |
3 |
1 |
1 |
1 |
1.5 |
50.0 |
70.0 |
|
E.Pitt |
74 |
2 |
1 |
0 |
1 |
1.0 |
50.0 |
96.0 |
|
J.Wilton |
u |
2 |
1 |
0 |
1 |
1.0 |
50.0 |
65.0 |
|
M.George |
u |
7 |
0 |
0 |
7 |
0.0 |
0.0 |
30.0 |
| M.Houghton | u | 3 | 0 | 0 | 3 | 0.0 | 0.0 | 33.5 |
| A.George | u | 2 | 0 | 0 | 2 | 0.0 | 0.0 | |
| P.Woodcock | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
|
Total |
|
30 |
7 |
4 |
19 |
9 |
30.0 |
|
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| J.Barrera | u | 5 | 4 | 0 | 1 | 4.0 | 80.0 | |
| P.Johnson | 128 | 5 | 2 | 3 | 0 | 3.5 | 70.0 | 124.0 |
| J.Rundi | u | 6 | 2 | 0 | 4 | 2.0 | 33.3 | |
| J.Pedro | u | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 153.0 |
| J.Gould | 48 | 7 | 1 | 1 | 5 | 1.5 | 21.4 | 48.0 |
| C.White | 43 | 4 | 1 | 0 | 3 | 1.0 | 25.0 | 38.0 |
| M.Painter | 60 | 3 | 1 | 0 | 2 | 1.0 | 33.3 | 56.7 |
| C.Newby | 132 | 2 | 0 | 2 | 0 | 1.0 | 50.0 | 132.0 |
| J.Drew | 78 | 5 | 0 | 0 | 5 | 0 | 0.0 | 49.0 |
| Total | 39 | 13 | 6 | 20 | 16 | 41.0 |
![]()
|
Name |
Grade |
Played |
Won |
Drawn |
Lost |
Points |
% |
Grading Perf |
|---|---|---|---|---|---|---|---|---|
D.Chandler |
u |
6 |
4 |
1 |
1 |
4.5 |
75.0 |
|
|
K.Lamb |
101 |
6 |
2 |
2 |
2 |
3.0 |
50.0 |
93.5 |
|
T.Aldridge |
u |
5 |
2 |
1 |
2 |
2.5 |
50.0 |
81.5 |
|
G.Payne |
103 |
4 |
2 |
0 |
2 |
0.0 |
50.0 |
97.5 |
|
P.Green |
u |
4 |
3 |
0 |
2 |
2.0 |
50.0 |
|
|
R.Sims |
94 |
2 |
2 |
0 |
0 |
2.0 |
100.0 |
104.0 |
|
J.Langran |
u |
4 |
1 |
1 |
2 |
1.5 |
37.5 |
|
|
D.Clark |
125 |
1 |
1 |
0 |
0 |
1.0 |
100.0 |
135.0 |
| S.Murphy | 111 | 4 | 0 | 1 | 3 | 0.5 | 12.5 | 84.8 |
|
J.Kooner |
103 |
3 |
0 |
0 |
3 |
0 |
0.0 |
77.0 |
|
Total |
|
39 |
16 |
6 |
17 |
19 |
48.7 |
|
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| G.Burgess | u | 7 | 3 | 2 | 2 | 4.0 | 57.1 | |
| B.McManus | u | 6 | 3 | 2 | 1 | 4.0 | 66.7 | 132.2 |
| J.D.L Juganniere | u | 6 | 3 | 0 | 3 | 3.0 | 50.0 | 92.6 |
| M.Devan | u | 4 | 3 | 0 | 1 | 3.0 | 75.0 | |
| B.Soares | u | 3 | 3 | 0 | 0 | 3.0 | 100.0 | 127.7 |
| C.Becker | u | 2 | 1 | 0 | 1 | 1.0 | 50.0 | |
| N.McQuillan | u | 1 | 1 | 0 | 0 | 1.0 | 100.0 | |
| A.Rozman | u | 3 | 0 | 1 | 2 | 0.5 | 16.7 | |
| C.Richmond | u | 1 | 0 | 0 | 1 | 0 | 0.0 | 52.0 |
| Total | 33 | 17 | 5 | 11 | 20 | 59.1 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| B.Jack | 82 | 7 | 5 | 0 | 2 | 5.0 | 71.4 | 86.3 |
| R.Patterson | 84 | 5 | 5 | 0 | 0 | 5.0 | 100.0 | 123.6 |
| S.Kitley | 95 | 7 | 3 | 3 | 1 | 4.5 | 64.3 | 105.9 |
| D.Green | 75 | 7 | 4 | 1 | 2 | 4.5 | 64.3 | 79.7 |
| R.Collins | 102 | 4 | 2 | 0 | 2 | 2.0 | 50.0 | 92.3 |
| R.Huxtable | 92 | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 102.5 |
| D.M'Bean | u | 3 | 1 | 1 | 1 | 1.5 | 50.0 | |
| B.White | u | 1 | 1 | 0 | 0 | 1.0 | 100.0 | 110.0 |
Total |
|
36 |
23 |
5 |
8 |
26 |
70.8 |
|
![]()