Division 3 2002/2003 Analysis
![]()
SummaryFinal TableAverage Grade of Teams |
RingwoodSouthen Water BStoneham CUniversity BWinchester B |
![]()
| Team | P | W | D | L | GS | Pts |
| Ringwood | 8 | 7 | 0 | 1 | 26½ | 14 |
| Winchester B | 8 | 3 | 2 | 3 | 20½ | 8 |
| Stoneham C | 8 | 2 | 2 | 4 | 18½ | 6 |
| Southern Water B | 8 | 2 | 2 | 4 | 17½ | 6 |
| University B | 8 | 3 | 0 | 5 | 17 | 6 |
|
Team |
Average Grade |
Ringwood |
118.6 |
|
Stoneham C |
112.4 |
University B |
105.4 |
|
Winchester B |
100.1 |
|
Southern Water B |
93.6 |
![]()
|
Name |
Grade |
Played |
Won |
Drawn |
Lost |
Points |
% |
Grading Perf |
|---|---|---|---|---|---|---|---|---|
N.Zachariades |
113 |
8 |
6 |
1 |
1 |
6.5 |
81.3 |
125.3 |
|
R.Davenport |
119 |
7 |
4 |
2 |
1 |
5.0 |
71.4 |
124.3 |
|
C.Madge |
93 |
8 |
3 |
3 |
2 |
4.5 |
56.3 |
96.3 |
|
M.Clancy |
160 |
4 |
4 |
0 |
0 |
4.0 |
100.0 |
172.3 |
|
G.Head |
110 |
7 |
2 |
3 |
2 |
3.5 |
50.0 |
103.9 |
|
A.Wykes |
138 |
6 |
2 |
2 |
2 |
3.0 |
50.0 |
127.8 |
|
Total |
|
40 |
21 |
11 |
8 |
27 |
66.3 |
|
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| P.Siddaway | 110 | 6 | 2 | 3 | 1 | 3.5 | 58.3 | 138.8 |
| R.Casey | 97 | 7 | 2 | 2 | 3 | 3.0 | 42.9 | 100.9 |
| M.Gransden | 99 | 8 | 2 | 2 | 4 | 3.0 | 37.5 | 96.3 |
| J.Sorby | 79 | 3 | 2 | 0 | 1 | 2.0 | 66.7 | 113.0 |
| D.Fields | 106 | 4 | 1 | 2 | 1 | 2.0 | 50.0 | 119.5 |
| M.Avery | 78 | 7 | 2 | 0 | 5 | 2.0 | 28.6 | 81.1 |
| W.Richards | u | 3 | 1 | 1 | 1 | 1.5 | 50.0 | 126.5 |
| P.Farr | 62 | 2 | 0 | 1 | 1 | 0.5 | 25.0 | 68.0 |
| Total | 40 | 12 | 11 | 17 | 18 | 43.8 |
![]()
|
Name |
Grade |
Played |
Won |
Drawn |
Lost |
Points |
% |
Grading Perf |
|---|---|---|---|---|---|---|---|---|
S.Murphy |
111 |
8 |
3 |
2 |
3 |
4.0 |
50.0 |
96.6 |
|
D.Culliford |
118 |
7 |
2 |
3 |
2 |
3.5 |
50.0 |
118.0 |
|
P.Pavey |
105 |
6 |
2 |
2 |
2 |
3.0 |
50.0 |
101.7 |
|
K.Lamb |
101 |
6 |
2 |
1 |
3 |
2.5 |
41.7 |
82.5 |
|
J.Zastapilo |
129 |
6 |
1 |
2 |
3 |
2.0 |
33.3 |
116.7 |
|
N.Burton |
138 |
2 |
1 |
1 |
0 |
1.5 |
75.0 |
141.5 |
|
R.Sims |
94 |
3 |
1 |
0 |
2 |
1.0 |
33.3 |
85.7 |
|
T.Aldridge |
u |
1 |
1 |
0 |
0 |
1.0 |
100.0 |
112.0 |
|
G.Payne |
103 |
1 |
0 |
0 |
1 |
0.0 |
0.0 |
69.0 |
|
Total |
|
40 |
13 |
11 |
16 |
19 |
46.3 |
|
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| G.Burgess | u | 3 | 3 | 0 | 0 | 3.0 | 100.0 | 141.3 |
| B.McManus | u | 3 | 2 | 1 | 0 | 2.5 | 83.3 | 117.5 |
| A.Syed | 105 | 5 | 1 | 3 | 1 | 2.5 | 50.0 | 112.6 |
| P.Lawson | 91 | 7 | 2 | 1 | 4 | 2.5 | 35.7 | 94.4 |
| D.Gleasby | u | 2 | 1 | 1 | 0 | 1.5 | 75.0 | 133.5 |
| I.Van Delft | u | 5 | 1 | 1 | 3 | 1.5 | 30.0 | 92.8 |
| S.Spikings | 123 | 6 | 0 | 3 | 3 | 1.5 | 25.0 | 97.5 |
| B.Sores | u | 2 | 1 | 0 | 1 | 1.0 | 50.0 | 111.5 |
| N.Thomas | 120 | 1 | 0 | 1 | 0 | 0.5 | 50.0 | 106.0 |
| W.Oliver | u | 1 | 0 | 1 | 0 | 0.5 | 50.0 | 93.0 |
| J.D.L Juganniere | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 60.0 |
| Total | 40 | 11 | 12 | 17 | 17 | 42.5 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| R.Cleave | 121 | 8 | 4 | 4 | 0 | 6.0 | 75.0 | 137.6 |
| R.Patterson | 84 | 6 | 2 | 3 | 1 | 3.5 | 58.3 | 99.0 |
| S.Kitley | 95 | 6 | 2 | 2 | 2 | 3.0 | 50.0 | 94.7 |
| P.Przbycin | u | 4 | 2 | 1 | 1 | 2.5 | 62.5 | 136.3 |
| J.Hough | 101 | 5 | 1 | 3 | 1 | 2.5 | 50.0 | 116.0 |
| M.Stone | 95 | 7 | 1 | 2 | 4 | 2.0 | 28.6 | 71.3 |
| M.J.White | 127 | 1 | 0 | 1 | 0 | 0.5 | 50.0 | 105.0 |
| R.Collins | 102 | 2 | 0 | 1 | 1 | 0.5 | 25.0 | 92.5 |
| R.Huxtable | 92 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 28.0 |
Total |
|
40 |
12 |
17 |
11 |
21 |
51.3 |
|
![]()