Click on game to get individual results
10 Jan 2002 - Ordnance Survey 4½ - ½ Eastleigh WMC
| C.Barber | 150 | 1 | M.Henbury | 111 | 0 |
| D.Rogers | 120 | ½ | N.George | 78 | ½ |
| R.Compton | 133 | 1 | P.Woodcock | u | 0 |
| P.Johnson | 120 | 1 | M.Houghton | u | 0 |
| D.Drew | 105 | 1 | M.George | u | 0 |
6 Dec 2001 - Andover 3 - 2 Ringwood
| T.Gray | 152 | 0 | M.Clancy | 162 | 1 |
| S.Cartridge | 149 | 1 | N.Zachariades | 105 | 0 |
| K.Gadd | 136 | 0 | R.Davenport | 104 | 1 |
| H.Shelley | 134 | 1 | C.Madge | 93 | 0 |
| S.Knox | 166 | 1 | Default | 0 |
League/Cup double
Southern Water 4 - 1 Ordnance Survey
| B.Jenks | 162 | 1 | C.Barber | 150 | 0 |
| N.Dicker | 150 | ½ | D.Rogers | 120 | ½ |
| P.Barber | 147 | ½ | R.Compton | 133 | ½ |
| B.J.Knight | 142 | 1 | D.Drew | 105 | 0 |
| R.Short | 135 | 1 | B.Gale | 114 | 0 |
|
This match was also for the Southern Water home leg, of the league match. |
| S.Gonem | 127 | ½ | S.Knox | 166 | ½ |
| A.Syed | 109 | 0 | T.Gray | 152 | 1 |
| J.Foster | u | 0 | K.Gadd | 136 | 1 |
| N.Thomas | u | 1 | H.Shelley | 134 | 0 |
| J.Abdullah | u | 0 | K.Steele | 94 | 1 |
| B.Jenks | 162 | 1 | S.Knox | 166 | 0 |
| N.Dicker | 150 | 0 | T.Gray | 152 | 1 |
| P.Barber | 147 | ½ | K.Gadd | 136 | ½ |
| B.J.Knight | 142 | ½ | H.Shelley | 134 | ½ |
| R.Short | 135 | 1 | K.Steele | 94 | 0 |