Click on game to get individual results
1 Nov 2001 - Southern Water 3 - 2 Ordnance Survey
| B.Jenks | 162 | 1 | C.Barber | 150 | 0 |
| N.Dicker | 150 | ½ | R.Compton | 133 | ½ |
| P.Barber | 147 | ½ | P.Johnson | 120 | ½ |
| B.J.Knight | 142 | 0 | D.Drew | 105 | 1 |
| R.Short | 135 | 1 | M.Painter | 63 | 0 |
26 Nov 2001 - University 3 - 2 Ringwood
| S.Gonem | 127 | ½ | M.Clancy | 162 | ½ |
| N.Missoulis | 115 | 1 | N.Zachariades | 105 | 0 |
| A.Syed | 109 | ½ | R.Davenport | 104 | ½ |
| J.Foster | u | 1 | P.Fowler | 101 | 0 |
| P.Lawson | 83 | 0 | C.Madge | 93 | 1 |
1 Nov 2001 - Andover 5 - 0 Eastleigh WMC
Andover win by default
7 Jan 2002 - Eastleigh Unity 2 - 3 Southampton
| R.D.Marsh | 175 | 1 | D.W.Bell | 177 | 0 |
| M.L.Newbury | 166 | ½ | M.Buckmaster | 169 | ½ |
| A.Carpenter | 152 | 0 | F.N.McLeod | 164 | 1 |
| A.Mills | 138 | ½ | L.Allen | 158 | ½ |
| M.C.Priest | 143 | 0 | T.R.Anderson | 151 | 1 |
| S.Gonem | 127 | 0 | K.Esmat | 165 | 1 |
| N.Missoulis | 115 | 0 | D.Kinsler | 141 | 1 |
| A.Syed | 109 | ½ | P.Overton | 145 | ½ |
| J.Foster | u | ½ | D.Hoskins | 136 | ½ |
| P.Lawson | 83 | a | MJ.White | 128 | a |
| D.Balfour | 160 | 1 | S.Knox | 166 | 0 |
| M.C.Clarke | 129 | ½ | T.Gray | 152 | ½ |
| N.Burton | u | 1 | K.Gadd | 136 | 0 |
| D.Clark | 123 | 1 | H.Shelley | 134 | 0 |
| G.Payne | 104 | ½ | K.Steele | 94 | ½ |
Southern Water 2 - 3 Passed Pawn
| N.Dicker | 150 | ½ | J.R.Wilkinson | 162 | ½ |
| P.Barber | 147 | ½ | M.C.Buckley | 152 | ½ |
| B.J.Knight | 142 | 0 | A.Carter | 158 | 1 |
| R.Short | 135 | 1 | S.Dean | 147 | 0 |
| P.Siddaway | 116 | 0 | S.LeFevre | 124 | 1 |
Winchester 4½ - ½ Eastleigh BR
| K.Esmat | 165 | 1 | D.Balfour | 160 | 0 |
| P.Overton | 145 | ½ | M.C.Clarke | 129 | ½ |
| D.Kinsler | 141 | 1 | D.Clark | 123 | 0 |
| D.Hoskins | 136 | 1 | G.Payne | 104 | 0 |
| MJ.White | 128 | 1 | J.Kooner | 98 | 0 |
Passed Pawn 3½ - 1½ Southampton
| D.R.Tunks | 187 | 1 | D.W.Bell | 175 | 0 |
| J.R.Wilkinson | 162 | ½ | M.Buckmaster | 169 | ½ |
| M.G.Buckley | 152 | 1 | F.N.McLeod | 164 | 0 |
| S.Dean | 147 | ½ | T.Kazmierski | 161 | ½ |
| S.D.LeFevre | 124 | ½ | R.D.Perrin | 152 | ½ |
Winchester 1½ - 3½ Passed Pawn
| K.Esmat | 165 | 0 | D.R.Tunks | 187 | 1 |
| D.Kinsler | 141 | 0 | J.R.Wilkinson | 162 | 1 |
| P.Overton | 145 | 0 | M.G.Buckley | 152 | 1 |
| D.Hoskins | 136 | 1 | S.Dean | 147 | 0 |
| M.J.White | 128 | ½ | S.D.LeFevre | 124 | ½ |