Click on Match Results to get match results.
Then click on score for individual results.
28 Mar 2002 - Andover A 2 - 3 Eastleigh BR A
| T.Gray | 152 | 0 | D.Balfour | 160 | 1 |
| S.Cartridge | 149 | ½ | N.Burton | u | ½ |
| K.Gadd | 136 | ½ | M.C.Clarke | 129 | ½ |
| H.Shelley | 134 | ½ | I.Willis | 124 | ½ |
| K.Steele | 94 | ½ | G.Payne | 104 | ½ |
8 Nov 2001 - Andover A 3½ - 1½ Ordnance Survey A
| S.Knox | 166 | ½ | C.Barber | 150 | ½ |
| T.Gray | 152 | 1 | D.Rogers | 120 | 0 |
| S.Cartridge | 149 | ½ | R.Compton | 133 | ½ |
| H.Shelley | 134 | 1 | B.Gale | 114 | 0 |
| K.Steele | 94 | ½ | D.Drew | 105 | ½ |
6 Dec 2001 - Andover A 3 - 2 Ringwood
| T.Gray | 152 | 0 | M.Clancy | 162 | 1 |
| S.Cartridge | 149 | 1 | N.Zachariades | 105 | 0 |
| K.Gadd | 136 | 0 | R.Davenport | 104 | 1 |
| H.Shelley | 134 | 1 | C.Madge | 93 | 0 |
| S.Knox | 166 | 1 | Default | 0 |
League/Cup double
31 Jan 2002 - Andover A 2 - 3 Southern Water A
| S.Knox | 166 | ½ | B.Jenks | 162 | ½ |
| T.Gray | 152 | ½ | N.Dicker | 150 | ½ |
| H.Shelley | 134 | ½ | P.Barber | 147 | ½ |
| K.Steele | 94 | ½ | B.J.Knight | 142 | ½ |
| M.Hemming | 67 | 0 | R.Short | 135 | 1 |
21 Feb 2002 - Andover A 2½ - 2½ University A
| S.Knox | 166 | 1 | S.Gonem | 127 | 0 |
| T.Gray | 152 | 1 | N.Missoulis | 115 | 0 |
| H.Shelley | 134 | ½ | A.Syed | 109 | ½ |
| K.Steele | 94 | 0 | P.Lawson | 83 | 1 |
| M.Hemming | 67 | 0 | N.Thomas | u | 1 |
1 Oct 2001 - Eastleigh BR A 3 - 2 Andover A
| D.Balfour | 160 | ½ | S.Knox | 166 | ½ |
| M.C.Clarke | 129 | 1 | T.Gray | 152 | 0 |
| Default | 0 | K.Gadd | 136 | 1 | |
| I.Willis | 124 | ½ | H.Shelley | 134 | ½ |
| D.Clark | 123 | 1 | K.Steele | 94 | 0 |
15 Oct 2001 - Eastleigh BR A 3 - 2 Ordnance Survey A
| D.Balfour | 160 | 1 | C.Barber | 150 | 0 |
| M.C.Clarke | 129 | ½ | D.Rogers | 120 | ½ |
| I.Willis | 124 | ½ | R.Compton | 133 | ½ |
| D.Clark | 123 | ½ | D.Drew | 105 | ½ |
| G.Payne | 104 | ½ | B.Gale | 114 | ½ |
21 Jan 2002 - Eastleigh BR 1½ - 3½ Ringwood
| D.Balfour | 160 | 0 | M.Clancy | 162 | 1 |
| M.C.Clarke | 129 | ½ | N.Zachariades | 105 | ½ |
| I.Willis | 124 | 0 | R.Davenport | 104 | 1 |
| G.Payne | 104 | ½ | G.Head | u | ½ |
| J.Kooner | 98 | ½ | C.Madge | 93 | ½ |
4 Mar 2002 - Eastleigh BR A 5 - 0 Southern Water A
| D.Balfour | 160 | 1 | Default | 0 | |
| M.C.Clarke | 129 | 1 | Default | 0 | |
| I.Willis | 124 | 1 | Default | 0 | |
| G.Payne | 104 | 1 | Default | 0 | |
| J.Kooner | 98 | 1 | Default | 0 |
7 Nov 2001 - Eastleigh BR A 3 - 2 University A
| J.Nevalainen | 165 | 1 | S.Gonem | 127 | 0 |
| D.Balfour | 160 | 1 | A.Syed | 109 | 0 |
| M.C.Clarke | 129 | ½ | P.Lawson | 83 | ½ |
| N.Burton | u | ½ | J.Foster | u | ½ |
| G.Payne | 104 | 0 | N.Burgess | u | 1 |
7 Mar 2002 - Ordnance Survey A 3 - 2 Andover A
| C.Barber | 150 | ½ | S.Knox | 166` | ½ |
| D.Rogers | 120 | 0 | T.Gray | 152 | 1 |
| R.Compton | 133 | ½ | K.Gadd | 136 | ½ |
| P.Johnson | 120 | 1 | H.Shelley | 134 | 0 |
| B.Gale | 114 | 1 | K.Steele | 94 | 0 |
31 Jan 2002 - Ordnance Survey A 2 - 3 Eastleigh BR A
| C.Barber | 150 | 0 | D.Balfour | 160 | 1 |
| D.Rogers | 120 | ½ | M.C.Clarke | 129 | ½ |
| R.Compton | 133 | 0 | I.Willis | 124 | 1 |
| B.Gale | 114 | ½ | J.Kooner | 98 | ½ |
| D.Drew | 105 | 1 | E.Tregeris | 89 | 0 |
22 Nov 2001 - Ordnance Survey 2½ - 2½ Ringwood
| C.Barber | 150 | 1 | T.A.Wykes | 144 | 0 |
| D.Rogers | 120 | 0 | N.Zachariades | 105 | 1 |
| R.Compton | 133 | 0 | R.Davenport | 104 | 1 |
| P.Johnson | 120 | ½ | G.Head | u | ½ |
| B.Gale | 114 | 1 | C.Madge | 93 | 0 |
11 Oct 2001 - Ordnance Survey A 1½ - 3½ Southern Water A
| C.Barber | 150 | 0 | B.Jenks | 162 | 1 |
| D.Rogers | 120 | 1 | N.Dicker | 150 | 0 |
| R.Compton | 133 | 0 | P.Barber | 147 | 1 |
| D.Drew | 105 | ½ | B.J.Knight | 142 | ½ |
| t.b.a. | 0 | R.Short | 136 | 1 |
14 Mar 2002 - Ordnance Survey A 2½ - 2½ University A
| C.Barber | 150 | 1 | S.Gonem | 127 | 0 |
| D.Rogers | 120 | ½ | N.Missoulis | 115 | ½ |
| R.Compton | 133 | 1 | A.Syed | 109 | 0 |
| P.Johnson | 120 | 0 | P.Lawson | 83 | 1 |
| D.Drew | 105 | 0 | J.Foster | u | 1 |
25 Feb 2002 - Ringwood 2 - 3 Andover A
| M.Clancy | 162 | 0 | S.Knox | 166 | 1 |
| N.Zachariades | 105 | 0 | T.Gray | 152 | 1 |
| R.Davenport | 104 | 1 | K.Gadd | 136 | 0 |
| G.Head | u | 0 | H.Shelley | 134 | 1 |
| C.Madge | 93 | 1 | K.Steele | 94 | 0 |
8 Oct 2001 - Ringwood 0 - 5 Eastleigh BR A
| M.Clancy | 162 | 0 | J. Nevaleinen | 165 | 1 |
| N.Zachariades | 105 | 0 | D.Balfour | 160 | 1 |
| R.Davenport | 104 | 0 | M.C.Clarke | 129 | 1 |
| P.Fowler | 101 | 0 | I.Willis | 124 | 1 |
| C.Madge | 93 | 0 | D.Clark | 123 | 1 |
4 Feb 2002 - Ringwood 2 - 3 Ordnance Survey A
| M.Clancy | 162 | 1 | C.Barber | 150 | 0 |
| N.Zachariades | 105 | 0 | D.Rogers | 120 | 1 |
| R.Davenport | 104 | ½ | R.Compton | 133 | ½ |
| G.Head | u | ½ | D.Drew | 105 | ½ |
| C.Madge | 93 | 0 | B.Gale | 114 | 1 |
5 Nov 2001 - Ringwood ½ - 4½ Southern Water A
| M.Clancy | 162 | 0 | B.Jenks | 162 | 1 |
| N.Zachariades | 105 | 0 | N.Dicker | 150 | 1 |
| R.Davenport | 104 | 0 | P.Barber | 147 | 1 |
| G.Head | u | ½ | B.J.Knight | 142 | ½ |
| C.Madge | 93 | 0 | R.Short | 135 | 1 |
11 Feb 2002 - Ringwood 2½ - 2½ University A
| M.Clancy | 162 | 1 | S.Gonem | 127 | 0 |
| N.Zachariades |