Click on Match Results to get match results.
Then click on score for individual results.
21 Jan 2002 - Eastleigh Unity A 3 - 2 Eastleigh Unity B
| W.Purkiss | 177 | ½ | A.Mills | 138 | ½ |
| R.D.Marsh | 175 | 1 | G.Stuart | 144 | 0 |
| J.Jones | 161 | 1 | D.Holmes | 130 | 0 |
| M.L.Newbury | 166 | ½ | J.Zastapilo | 127 | ½ |
| A.Carpenter | 152 | 0 | P.Eales | 123 | 1 |
22 Oct 2001 - Eastleigh Unity A 3 - 2 Passed Pawn A
| W.Purkiss | 177 | ½ | J.Wilkinson | 162 | ½ |
| R.D.Marsh | 175 | ½ | M.Buckley | 152 | ½ |
| J.Jones | 161 | 1 | A.Carter | 158 | 0 |
| M.L.Newbury | 166 | 0 | S.Dean | 147 | 1 |
| C.Priest | 143 | 1 | S.LeFevre | 124 | 0 |
19 Feb 2002 - Eastleigh Unity A 1 - 4 Southampton A
| W.Purkiss | 177 | ½ | D.W.Bell | 175 | ½ |
| R.D.Marsh | 175 | ½ | M.Buckmaster | 169 | ½ |
| M.L.Newbury | 166 | 0 | F.N.McLeod | 164 | 1 |
| A.Carpenter | 152 | 0 | T.Kazmierski | 161 | 1 |
| C.Priest | 143 | 0 | R.Perrin | 152 | 1 |
16 Apr 2002 - Eastleigh Unity A 3½ - 1½ Southampton B
| W.Purkiss | 177 | 1 | B.Otway | 157 | 0 |
| R.D.Marsh | 175 | 1 | L.Allen | 158 | 0 |
| M.L.Newbury | 166 | ½ | T.R.Anderson | 151 | ½ |
| A.Carpenter | 152 | 0 | L.Stables | 150 | 1 |
| C.Priest | 143 | 1 | G.Moore | u | 0 |
25 Mar 2002 - Eastleigh Unity A 3 - 2 Winchester A
| W.Purkiss | 177 | 0 | K.Esmat | 165 | 1 |
| R.Marsh | 175 | 1 | D.Kinsler | 141 | 0 |
| M.Newbury | 166 | ½ | P.Overton | 145 | ½ |
| A.Carpenter | 152 | 1 | D.Hoskins | 136 | 0 |
| C.Priest | 143 | ½ | R.Cleave | 127 | ½ |
1 Oct 2001 Eastleigh Unity B 1½ - 3½ Eastleigh Unity A
| A.Mills | 138 | 0 | W.Purkiss | 177 | 1 |
| G.Stuart | 144 | ½ | R.Marsh | 175 | ½ |
| D.Holmes | 130 | ½ | J.Jones | 161 | ½ |
| J.Zastapilo | 127 | 0 | M.Newbury | 166 | 1 |
| P.Eales | 123 | ½ | A.Carpenter | 152 | ½ |
26 Nov 2001 - Eastleigh Unity B 2½ - 2½ Passed Pawn A
| A.Mills | 138 | ½ | J.Wilkinson | 162 | ½ |
| G.Stuart | 144 | ½ | M.Buckley | 152 | ½ |
| D.Holmes | 130 | ½ | S.Dean | 147 | ½ |
| J.Zastapilo | 127 | ½ | S.LeFevre | 124 | ½ |
| P.Pavey | 112 | ½ | K.Retallack | 115 | ½ |
26 Feb 2002 - Eastleigh Unity B 1 - 4 Southampton A
| A.Mills | 138 | 0 | D.W.Bell | 177 | 1 |
| G.Stuart | 144 | ½ | M.Buckmaster | 169 | ½ |
| D.Holmes | 130 | ½ | F.N.McLeod | 164 | ½ |
| J.Zastapilo | 127 | 0 | T.Kazmierski | 161 | 1 |
| Default | 0 | R.Perrin | 152 | 1 |
5 Mar 2002 - Eastleigh Unity B 2 - 3 Southampton B
| A.Mills | 138 | 1 | B.Otway | 157 | 0 |
| G.Stuart | 144 | 0 | L.Allen | 158 | 1 |
| D.Holmes | 130 | 0 | T.R.Anderson | 151 | 1 |
| J.Zastapilo | 127 | ½ | J.Wiseman | 117 | ½ |
| P.Eales | 123 | ½ | G.Moore | u | ½ |
15 Oct 2001 - Eastleigh Unity B 2 - 3 Winchester A
| A.Mills | 138 | 0 | K.Esmat | 165 | 1 |
| G.Stuart | 144 | ½ | D.Kinsler | 141 | ½ |
| D.Holmes | 130 | 0 | P.Overton | 145 | 1 |
| J.Zastapilo | 127 | 1 | R.Cleave | 127 | 0 |
| P.Eales | 123 | ½ | M.Manzouri | 126 | ½ |
4 Feb 2002 - Passed Pawn A 2 - 3 Eastleigh Unity A
| J.R.Wilkinson | 162 | 1 | W.Purkiss | 177 | 0 |
| A.Carter | 158 | 0 | R.D.Marsh | 175 | 1 |
| M.C.Buckley | 152 | ½ | J.H.Jones | 161 | ½ |
| S.Dean | 147 | ½ | M.L.Newbury | 166 | ½ |
| S.LeFevre | 124 | 0 | A.Carpenter | 152 | 1 |
11 Mar 2002 - Passed Pawn A 2 - 3 Eastleigh Unity B
| J.R.Wilkinson | 162 | 0 | A.Mills | 138 | 1 |
| A.Carter | 158 | ½ | G.Stuart | 144 | ½ |
| M.G.Buckley | 152 | 1 | D.Holmes | 130 | 0 |
| S.Dean | 147 | ½ | J.Zastapilo | 127 | ½ |
| K.Retallack | 115 | 0 | P.Eales | 123 | 1 |
3 Dec 2001 - Passed Pawn A ½ - 4½ Southampton A
| J.R.Wilkinson | 162 | 0 | D.W.Bell | 177 | 1 |
| A.Carter | 158 | 0 | M.Buckmaster | 169 | 1 |
| S.Dean | 147 | 0 | F.McLeod | 164 | 1 |
| S.Le Fevre | 124 | 0 | R.Perrin | 152 | 1 |
| B.Grant | 114 | ½ | A. Samuels | 129 | ½ |
15 Oct 2001 - Passed Pawn A 2½ - 2½ Southampton B
| J.R.Wilkinson | 162 | ½ | B.Otway | 157 | ½ |
| A.Carter | 158 | 0 | L.Allen | 158 | 1 |
| M.Buckley | 152 | 0 | T.R.Anderson | 151 | 1 |
| S.Dean | 147 | 1 | P.Marshall | 129 | 0 |
| S.Le Fevre | 124 | 1 | G.Moore | u | 0 |
14 Jan 2002 - Passed Pawn A 3½ - 1½ Winchester A
| D.R.Tunks | 187 | 1 | K.Esmat | 165 | 0 |
| J.R.Wilkinson | 162 | 1 | D.Kinsler | 141 | 0 |
| A.Carter | 158 | 0 | D.Hoskins | 136 | 1 |
| S.Dean | 147 | 1 | MJ.White | 128 | 0 |
| S.LeFevre | 124 | ½ | R.Cleave | 127 | ½ |
16 Oct 2001 - Southampton A 1½ - 3½ Eastleigh Unity A
| D.Bell | 177 | ½ | W.Purkiss | 177 | ½ |
| M.Buckmaster | 169 | ½ | R.Marsh | 175 | ½ |
| R.Perrin | 152 | ½ | J.Jones | 161 | ½ |
| I.Stenhouse | 142 | 0 | M.Newbury | 166 | 1 |
| N.Packer | 134 | 0 | A.Carpenter | 152 | 1 |
6 Nov 2001 - Southampton A 3 - 2 Eastleigh Unity B
| D.Bell | 177 | ½ | A.Mills | 138 | ½ |
| M.Buckmaster | 169 | 1 | G.Stuart | 144 | 0 |
| F.McLeod | 164 | ½ | D.Holmes | 130 | ½ |
| R.Perrin | 152 | 0 | J.Zastapilo | 127 | 1 |
| I.Stenhouse | 142 | 1 | S.Murphy | 112 | 0 |
12 Mar 2002 - Southampton A 2½ - 2½ Passed Pawn A
| D.W.Bell | 177 | 0 | D.R.Tunks | 187 | 1 |
| M.Buckmaster | 169 | ½ | J.R.Wilkinson | 162 | ½ |
| F.McLeod | 164 | 0 | M.G.Buckley | 152 | 1 |
| T.Kazmierski | 161 | 1 | S.Dean | 147 | 0 |
| R.D.Perrin | 152 | 1 | K.Retallack | 115 | 0 |
22 Jan 2002 - Southampton A 3 - 2 Southampton B
| M.Buckmaster | 169 | 0 | B.Otway |