Division 4 2001/2002 Analysis
![]()
SummaryFinal TableAverage Grade of Teams |
Easteigh Unity CWinchester COrdnance Survey BEastleigh WMCUniversity C |
![]()
| Team | P | W | D | L | GS | Pts |
| Eastleigh Unity C | 8 | 6 | 2 | 0 | 30 | 14 |
| Winchester C | 8 | 5 | 1 | 2 | 24½ | 11 |
| Ordnance Survey B | 8 | 3 | 1 | 4 | 21½ | 7 |
| Eastleigh WMC | 8 | 2 | 2 | 4 | 22 | 6 |
| University C | 8 | 0 | 0 | 8 | 2 | 0 |
| Southampton D (folded) |
|
Team |
Average Grade |
| Eastleigh Unity C | 104.1 |
| Eastleigh WMC | 92.3 |
| Winchester C | 88.3 |
| Ordnance Survey B | 77.1 |
| University C | u |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf. |
| K.Lamb | 89 | 7 | 5 | 1 | 1 | 5.5 | 78.6 | 111.1 |
| R.Sims | 88 | 5 | 5 | 0 | 0 | 5.0 | 100.0 | 101.0 |
| D.J.Culliford | 114 | 6 | 4 | 1 | 1 | 4.5 | 75.0 | 115.7 |
| S.Murphy | 112 | 6 | 4 | 0 | 2 | 4.0 | 66.7 | 93.8 |
| P.Pavey | 112 | 7 | 3 | 1 | 3 | 3.5 | 50.0 | 101.6 |
| J.Zastapilo | 127 | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 143.5 |
|
Total |
33 | 23 | 3 | 7 | 25 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf. |
| R.Collins | 92 | 6 | 4 | 0 | 2 | 4.0 | 66.7 | 116.0 |
| B.Jack | u | 7 | 4 | 0 | 3 | 4.0 | 57.1 | 91.3 |
| D.Green | 79 | 7 | 4 | 0 | 3 | 4.0 | 57.1 | 75.9 |
| S.Kitley | 97 | 6 | 2 | 3 | 1 | 3.5 | 58.3 | 98.7 |
| R.Patterson | 77 | 3 | 2 | 0 | 1 | 2.0 | 66.7 | 92.3 |
| P.T.Miller | 114 | 1 | 1 | 0 | 0 | 1.0 | 100.0 | 161.0 |
| D.M.Bean | u | 5 | 1 | 0 | 4 | 1.0 | 20.0 | |
| B.White | u | 2 | 0 | 0 | 2 | 0.0 | 0.0 | |
| Total | 37 | 18 | 3 | 16 | 19.5 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| C.Newby | 128 | 4 | 3 | 1 | 0 | 3.5 | 87.5 | 138.0 |
| J.Drew | 73 | 6 | 2 | 2 | 2 | 3.0 | 50.0 | 73.7 |
| T.Cornick | u | 4 | 1 | 2 | 1 | 2.0 | 50.0 | 91.0 |
| J.Gould | u | 7 | 2 | 0 | 5 | 2.0 | 28.6 | 45.0 |
| J.Rundi | u | 2 | 1 | 0 | 1 | 1.0 | 50.0 | |
| C.White | 44 | 3 | 1 | 0 | 2 | 1.0 | 33.3 | 42.0 |
| M.Painter | 63 | 6 | 1 | 0 | 5 | 1.0 | 16.7 | 47.8 |
| Total | 32 | 11 | 5 | 16 | 13.5 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| N.George | 78 | 6 | 4 | 0 | 2 | 4.0 | 66.7 | 94.8 |
| M.George | u | 4 | 2 | 0 | 2 | 2.0 | 50.0 | |
| C.George | 100 | 4 | 1 | 1 | 2 | 1.5 | 37.5 | 98.3 |
| M.Henbury | 111 | 4 | 1 | 1 | 2 | 1.5 | 37.5 | 76.3 |
| A.George | u | 3 | 1 | 0 | 2 | 1.0 | 33.3 | 59.7 |
| E.Pitt | 87 | 1 | 0 | 1 | 0 | 0.5 | 50.0 | 73.0 |
| A.Bunyan | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 29.0 |
| K.Stonehouse-Davis | u | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 53.0 |
| P.George | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| C.Gallant | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| Total | 27 | 9 | 3 | 15 | 10.5 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| J.Rundi | u | 1 | 1 | 0 | 0 | 1.0 | 100.0 | |
| J.Abdullah | u | 3 | 1 | 0 | 2 | 1.0 | 33.3 | 89.0 |
| J.Heuchlin | u | 3 | 0 | 1 | 2 | 0.5 | 16.7 | 52.3 |
| M.Devan | u | 4 | 0 | 1 | 3 | 0.5 | 12.5 | 77.0 |
| A.Williams | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| D.Fisher | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| G.Burgess | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| J.Jones | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| S.Emsen | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| T.Jones | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| Total | 17 | 2 | 2 | 13 | 3 |
![]()