Division 3 2001/2002 Analysis
![]()
SummaryFinal TableAverage Grade of Teams |
Southampton CPassed Pawn BUniversity BWinchester BEastleigh BR BSouthern Water B |
![]()
| Team | P | W | D | L | GS | Pts |
| Southampton C | 10 | 7 | 2 | 1 | 34 | 16 |
| Passed Pawn B | 10 | 6 | 4 | 0 | 31 | 16 |
| University B | 10 | 4 | 1 | 5 | 24 | 9 |
| Winchester B | 10 | 3 | 2 | 5 | 22½ | 8 |
| Eastleigh BR B | 10 | 2 | 2 | 6 | 19 | 6 |
| Southern Water B | 10 | 2 | 1 | 7 | 19½ | 5 |
|
Team |
Average Grade |
| Passed Pawn B | 114.6 |
| Southampton C | 113.3 |
| Winchester B | 111.9 |
| Southern Water B | 103.3 |
| Eastleigh BR B | 97.1 |
| University B | 90.1 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf. |
| P.L.Marshall | 129 | 8 | 6 | 2 | 0 | 7.0 | 87.5 | 139.4 |
| P.Hurn | 113 | 8 | 2 | 5 | 1 | 4.5 | 56.3 | 124.0 |
| P.Chamberlain | u | 4 | 4 | 0 | 0 | 4.0 | 100.0 | 143.5 |
| L.C.Walters | 128 | 3 | 2 | 1 | 0 | 2.5 | 83.3 | 138.0 |
| A.Summers | 107 | 4 | 2 | 1 | 1 | 2.5 | 62.5 | 114.8 |
| A.Samuels | 129 | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 146.5 |
| E.Lacey | 83 | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 119.5 |
| D.Murchie | 86 | 4 | 1 | 2 | 1 | 2.0 | 50.0 | 101.3 |
| I.Stenhouse | 142 | 3 | 1 | 1 | 1 | 1.5 | 50.0 | 123.7 |
| J.Wiseman | 117 | 1 | 1 | 0 | 0 | 1.0 | 100.0 | 133.0 |
| T.Hutchins | 77 | 2 | 1 | 0 | 1 | 1.0 | 50.0 | 96.5 |
| D.Clifton | 71 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 29.0 |
| N.Packer | 134 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 124.0 |
| Total | 43 | 24 | 12 | 7 | 30 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf. |
| A.Mayer | 114 | 9 | 6 | 0 | 3 | 6.0 | 66.7 | 104.0 |
| K.Retallack | 115 | 9 | 4 | 2 | 3 | 5.0 | 55.6 | 129.8 |
| C.Lewis | 110 | 7 | 2 | 3 | 2 | 3.5 | 50.0 | 98.9 |
| M.Garrod | 120 | 4 | 3 | 0 | 1 | 3.0 | 75.0 | 132.0 |
| S.LeFevre | 124 | 3 | 2 | 1 | 0 | 2.5 | 83.3 | 150.7 |
| M.O'Sullivan | u | 4 | 2 | 1 | 1 | 2.5 | 62.5 | 149.3 |
| B.Grant | 114 | 6 | 1 | 3 | 2 | 2.5 | 41.7 | 92.8 |
| A.Ackhurst | u | 1 | 1 | 0 | 0 | 1.0 | 100.0 | |
| D.Eland | 102 | 1 | 1 | 0 | 0 | 1.0 | 100.0 | 129.0 |
| Total | 44 | 22 | 10 | 12 | 27 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| J.Foster | u | 10 | 4 | 2 | 4 | 5.0 | 50.0 | 124.3 |
| P.Lawson | 83 | 10 | 3 | 3 | 4 | 4.5 | 45.0 | 108.2 |
| N.Thomas | u | 7 | 4 | 0 | 3 | 4.0 | 57.1 | 80.8 |
| J.Abdullah | u | 5 | 3 | 1 | 1 | 3.5 | 70.0 | 110.2 |
| S.Ridden | 100 | 6 | 2 | 2 | 2 | 3.0 | 50.0 | 108.7 |
| A.Citra | u | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 158.5 |
| S.Emsen | u | 2 | 1 | 0 | 1 | 1.0 | 50.0 | |
| G.Burgess | u | 3 | 1 | 0 | 2 | 1.0 | 33.3 | 77.0 |
| J.Heuchlin | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 42.0 |
| Total | 46 | 20 | 8 | 18 | 24 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| M.Stone | 97 | 8 | 3 | 2 | 3 | 4.0 | 50.0 | 97.9 |
| M.Manzouri | 126 | 10 | 2 | 3 | 5 | 3.5 | 35.0 | 98.4 |
| J.Hough | u | 7 | 3 | 0 | 4 | 3.0 | 42.9 | 101.5 |
| R.Cleave | 127 | 8 | 0 | 6 | 2 | 3.0 | 37.5 | 96.5 |
| P.T.Miller | 112 | 3 | 2 | 1 | 0 | 2.5 | 83.3 | 134.7 |
| B.Jack | u | 3 | 2 | 0 | 1 | 2.0 | 66.7 | 98.5 |
| R.Collins | 92 | 2 | 1 | 1 | 0 | 1.5 | 75.0 | 90.5 |
| S.Kitley | 97 | 2 | 1 | 1 | 0 | 1.5 | 75.0 | 137.0 |
| R.Patterson | 77 | 3 | 1 | 1 | 1 | 1.5 | 50.0 | 88.0 |
| MJ.White | 128 | 1 | 0 | 1 | 0 | 0.5 | 50.0 | 128.0 |
| B.White | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| Total | 48 | 15 | 16 | 17 | 23.0 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| N.Burton | u | 6 | 4 | 1 | 1 | 4.5 | 75.0 | 145.2 |
| J.Kooner | 98 | 8 | 4 | 1 | 3 | 4.5 | 56.3 | 113.8 |
| G.Payne | 104 | 10 | 3 | 3 | 4 | 4.5 | 45.0 | 106.6 |
| A.Dacombe | 79 | 5 | 3 | 0 | 2 | 3.0 | 60.0 | 99.0 |
| D.Clark | 123 | 1 | 1 | 0 | 0 | 1.0 | 100.0 | 170.0 |
| T.Aldridge | u | 7 | 0 | 1 | 6 | 0.5 | 7.1 | 66.7 |
| E.Tregris | 89 | 6 | 0 | 0 | 6 | 0.0 | 0.0 | 60.8 |
| I.Willis | 124 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 63.0 |
| J.Langran | u | 4 | 0 | 0 | 4 | 0.0 | 0.0 | 36.5 |
| Total | 48 | 15 |