Click on Match Results to get individual results.
Robertson Plate
| J.Vickers | u | ½ | K.Esmat | 138 | ½ |
| D.Rogers | 120 | 0 | D.Hoskins | 153 | 1 |
| R.Compton | 136 | 1 | M.White | 127 | 0 |
| D.Drew | 111 | 0 | R.Cleave | 135 | 1 |
| B.Gale | 114 | 0 | A.Blake | 116 | 1 |
| S.Knox | 170 | ½ | K.Esmat | 138 | ½ |
| T.Gray | 152 | 0 | T.Stock | 170 | 1 |
| S.Cartridge | 147 | 1 | D.Kinsler | 153 | 0 |
| K.Gadd | 138 | 1 | D.Hoskins | 135 | 0 |
| H.Shelley | 132 | ½ | M.White | 127 | ½ |
| M.Clancy | 166 | 1 | P.Barber | 153 | 0 |
| N Zachariades | 108 | 0 | N.Dicker | u | 1 |
| P.Fowler | 114 | 0 | R.Short | 134 | 1 |
| R.Davenport | 104 | 0 | B.J.Knight | 127 | 1 |
| D.King | 96 | 0 | D.Fields | 113 | 1 |
![]()