Click on Match Results to get individual results.
Eastleigh Unity C 4½ - ½ Eastleigh WMC C
| D.Culliford | 108 | 1 | M.Henbury | 108 | 0 |
| R.Crawley | u | ½ | C.George | u | ½ |
| S.Murphy | 100 | 1 | N.George | 94 | 0 |
| K.Lamb | 73 | 1 | E.Pitt | 95 | 0 |
| R.Sims | u | 1 | 0 |
Eastleigh Unity C 4 - 1 Ordnance Survey B
| P.Pavey | 115 | 0 | C.Newby | 129 | 1 |
| S.Murphy | 100 | 1 | Default | 0 | |
| K.Lamb | 73 | 1 | M.Painter | 63 | 0 |
| R.Crawley | u | 1 | J.Drew | 76 | 0 |
| R.Sims | u | 1 | C.White | 52 | 0 |
Eastleigh Unity C 1 - 4 Passed Pawn B
| P.Pavey | 115 | 0 | L.O'Sullivan | 133 | 1 |
| D.Culliford | 112 |
½ |
B.Grant | 116 | ½ |
| R.Crawley | u | ½ | C.Lewis | 112 | ½ |
| R.Sims | u | 0 | K.Retallack | 105 | 1 |
| S.Murphy | 100 | 0 | H.Fell | u | 1 |
Eastleigh Unity C 3½ - 1½ University C
| P.Pavey | 115 |
½ |
J.Foster | u | ½ |
| D.Culliford | 112 | 1 | N.Davies | u | 0 |
| Default | 0 | R.Vaidyanath | u | 1 | |
| R.Sims | u | 1 | D.Koch | u | 0 |
| S.Murphy | 100 | 1 | C.Foster | u | 0 |
Eastleigh Unity C 3½ - 1½ Winchester B
| R.Crawley | u | 0 | M.Manzouri | 122 | 1 |
| P.Pavey | 115 | 1 | A.Blake | 125 | 0 |
| S.Murphy | 100 | 1 | P.T.Miller | 116 | 0 |
| K.Lamb | 73 | 1 | M.Stone | 97 | 0 |
| R.Sims | u | ½ | S.Kitley | u | ½ |
Eastleigh Unity C 4½ - ½ Winchester C
| P.Pavey | 115 | 1 | R.Patterson | 85 | 0 |
| S.Murphy | 100 | 1 | B.Jack | u | 0 |
| R.Sims | u | 1 | D.Green | 80 | 0 |
| K.Lamb | 73 | 1 | B.White | u | 0 |
| Default | 0 |
Eastleigh WMC 0 - 5 Ordnance Survey B
| C.George | u | 0 | J.Vickers | u | 1 |
| J.Manky | 58 | 0 | C.Newby | 129 | 1 |
| E.Pitt | 95 | 0 | M.Painter | 63 | 1 |
| P.George | u | 0 | J.Drew | 76 | 1 |
| A.George | u | 0 | J.Gould | u | 1 |
Eastleigh WMC 0 - 5 Passed Pawn B
| N.George | 94 | 0 | L.O'Sullivan | 133 | 1 |
| C.George | u | 0 | A.Mayer | 126 | 1 |
| J.Manly | 58 | 0 | B.Grant | 116 | 1 |
| E.Pitt | 95 | 0 | K.Retallack | 105 | 1 |
| Default | 0 | 1 |
Eastleigh WMC 2½ - 2½ University C
| N.George | 94 | 0 | P.Lawson | 71 | 1 |
| Default | 0 | E.Zakopoulos | u | 1 | |
| C.George | u | 1 | J.Foster | u | 0 |
| J.Manly | 58 | 1 | R.Vaidynath | u | 0 |
| E.Pitt | 95 | ½ | P.Mills | u | ½ |
Eastleigh WMC 0 - 5 Winchester B
(Won by default)
Eastleigh WMC 0 - 5 Winchester C
(Won by default)
Ordnance Survey B ½ - 4½ Passed Pawn B
| J.Vickers | u | 0 | L.O.Sullivan | 133 | 1 |
| P.Johnson | 125 | 0 | B.Grant | 116 | 1 |
| C.Newby | 129 | ½ | C.Lewis | 112 | ½ |
| T.Cornick | u | 0 | H.Fell | u | 0 |
| M.Painter | 63 | 0 | K.Retallack | 105 | 1 |
Ordnance Survey B 1½ - 3½ University C
| Colin Newby | 129 | 1 | C.Foster | u | 0 |
| M.Painter | 63 | 0 | J.Foster | u | 1 |
| J.Drew | 76 | 0 | S.Ridden | 94 | 1 |
| J.Gould | u | 0 | R.Vaidyanath | u | 1 |
| C.White | 52 | ½ | D.Koch | u | ½ |
Ordnance Survey B 1 - 4 Winchester B
| P.Johnson | 125 | ½ | M.Manzouri | 122 | ½ |
| T.Cornick | u | ½ | A.Blake | 125 | ½ |
| M.Painter | 63 | 0 | P.T.Miller | 116 | 1 |
| J.Drew | 76 | 0 | J.Hough | 110 | 1 |
| C.White | 52 | 0 | M.Stone | 97 | 1 |
Ordnance Survey B 1½ - 3½ Winchester C
|
Colin Newby |
129 |
1 |
Chris Newby | u | 0 |
| T.Cornick | u | 0 | B.Jack | u | 1 |
| M.Painter | 63 | ½ | R.Collins | 89 | ½ |
| J.Gould | u | 0 | D.Green | 80 | 1 |
| J.Drew | 76 | 0 | B.White | u | 1 |
Passed Pawn B 4 - 1 University C
| M.Buckey | 138 | 1 | J.Foster | u | 0 |
| B.Grant | 116 | 1 | P.Whittington | u | 0 |
| A.Mayer | 126 | 0 | A.Waumsley | u | 1 |
| K.Rettalack | 105 | 1 | D.Koch | u | 0 |
| C.Lewis | 112 | 1 | W.Clarkson | u | 0 |
As M.Buckley was ineligible for match Passed pawn have to play play-off match against Winchester B. Still can't understand why this counts as 4 - 1 instead of at least 3 - 2? Surely Passed Pawn don't get a match point for an ineligible player?
Passed Pawn B 2 - 3 Winchester B
| LO'Sullivan | 133 | 0 | D.Hoskins | 135 | 1 |
| A.Mayer | 126 | ½ | M.J.White | 127 | ½ |
| B.Grant | 116 | ½ | R.Cleave | 135 | ½ |
| K.Retallack | 105 | 0 | M.Manzouri | 122 | 1 |
| C.Lewis | 112 | 1 | P.T.Miller | 116 | 0 |
Passed Pawn B 3½ - 1½ Winchester C
| L.O'Sullivan | 133 | 1 | R.Patterson | 85 | 0 |
| A.Mayer | 126 | 0 | C.Newby | u | 1 |
| B.Grant | 116 | 1 | B.Jack | u | 0 |
| C.Lewis | 112 | 1 | R.Collins | 89 | 0 |
| K.Retallack | 105 | ½ | D.Green | 80 | ½ |
University C ½ - 4½ Winchester B
| P.Lawson | 71 | 0 | M.Manzouri | 122 | 1 |
| J.Foster | u | 0 | P.T.Miller | 116 | 1 |
| P.Mills | u | 0 | J.Hough | 110 | 1 |
| N.Davies | u | ½ | M.Stone | 97 | ½ |
| M.Bizzozero | u | 0 | S.Kitley | u | 1 |
University C 0 - 0 Winchester C
Match not played - double default
Winchester B 4 - 1 Winchester C
| R.Cleave |