Click on Match Results to get individual results.
Andover A 3 - 2 Eastleigh Unity B
| S.Knox | 170 | ½ | G.Stuart | 142 | ½ |
| T.Gray | 152 | ½ | A.Mills | 144 | ½ |
| K.Gadd | 138 | 1 | J.Zastapilo | 135 | 0 |
| H.Shelley | 132 | 1 | P.Eales | 117 | 0 |
| G.Levy | 110 | 0 | D.J.Culliford | 112 | 1 |
Andover A 1 - 3 Ordnance Survey A
| S.Knox | 170 | a | C.Barber | 153 | a |
| T.Gray | 152 | ½ | R.Compton | 136 | ½ |
| H.Shelley | 132 | ½ | D.Rogers | 120 | ½ |
| P.Holton | u | 0 | J.Vickers | u | 1 |
| M.Hemmings | 65 | 0 | J.Drew | 111 | 1 |
| S.Knox | 170 | ½ | R.Perrin | 153 | ½ |
| T.Gray | 152 | 1 | I.Stenhouse | 144 | 0 |
| H.Shelley | 132 | 0 | D.Flynn | 140 | 1 |
| K.Steele | 87 | ½ | P.Marshall | 134 | ½ |
| M.Hemmings | 65 | 0 | A.C.Summers | 118 | 1 |
Andover A 1 - 4 Southern Water A
| S.Knox | 170 | ½ | P.Barber | 152 | ½ |
| T.Gray | 152 | ½ | N.Dicker | u | ½ |
| H.Shelley | 132 | 0 | R.Short | 134 | 1 |
| K.Steele | 87 | 0 | B.J.Knight | 127 | 1 |
| M.Hemmings | 65 | 0 | D.Fields | 113 | 1 |
| S.Knox | 170 | ½ | K.Esmat | 138 | ½ |
| T.Gray | 152 | ½ | D.Kinsler | 153 | ½ |
| H.Shelley | 132 | 1 | D.Hoskins | 135 | 0 |
| K.Steele | 87 | ½ | R.Cleave | 135 | ½ |
| M.Hemmings | 65 | ½ | A.J.Blake | 125 | ½ |
Eastleigh Unity B 3 - 2 Andover A
| G.Stuart | 142 | ½ | T.Gray | 152 | ½ |
| A.Mills | 144 | 1 | K.Gadd | 138 | 0 |
| D.Holmes | 135 | 0 | H.Shelley | 132 | 0 |
| J.Zastapilo | 135 | 1 | K.Steele | 87 | 0 |
| P.Eales | 117 | ½ | G.Levy | 110 | ½ |
Eastleigh Unity B 3 - 2 Ordnance Survey A
| G.Stuart | 142 | 0 | C.Barber | 153 | 0 |
| A.Mills | 144 | 1 | J.Vickers | u | 0 |
| D.Holmes | 135 | ½ | D.Rogers | 120 | ½ |
| J.Zastapilo | 135 | ½ | D.Drew | 111 | ½ |
| P.Eales | 117 | 1 | B.Gale | 114 | 0 |
Eastleigh Unity B 4 - 1 Southampton C
| G.Stuart | 142 | ½ | P.J.Patience | 163 | ½ |
| A.Mills | 144 | ½ | R.Perrin | 153 | ½ |
| D.Holmes | 135 | 1 | A.C.Summers | 118 | 0 |
| J.Zastapilo | 135 | 1 | E.Lacey | u | 0 |
| P.Pavey | 115 | 1 | T.Hutchins | 99 | 0 |
Eastleigh Unity B 2½ - 2½ Southern Water A
| A.Carpenter | 151 | 0 | B.Jenks | 165 | 1 |
| G.Stuart | 142 | 1 | P.Barber | 152 | 0 |
| A.Mills | 144 | ½ | N.Dicker | u | ½ |
| D.Holmes | 135 | 1 | R.Short | 134 | 0 |
| J.Zastapilo | 135 | 0 | B.J.Knight | 127 | 1 |
Eastleigh Unity B 1 - 4 Winchester A
| A.Carpenter | 151 | 0 | K.Esmat | 138 | 1 |
| G.Stuart | 142 | 0 | D.Kinsler | 153 | 1 |
| D.Holmes | 135 | ½ | MJ.White | 127 | ½ |
| J.Zastapilo | 135 | ½ | R.Cleave | 135 | ½ |
| P.Pavey | 115 | 0 | M.Manzouri | 122 | 1 |
Ordnance Survey A 1½ - 3½ Andover A
| J.Vickers | u | 0 | S.Knox | 170 | 1 |
| R.Compton | 136 | ½ | T.Gray | 152 | ½ |
| D.Rogers | 120 | 0 | K.Gadd | 138 | 1 |
| D.Drew | 111 | 0 | H.Shelley | 132 | 1 |
| B.Gale | 114 | 1 | K.Steele | 87 | 0 |
Ordnance Survey A 2½ - 2½ Eastleigh Unity B
| C.Barber | 153 | 1 | G.Stuart | 142 | 0 |
| J.Vickers | u | ½ | D.Holmes | 135 | ½ |
| D.Drew | 111 | 1 | J.Zastapilo | 135 | 0 |
| B.Gale | 114 | 0 | P.Eales | 117 | 1 |
| M.Painter | 63 | 0 | D.J.Culliford | 112 | 1 |
Ordnance Survey A 3½ - 1½ Southampton C
| C.Barber | 153 | ½ | R.Perrin | 153 | ½ |
| J.Vickers | u | ½ | D.Flynn | 140 | ½ |
| R.Compton | 136 | ½ | A.Samuels | 138 | ½ |
| B.Gale | 114 | 1 | A.Summers | 118 | 0 |
| D.Drew | 111 | 1 | E.Lacey | u | 0 |
Ordnance Survey A 3 - 2 Southern Water A
| C.Barber | 153 | 1 | B.Jenks | 165 | 0 |
| J.Vickers | u | ½ | P.Barber | 152 | ½ |
| R.Compton | 136 | ½ | N.Dicker | u | ½ |
| D.Rogers | 120 | 1 | R.Short | 134 | 0 |
| B.Gale | 114 | 0 | B.J.Knight | 127 | 1 |
Ordnance Survey A 2 - 3 Winchester A
| C.Barber | 153 | 0 | K.Esmat | 138 | 1 |
| J.Vickers | u | 1 | D.Kinsler | 153 | 0 |
| R.Compton | 136 | 0 | D.Hoskins | 135 | 1 |
| D.Drew | 111 | 0 | MJ.White | 127 | 1 |
| B.Gale | 114 | 1 | R.Cleave | 135 | 0 |
Southampton C 1½ - 3½ Andover A
| I.Stenhouse | 144 | ½ | S.Knox | 170 | ½ |
| P.Marshall | 134 | 0 | T.Gray | 152 | 1 |
| P.Hurn | 129 | ½ | S.Cartridge | 147 | ½ |
| L.C.Walters | 125 | ½ | K.Gadd | 138 | ½ |
| A.Summers | 118 | 0 | H.Shelley | 132 | 1 |
Southampton C 2 - 3 Eastleigh Unity B
| I.Stenhouse | 144 | ½ | G.Stuart | 142 | ½ |
| P.Marshall | 134 | ½ | A.Mills | 144 | ½ |
| P.Hurn | 129 | ½ | D.Holmes | 135 | ½ |
| L.C.Walters | 125 | 0 | J.Zastapilo | 135 | 1 |
| A.Summers | 118 | ½ | S.Murphy | 100 | ½ |
Southampton C 3½ - 1½ Ordnance Survey A