Click on Match Results to get individual results.
Eastleigh BR A 1½ - 3½ Eastleigh Unity A
| D.Tunks | 192 | ½ | W.Purkiss | 174 | ½ |
| D.Balfour | 157 | ½ | M.Newbury | 155 | ½ |
| M.C.Clarke | 138 | ½ | R.Marsh | 166 | ½ |
| I.Willis | 133 | 0 | A.Carpenter | 151 | 1 |
| G.Payne | 110 | 0 | J.Zastapilo | 135 | 1 |
Eastleigh BR A 1 - 4 Passed Pawn A
| D.Tunks | 192 | ½ | A.Carter | 157 | ½ |
| M.C.Clarke | 138 | 0 | J.Wilkinson | 167 | 1 |
| I.Willis | 133 | ½ | S.Dean | 150 | ½ |
| G.Payne | 110 | 0 | M.C.Buckley | 138 | 1 |
| J.Kooner | 95 | 0 | K.Retallack | 105 | 1 |
Eastleigh BR A ½ - 4½ Southampton A
| D.Balfour | 157 | 0 | D.Bell | 178 | 1 |
| M.Body | 152 | ½ | M.Buckmaster | 176 | ½ |
| M.C.Clarke | 138 | 0 | T.Kazmierski | U | 1 |
| I.Willis | 133 | 0 | F.McLeod | 160 | 1 |
| G.Payne | 110 | 0 | R.Perrin | 153 | 1 |
Eastleigh BR A 2 - 3 Southampton B
| D.Balfour | 157 | 1 | B.Otway | 161 | 0 |
| M.C.Clarke | 138 | ½ | L.Allen | 149 | ½ |
| I.Willis | 133 | ½ | T.Anderson | 144 | ½ |
| E.Tregeris | 87 | 0 | I.Stenhouse | 144 | 1 |
| J.Kooner | 95 | 0 | A.Summers | 118 | 1 |
Eastleigh BR A 3 - 2 University A
| D.Tunks | 192 | 1 | S.Jeyaretna | 160 | 0 |
| D.Balfour | 157 | ½ | I.Henderson | 164 | ½ |
| M.Body | 152 | 1 | N.Missoulis | 108 | 0 |
| M.C.Clarke | 138 | 0 | C.McIntosh | 140 | 1 |
| I.Willis | 133 | ½ | J.Foster | u | ½ |
Eastleigh Unity A 3½ - 1½ Eastleigh BR A
| M.Newbury | 155 | ½ | D.Balfour | 157 | ½ |
| R.Marsh | 166 | 1 | M.C.Clarke | 138 | 0 |
| A.Carpenter | 151 | ½ | I.Willis | 133 | ½ |
| A.Mills | 144 | 1 | D.Clark | 124 | 0 |
| J.Zastapilo | 135 | ½ | R.Rezal | 37 | ½ |
Eastleigh Unity A 4 - 1 Passed Pawn A
| W.Purkiss | 174 | 1 | A.Carter | 157 | 0 |
| M.Newbury | 155 | 0 | J.Wilkinson | 167 | 1 |
| R.Marsh | 166 | 1 | M.Buckley | 138 | 0 |
| A.Carpenter | 151 | 1 | S.Dean | 150 | 0 |
| A.Mills | 144 | 1 | B.Grant | 116 | 0 |
Eastleigh Unity A 0 - 5 Southampton A
| M.Newbury | 155 | 0 | D.W.Bell | 178 | 1 |
| R.Marsh | 166 | 0 | M.Buckmaster | 176 | 1 |
| A.Carpenter | 151 | 0 | T.Kazmierski | u | 1 |
| J.Zastapilo | 135 | 0 | R.Perrin | 153 | 1 |
| Default | 0 |
Eastleigh Unity A 2½ - 2½ Southampton B
| M.Newbury | 155 | 1 | B.Otway | 161 | 0 |
| R.Marsh | 166 | ½` | L.Allen | 149 | ½ |
| A.Carpenter | 151 | 1 | I.Stenhouse | 144 | 0 |
| A.Mills | 144 | 0 | T.Anderson | 144 | 1 |
| J.Zastapilo | 135 | 0 | L.Stables | u | 1 |
Eastleigh Unity A 3½ - 1½ University A
| W.Purkiss | 174 | 1 | I.Henderson | 164 | 0 |
| M.Newbury | 155 | ½ | C.McIntosh | 140 | ½ |
| R.Marsh | 166 | ½ | N.Missoulis | 108 | ½ |
| A.Carpenter | 151 | ½ | A.Syed | u | ½ |
| A.Mills | 144 | 1 | A.Price | 101 | 0 |
Passed Pawn A 4 - 1 Eastleigh BR A
| A.F.Brameld | 184 | ½ | D.Balfour | 157 | ½ |
| J.Wilkinson | 167 | 1 | M.C.Clarke | 138 | 0 |
| A.Carter | 157 | ½ | M.Body | 152 | ½ |
| S.Dean | 150 | 1 | I.Willis | 133 | 0 |
| L.O'Sullivan | 133 | 1 | D.Clark | 124 | 0 |
Passed Pawn A 3 - 2 Eastleigh Unity A
| A.F.Brameld | 184 | ½ | M.Newbury | 155 | ½ |
| J.Wilkinson | 167 | ½ | R.Marsh | 166 | ½ |
| A.Carter | 157 | 1 | A.Carpenter | 151 | 0 |
| M.Buckley | 138 | 1 | C.Priest | 146 | 0 |
| A.Mayer | 126 | 0 | G.Stuart | 142 | 1 |
Passed Pawn A 1½ - 3½ Southampton A
| J.Wilkinson | 167 | ½ | D.Bell | 178 | ½ |
| J.Jones | 144 | 1 | M.Buckmaster | 176 | 0 |
| M.Buckley | 138 | 0 | P.J.Patience | 163 | 1 |
| S.Dean | 150 | 0 | F.N.McLeod | 160 | 1 |
| S.LeFevre | 124 | 0 | R.Perrin | 153 | 1 |
Passed Pawn A 1½ - 3½ Southampton B
| A.Brameld | 184 | 0 | B.Otway | 161 | 1 |
| J.Wilkinson | 167 | 0 | L.Allen | 149 | 1 |
| M.Buckley | 138 | 1 | T.Anderson | 144 | 0 |
| J.Jones | 144 | ½ | P.L.Marshall | 134 | ½ |
| B.Grant | 116 | 0 | A.C.Summers | 118 | 1 |
Passed Pawn A 3 - 2 University A
| J.Wilkinson | 167 | 0 | I.Henderson | 164 | 1 |
| A.Carter | 157 | 1 | C.McIntosh | 140 | 0 |
| M.Buckley | 138 | 0 | N.Missoulis | 108 | 1 |
| S.Dean | 150 | 1 | S.Gonem | 120 | 0 |
| J.Jones | 144 | 1 | P.Lawson | 71 | 0 |
Southampton A 3½ - 1½ Eastleigh BR A
| D.Bell | 178 | 0 | D.Tunks | 192 | 1 |
| M.Buckmaster | 176 | 1 | D.Balfour | 157 | 0 |
| T.Kazmierski | u | ½ | M.Body | 152 | ½ |
| F.N.McLeod | 160 | 1 | M.C.Clarke | 138 | 0 |
| R.Perrin | 153 | 1 | I.Willis | 133 | 0 |
Southampton A 3 ½ - 1½ Eastleigh Unity A
| M.Buckmaster | 176 | 1 | M.Newbury | 155 | 0 |
| T.Kazmierski | u | ½ | R.Marsh | 166 | ½ |
| F.N.McLeod | 160 | 1 | A.Carpenter | 151 | 0 |
| R.Perrin | 153 | ½ | A.Mills | 144 | ½ |
| D.Flynn | 140 | ½ | J.Zastapilo | 135 | ½ |
Southampton A 2½ - 2½ Passed Pawn A
| D.Bell | 178 | ½ | A.F.Brameld | 184 | ½ |
| F.McLeod | 160 | ½ | J.Wilkinson | 167 | ½ |
| T.Kazmierski | u | ½ | S.Dean | 150 | ½ |
| R.Perrin | 153 | 0 | M.Buckley | 138 | 1 |
| D.Flynn | 140 | 1 | L.O'Sullivan | 133 | 0 |
Soton A pulled this one out of the bag!
Southampton A 4 - 1 Southampton B
| M.Buckmaster | 176 | ½ | B.Otway | 161 | ½ |
| D.Bell | 178 | 1 | L.Allen | 149 | 0 |
| F.McLeod | 160 | 1 | N.Packer | 141 | 0 |
| T.Kazmierski | u | 1 | P.Hurn | 129 | 0 |
| R.Perrin | 153 | ½ | L.Stables | u | ½ |
Southampton A 3½ - 1½ University A
| D.Bell | 178 | 0 | I.Henderson | 164 | 1 |
| F.McLeod | 160 | ½ | C.McIntosh | 140 | ½ |
| T.Kazmierski | u | 1 | A.Gonem | 120 | 0 |
| R.Perrin | 153 | 1 | P.Lawson | 71 | 0 |
| 1 | Default | 0 |
Southampton B 1½ - 3½ Eastleigh BR A
| B.Otway | 161 | 0 | D.Tunks | 192 | 1 |
| L.Allen | 149 | 0 | D.Balfour |