Click on game to get individual results.
| A.Mills | 149 | 0 | D.Balfour | 151 | 1 |
| B.Grant | 130 | 0.5 | M.C.Clarke | 146 | 0.5 |
| A.Blake | 124 | 0 | J.L.Castillo | u | 1 |
| S.Reade | 119 | 0.5 | I.Willis | 118 | 0.5 |
| A.Akhurst | 100 | 1 | A.Dacombe | 76 | 0 |
Played as Plate/Cup Double
| A.K.Alexander | 158 | 1 | N.George | 87 | 0 |
| M.Look | 144 | 1 | E.Pitt | 97 | 0 |
| P.Langdon | 156 | 1 | D.George | 104 | 0 |
| C.Schwehm | u | 1 | J.Manly | 79 | 0 |
| I.S.van Delft | 108 | 1 | [Default] | 0 |
| D.Kinsler | 148 | 1 | L.O'Sullivan | 156 | 0 |
| D.Hoskins | 140 | 1 | A.Mayer | 134 | 0 |
| M.White | 123 | 1 | [Default] | 0 | |
| R.Cleave | 128 | 1 | K.Retallack | 106 | 0 |
| P.Clemow | 134 | 0.5 | C.Lewis | 91 | 0.5 |
Ringwood 1 - 4 Ordnance Survey
| M.Clancy | 162 | 0 | C.Barber | 163 | 1 |
| N.Zachariades | 111 | 0 | R.Compton | 128 | 1 |
| D.King | 82 | 0 | D.Rogers | 140 | 1 |
| B.Langley | 77 | 0 | D.Drew | 134 | 1 |
| J.Topp | u | 1 | D.Cook | u | 0 |
| I.R.Henderson | 170 | 0 | D.Kinsler | 148 | 1 |
| M.Look | 144 | 0.5 | D.Hoskins | 140 | 0.5 |
| A.K.Alexander | 158 | 0.5 | M.White | 123 | 0.5 |
| P.Langdon | 156 | 1 | R.Cleave | 128 | 0 |
| S.Jeyaretna | u | 1 | P.Clemow | 134 | 0 |
Played as League/Cup
Ordnance Survey 0.5 - 4.5 Eastleigh BR
| C.Barber | 163 | 0.5 | J.Nevalainen | 178 | 0.5 |
| R.Compton | 128 | 0 | D.Balfour | 151 | 1 |
| D.Rogers | 140 | 0 | M.C.Clarke | 146 | 1 |
| D.Drew | 134 | 0 | N.Carlin | u | 1 |
| T.Llewellyn | 149 | 0 | G.Payne | 118 |
| I.R.Henderson | 170 | 0.5 | J.Nevalainen | 178 | 0.5 |
| A.K.Alexander | 158 | 0.5 | D.Balfour | 151 | 0.5 |
| M.Look | 144 | 1 | M.C.Clarke | 146 | 0 |
| P.Langdon | 156 | 1 | N.Carlin | u | 0 |
| J.Bull | 133 | 1 | I.Willis | 118 | 0 |