Click on game to get individual results.

 

 

 

 

 

Eastleigh BR 3 - 2 Winchester

J.Nevalainen 178 1 D.Kinsler 148 0
M.C.Clarke 146 0.5 D.Hoskins 140 0.5
D.Woodward 133 1 P.Clemow 134 0
J.L.Castillo u 0.5 R.Cleave 128 0.5
G.Payne 118 0 M.Manzouri 117 1

 

Stoke 0 - 5 Botley

N.George 87 0 L.O'Sullivan 156 1
E.Pitt 97 0 I.Sherman 140 1
D.George 104 0 D.Knapp 124 1
J.Manly 79 0 K.Retallack 106 1
[Default]   0 C.Lewis 91 1

 

University 5 - 0 Ordnanace Survey

I.R.Henderson 170 1 D.Rogers 140 0
A.K.Alexander 158 1 D.Drew 134 0
M.Look 144 1 A.Llewellyn 149 0
P.Langdon 156 1 C.Newby u 0
C.Schwehm u 1 J.Drew 76 0

Played as League/Cup double

 

Fair Oak 4 - 1 Ringwood

A.Mills 149 0.5 N.Zachariades 111 0.5
B.Grant 130 1 D.King 82 0
R.Mills 125 1 P.Damant u 0
A.Blake 124 0.5 R.Carver 84 0.5
S.Reade 119 1 J.Topp u 0

 

 

Fair Oak 2 - 3 Eastleigh BR

A.Mills 149 0 D.Balfour 151 1
B.Grant 130 0.5 M.C.Clarke 146 0.5
A.Blake 124 0 J.L.Castillo u 1
S.Reade 119 0.5 I.Willis 118 0.5
A.Akhurst 100 1 A.Dacombe 76 0

Played as League/Cup double

 

 

Andover 4 - 1 Southern

S.Knox 173 0.5 P.Barber 147 0.5
I.Jamieson u 1 B.J.Knight 138 0
J.Mantle 163 1 P.Siddaway 129 0
T.Gray 159 1 R.Casey 103 0
D.Thompson 146 0.5 M.Gransden 91 0.5

 

 

Southampton 2.5 - 2.5 Eastleigh Unity

M.Buckmaster 190 0 W.Purkiss 178 1
R.Perrin 158 1 J.Wilkinson 169 0
T.Anderson 147 1 A.Carpenter 160 0
E.Addy 148 0.5 J.H.Davies 159 0.5
N.Packer 124 0 C.Priest 152 1

Southampton win on board count

 

University 2 - 3 Andover

I.R.Henderson 170 0.5 S.Knox 173 0.5
P.Langdon 156 0.5 I.Jamieson u 0.5
M.Look 144 0.5 T.Gray 159 0.5
J.Bull 133 0.5 Bell 151 0.5
J.Bird 109 0 D.Thompson 146 1

 

 

Eastleigh BR 2.5 - 2.5 Southampton

J.Nevalainen 178 1 M.Buckmaster 190 0
D.A.Balfour 151 0 R.Perrin 158 1
M.C.Clarke 146 0 B.Otway 152 1
W.Ursell 146 0.5 T.Anderson 147 0.5
I.Willis 118 1 [Default]   0

Southampton win on board count

 

Southampton 2.5 - 2.5 Andover

M.Yeo 194 0 S.Knox 173 1
D.W.Bell 170 1 I.Jamieson u 0
F.McLeod 162 1 J.Mantle 163 0
B.Otway 152 0.5 T.Gray 159 0.5
I.Stenhouse 147 0 J.Bell 151 1

Southampton win on elimination