Home        Results        Table        Match Results 


1998 / 1999 Southampton Chess League - Division 2

 

 

Team Pts P W D L F A Diff
Eastleigh (BR) A 17 10 8 1 1 34.5 15.5 +19
Winchester A 13 10 6 1 3 28 22 +6
Southern A 10 10 4 2 4 25 25 0
Southampton C 10 10 4 0 6 22.5 27.5 -5
University B 8 10 4 0 6 21.5 28.5 -7
Ordnance Survey A (r)  1 10 2 0 8 18.5 31.5 -13

 

 

 

 

 

 

Team 1 2 3 4 5 6
1 Eastleigh (BR) A   1.5 3.5 4 4.5 4 3 4 3.5 4.5 3.5
2 Winchester A 1.5 3.5   2.5 2 3 4 4 4 3 3.5
3 Southern A 0.5 1 3 2.5   3.5 2 2 4 2 3
4 Southampton C 2 1 1 2 3 1.5   3.5 3.5 3.5 1.5
5 University B 1.5 1 4 1 1 3 1.5 1.5   3 4
6 Ordnance Survey A 1.5 0.5 1.5 2 2 3 3.5 1.5 1 2  

 


Home            Table