Founded 1890
|
|
Southampton League Rules |
Portsmouth League Rules |
||
|
League Rules - Aug 2009 - tba These are both in Microsoft word
|
|
||
|
Southampton League Results |
Portsmouth League Results |
||
| 2009 / 2010 | 2009/ 2010 | ||
| 2008 / 2009 | 2008 / 2009 | ||
| 2007 / 2008 | 2007 / 2008 | ||
| 2006 / 2007 | 2006 / 2007 | ||
| 2005 / 2006 | 2005 / 2006 | ||
|
|
|||
|
|
|
||
|
|
|||
|
|
|
||
|
|
|
||
|
|
|
||
| Solent Individual Rapidplay Championship 2008 | |||
|
|
|
|
|
|
Southampton Champions |
Portsmouth Champions |
||
| Southampton Chess Club | |||