Click on Match Results to get match results.
Then click on score for individual results.
Tue 16 Oct 07 - Fareham B 3½ - 2½ Chichester & Bognor
| D.Deacon | 119 | 0 | J.Wilson | 137 | 1 |
| S.Pothecary | u | 0 | M.Plumb | 113 | 1 |
| E.Black | 117 | 1 | P.Wake | 95 | 0 |
| W.Curry | 80 | 1 | D.Close | 83 | 0 |
| R.Davies | 73 | ½ | L.Sagi | 78 | ½ |
| C.Smithers | u | 1 | K.Mansfield | 24 | 0 |
Wed 17 Oct 07 - Portsmouth B 2½ - 3½ Cosham C
| R.E.Treloar | 99 | 0 | J.Mach | 121 | 1 |
| P.Eyles | 93 | 0 | M.Bowater | 114 | 1 |
| B.V.Cochran | 90 | 0 | B.Grant | 110 | 1 |
| R.Ward | 78 | 1 | R.Kelly | 86 | 0 |
| S.Billett | 72 | 1 | L.Stubbs | 70 | 0 |
| K.Sullivan | 61 | ½ | N.West | 61 | ½ |
Tue 6 Nov 07 - Fareham B -5½ - ½ Portsmouth B
| D.Deacon | 119 | 1 | R.Treloar | 99 | 0 |
| E.Black | 117 | 1 | P.Eyles | 93 | 0 |
| S.Pothecary | u | 1 | B.Cochran | 90 | 0 |
| A.Syed | 108 | ½ | B.James | 83 | ½ |
| C.Smithers | u | 1 | S.Billett | 72 | 0 |
| R.Davies | 73 | 1 | K.Sullivan | 61 | 0 |
Fri 9 Nov 07 Chichester & Bognor 5 - 1 Cosham C
| J.Wilson | 137 | ½ | J.Mach | 121 | ½ |
| M.Plumb | 113 | 1 | Default | 0 | |
| R.Kotkiewicz | 105 | 1 | R.Kelly | 86 | 0 |
| J.Kalber | u | 1 | Default | 0 | |
| L.Sagi | 78 | 1 | N.B.West | 61 | 0 |
| P.Wake | 95 | 1 | Default | 0 |
Wed 28 Nov 07 - Portsmouth B 3½ - 2½ Chichester & Bognor
| P.Eyles | 93 | 0 | J.Wilson | 137 | 1 |
| B.V.Cochran | 90 | 1 | M.Plumb | 113 | 1 |
| R.E.Treloar | 99 | 1 | R.Kotkiewicz | 105 | 0 |
| R.Ward | 78 | 0 | J.Kalber | u | 1 |
| S.Billett | 72 | ½ | P.Wake | 95 | ½ |
| K.Sullivan | 61 | 1 | D.Close | 83 | 0 |
Thu 29 Nov 07 - Cosham C 2 - 4 Fareham A
| J.Mach | 121 | 0 | E.Black | 117 | 1 |
| M.L.Bowater | 114 | ½ | S.Pothecary | u | ½ |
| B.Grant | 110 | 0 | A.Syed | 108 | 1 |
| R.Kelly | 86 | 0 | W.Curry | 80 | 1 |
| L.Stubbs | 70 | ½ | R.Davies | 73 | ½ |
| N.B.West | 61 | 1 | I.Stanger | u | 0 |
Thu 3 Jan 08 - Cosham C 3½ - 2½ Portsmouth B
| D.Gibson | 122 | 0 | R.E.Treloar | 99 | 1 |
| J.Mach | 121 | 1 | P.Eyles | 93 | 0 |
| B.Grant | 110 | 1 | B.V.Cochran | 90 | 0 |
| R.Kelly | 86 | ½ | B.James | 83 | ½ |
| L.Stubbs | 70 | 1 | L.Lloyd | 63 | 0 |
| N.B.West | 61 | 0 | K.Sullivan | 61 | 1 |
Fri 4 Jan 08 - Chichester & Bognor 1 - 5 Fareham B
| J.Wilson | 137 | 0 | D.Deacon | 119 | 1 |
| M.Plumb | 113 | ½ | E.Black | 117 | ½ |
| J.Kalber | u | ½ | A.Syed | 108 | ½ |
| P.Wake | 95 | 0 | P.Waller | 106 | 1 |
| J.Dunleavy | u | 0 | C.Smithers | u | 1 |
| D.Close | 88 | 0 | R.Davies | 73 | 1 |
Tue 22 Jan - Fareham B 4½ - 1½ Cosham C
| D.Deacon | 119 | ½ | J.Mach | 121 | ½ |
| E.Black | 117 | ½ | M.Bowater | 114 | ½ |
| S.Pothecary | u | 1 | B.Grant | 110 | 0 |
| A.Syed | 114 | ½ | R.Kelly | 86 | ½ |
| C.Smithers | u | 1 | L.Stubbs | 70 | 0 |
| T.Goodhall | u | 1 | N.West | 61 | 0 |
Fri 25 Jan 08 - Chichester & Bognor 5 - 1 Portsmouth B
| J.Wilson | 137 | 1 | R.Treloar | 99 | 0 |
| M.Plumb | 113 | 1 | P.Eyles | 93 | 0 |
| R.Kotkiewicz | 105 | 0 | B.James | 83 | 1 |
| J.Kalber | u | 1 | J.Lloyd | 63 | 0 |
| J.Dunleavy | u | 1 | K.Sullivan | 61 | 0 |
| M.Eames | u | 1 | P.Long | u | 0 |
Wed 13 Feb 08 - Portsmouth B 2 - 4 Fareham B
| B.Cochran | 90 | 0 | S.Pothecary | u | 1 |
| B.James | 83 | 0 | P.Waller | 106 | 1 |
| R.Ward | 78 | 0 | L.Osiyemi | u | 1 |
| S.Billett | 72 | 0 | C.Smithers | u | 1 |
| J.Lloyd | 63 | 1 | R.Davies | 73 | 0 |
| P.Long | u | 1 | M.Mitchell | 96 | 0 |
Thu 14 Feb 08 - Cosham C 5 - 1 Chichester & Bognor
| J.Mach | 121 | 0 | J.Wilson | 137 | 1 |
| B.Grant | 110 | 1 | P.Wake | 95 | 0 |
| R.Smith | 87 | 1 | R.Kotkiewicz | 105 | 0 |
| R.Kelly | 86 | 1 | D.Close | 88 | 0 |
| L.Stubbs | 70 | 1 | R.Lilly | 41 | 0 |
| N.B.West | 61 | 1 | K.Mansfield | 94 | 0 |
Tue 4 Mar 08 - Fareham B 5½ - ½ Chichester & Bognor
| D.Deacon | 119 | ½ | J.Wilson | 137 | ½ |
| E.Black | 117 | 1 | P.Wake | 95 | 0 |
| S.Pothecary | u | 1 | D.Close | 88 | 0 |
| L.Osiyemi | u | 1 | L.Sagi | 78 | 0 |
| C.Smithers | u | 1 |