Click on Match Results to get match results.
Then click on score for individual results.
Thu 4 Oct 07 - Emsworth B 2½ - 3½ Chichester B
| M.G.Buckley | 154 | ½ | R.T.F.Williams | 139 | ½ |
| K.Eyles | 141 | ½ | K.Davies | 139 | ½ |
| K.Retallack | 131 | ½ | J.Wilson | 137 | ½ |
| V.Agius | 108 | 0 | G.Thomas | 120 | 1 |
| D.Shotton | 94 | 1 | M.Plumb | 113 | 0 |
| S.Baron | u | 0 | P.Wake | 95 | 1 |
Fri 5 Oct 07 - Gosport B 3 - 3 Portsmouth A
| P.Bennett | u | 0 | D.Black | 133 | 1 |
| D.Holmes | 133 | ½ | D.Radford | 113 | ½ |
| A.Mills | 119 | 0 | E.G.Davies | 113 | 1 |
| D.Eland | 134 | ½ | S.Roberts | 106 | ½ |
| B.Gale | 110 | 1 | B.James | 83 | 0 |
| R.Smith | 109 | 1 | R.Treloar | 99 | 0 |
Tue 23 Oct 07 - Chichester B 4 - 2 Portsmouth A
| I.P.Judd | 149 | ½ | R.McMaster | 157 | ½ |
| R.T.F.Williams | 139 | 1 | D.V.Black | 133 | 0 |
| K.Davies | 139 | 1 | I.G.Matthew | 129 | 0 |
| J.Wilson | 137 | ½ | E.G.Davies | 113 | ½ |
| P.Wake | 95 | 0 | S.Roberts | 106 | 1 |
| J.Gale | u? | 1 | Default | 0 |
Fri 26 Oct 07 - Gosport B 4½- 1½ Emsworth B
| S.Downie | u | 0 | M.G.Buckley | 154 | 1 |
| D.Eland | 134 | ½ | G.Moore | 131 | ½ |
| B.Gale | 110 | 1 | K.Retallack | 131 | 0 |
| R.F.Smith | 109 | 1 | D.Shotton | 94 | 0 |
| A.Elbourn | 82 | 1 | S.Barron | u | 0 |
| R.D.Marsh | 166 | 1 | Default | 0 |
Wed 14 Nov 07 - Portsmouth A 4½ - 1½ Emsworth A
| R.McMaster | 157 | 1 | K.Retallack | 131 | 0 |
| D.V.Black | 133 | 1 | V.Agius | 108 | 0 |
| I.G.Matthew | 129 | ½ | D.Ansell | 100 | ½ |
| R.Ward | 78 | 1 | D.Shotton | 94 | 0 |
| E.Davies | 113 | ½ | B.Smith | 93 | ½ |
| S.Roberts | 106 | ½ | S.Barron | u | ½ |
Fri 16 Nov 07 - Gosport B 2 - 4 Chichester B
| D.Holmes | 133 | 0 | R.T.F.Williams | 139 | 1 |
| P.Bennett | u | 0 | K.Davies | 139 | 1 |
| A.Mills | 119 | 0 | J.Wilson | 137 | 1 |
| D.Eland | 134 | 1 | M.Plumb | 113 | 0 |
| B.Gale | 110 | ½ | P.Wake | 95 | ½ |
| A.Elbourn | 82 | ½ | J.Kalber | u | ½ |
Wed 5 Dec 07 - Portsmouth A 5 - 1 Chichester B
| R.McMaster | 157 | 1 | R.T.F.Williams | 139 | 0 |
| D.V.Black | 133 | 1 | K.Davies | 139 | 0 |
| I.G.Matthew | 129 | 0 | J.Wilson | 137 | 1 |
| D.Radford | 113 | 1 | M.Plumb | 113 | 0 |
| S.Roberts | 106 | 1 | R.Kotkiewicz | 105 | 0 |
| R.Treloar | 99 | 1 | J.Kalber | u | 0 |
Mar - Emsworth B 3½ - 2½ Gosport B
| M.G.Buckley | 154 | 1 | G.Stuart | 142 | 0 |
| K.Eyles | 141 | ½ | P.Eales | 118 | ½ |
| B.Smith | 93 | 0 | D.Holmes | 133 | 1 |
| G.Moore | 131 | 1 | R.F.Smith | 109 | 0 |
| D.Shotton | 94 | 1 | P.Groth | u | 0 |
| S.Barron | u | 0 | A.Elbourn | 82 | 1 |
Tue 8 Jan 08 - Chichester B 3½ - 2½ Emsworth B
| J.Wilson | 137 | 1 | M.G.Buckley | 154 | 0 |
| R.T.F.Williams | 139 | ½ | K.Eyles | 141 | ½ |
| K.Davies | 139 | 0 | V.Agius | 108 | 1 |
| M.Plumb | 113 | ½ | D.Shotton | 94 | ½ |
| P.Wake | 95 | ½ | B.Smith | 93 | ½ |
| J.Kalber | u | 1 | S.Barron | u | 0 |
Wed 9 Jan 08 - Portsmouth A 6 - 0 Gosport B
Won by default
Tue 29 Jan 08 - Chichester B 2½ - 3½ Gosport B
| R.T.F.Williams | 139 | 0 | M.Ludbrook | 148 | 1 |
| K.Davies | 139 | ½ | P.Eales | 118 | ½ |
| J.Wilson | 137 | 1 | D.Holmes | 133 | 0 |
| M.Plumb | 113 | 1 | R.Smith | 109 | 0 |
| P.Wake | 95 | 0 | A.Elbourn | 82 | 1 |
| J.Kalber | u | 0 | P.Groth | u | 1 |
Thu 31 Jan 08 - Emsworth B 2 - 4 Portsmouth A
| M.G.Buckley | 154 | 0 | R.McMaster | 157 | 1 |
| K.Retallack | 131 | 1 | D.V.Black | 133 | 0 |
| V.Agius | 108 | ½ | I.G.Matthew | 129 | ½ |
| D.Shotton | 94 | 0 | D.Radford | 113 | 1 |
| B.Smith | 93 | ½ | S.Roberts | 106 | ½ |
| S.Barron | u | 0 | P.Eyles | 93 | 1 |
Thu 21 Feb 08 - Emsworth B 3½ -2½ Chichester B
| M.G.Buckley | 154 | 1 | K.Davies | 139 | 0 |
| Default | 0 | R.T.F.Williams | 139 | 1 | |
| D.Ansell | 100 | 0 | J.Wilson | 137 | 1 |
| D.Shotton | 94 | 1 | R.Kotkiewicz |