Click on Match Results to get match results.
Then click on score for individual results.
Tue 20 Feb 07 - Chichester B 1 - 5 Cosham B
| K.Davies | 140 | 0 | R.V.Puchades | 156 | 1 |
| R.T.F.Williams | 137 | 0 | A.D.Smith | 150 | 1 |
| J.Wilson | 131 | ½ | S.Dean | 138 | ½ |
| P.A.Rayment | 127 | 0 | S.D.LeFevre | 133 | 1 |
| G.Thomas | 112 | ½ | D.Gibson | 132 | ½ |
| P.Wake | 106 | 0 | P.Dallas | 122 | 1 |
Tue 27 Mar 07 - Chichester B 5 - 1 Cosham C
| I.P.Judd | 153 | 1 | J.Mach | 124 | 0 |
| K.Davies | 140 | ½ | B.Grant | 116 | ½ |
| R.T.F.Williams | 137 | ½ | M.L.Bowater | 115 | ½ |
| J.Wilson | 131 | 1 | R.A.Y.Smith | 89 | 0 |
| P.Rayment | 127 | 1 | R.Kelly | 87 | 0 |
| G.Thomas | 112 | 1 | N.B.West | 59 | 0 |
Tue 14 Nov 06 - Chichester B 4 - 2 Emsworth B
| I.P.Judd | 153 | 0 | M.G.Buckley | 157 | 1 |
| K.Davies | 140 | ½ | V.Agius | 101 | ½ |
| J.Wilson | 131 | ½ | B.Smith | 100 | ½ |
| R.T.F.Williams | 137 | 1 | R.E.Treloar | 99 | 0 |
| P.Rayment | 127 | 1 | D.Ansell | 97 | 0 |
| M.Plumb | 117 | 1 | S.Barron | u | 0 |
Tue 13 Mar 07 - Chichester B 2 - 4 Gosport B
| K.Davies | 140 | 0 | M.Ludbrook | 163 | 1 |
| R.T.F.Williams | 137 | ½ | D.Holmes | 128 | ½ |
| J.Wilson | 131 | ½ | A.Mills | 120 | ½ |
| P.A.Rayment | 127 | 0 | D.Eland | 131 | 1 |
| G.Thomas | 112 | ½ | R.F.Smith | 86 | ½ |
| M.Plumb | 117 | ½ | A.Elbourn | 96 | ½ |
Thu 7 Dec 06 - Cosham B 3½ - 2½ Chichester B
| A.D.Smith | 150 | ½ | I.P.Judd | 153 | ½ |
| S.Dean | 138 | ½ | K.Davies | 140 | ½ |
| S.D.LeFevre | 133 | ½ | J.Wilson | 131 | ½ |
| D.Gibson | 132 | 0 | M.Plumb | 117 | 1 |
| R.R.Carter | 131 | 1 | P.Herby-Rainer | u | 0 |
| P.Dallas | 122 | 1 | L.Sagi | 72 | 0 |
Thu 1 Feb 07 - Cosham B 5 - 1 Cosham C
| A.D.Smith | 150 | 1 | J.Mach | 124 | 0 |
| S.Dean | 138 | 1 | B.Grant | 116 | 0 |
| S.D.LeFevre | 133 | 0 | M.L.Bowater | 115 | 1 |
| D.Gibson | 132 | 1 | R.A.Y.Smith | 89 | 0 |
| R.R.Carter | 131 | 1 | L.Stubbs | 75 | 0 |
| P.Dallas | 122 | 1 | N.B.West | 59 | 0 |
Thurs 5 April 07 - Cosham B 3½ - 2½ Emsworth B
| A.D.Smith | 150 | 1 | K.Eyles | 134 | 0 |
| S.Dean | 138 | ½ | K.Retallack | 129 | ½ |
| W.D.Muir | 136 | 0 | R.E.Treloar | 99 | 1 |
| D.Gibson | 132 | 0 | D.Ansell | 97 | 1 |
| R.R.Carter | 131 | 1 | D.Shotton | 96 | 0 |
| P.Dallas | 122 | 1 | S.Baron | u | 0 |
Thurs 16 Nov 06 - Cosham B 4 - 2 Gosport B
| A.D.Smith | 150 | 1 | M.Ludbrook | 163 | 0 |
| S.Dean | 138 | ½ | D.Holmes | 128 | ½ |
| S.D.LeFevre | 133 | 1 | P.Eales | 120 | 0 |
| R.R.Carter | 131 | ½ | A.Mills | 120 | ½ |
| P.Dallas | 122 | 0 | R.F.Smith | 86 | 1 |
| A.Carter | 156 | 1 | Default | 0 |
Thu 7 Dec 06 - Cosham C ½ - 5½ Chichester B
| B.Grant | 116 | ½ | I.P.Judd | 153 | ½ |
| M.L.Bowater | 115 | 0 | K.Davies | 140 | 1 |
| R.A.Smith | 89 | 0 | J.Wilson | 131 | 1 |
| R.Kelly | 87 | 0 | P.Rayment | 127 | 1 |
| L.Stubbs | 75 | 0 | P.Wake | 106 | 1 |
| N.B.West | 59 | 0 | P.Herby-Rainer | u | 1 |
Thu 5 Oct 06 - Cosham C 1 - 5 Cosham B
| J.Mach | 124 | 1 | A.D.Smith | 150 | 0 |
| B.Grant | 116 | 0 | S.Dean | 138 | 1 |
| Ray Smith | 89 | 0 | S.D.LeFevre | 133 | 1 |
| R.Kelly | 87 | 0 | D.Gibson | 132 | 1 |
| L.Stubbs | 75 | 0 | R.R.Carter | 131 | 1 |
| N.B.West | 59 | 0 | P.Dallas | 122 | 1 |
Thu 15 Mar 07 - Cosham C 2 - 4 Emsworth B
| J.Mach | 124 | 0 | K.Eyles | 134 | 1 |
| B.Grant | 116 | 0 | V.Agius | 101 | 1 |
| M.L.Bowater | 115 | 1 | R.E.Treloar | 99 | 1 |
| R.A.Y.Smith | 89 | 0 | D.Ansell | 97 | 1 |
| R.Kelly | 87 | ½ | D.Shotton | 96 | ½ |
| N.B.West | 59 | ½ | S.Barron | u | ½ |
Thu 22 Feb 07 - Cosham C 1 - 5 Gosport B
| B.Grant | 116 | 0 | G.Stuart | 140 | 1 |
| M.L.Bowater | 115 | ½ | P.J.Eales | 120 | ½ |
| Ray Smith | 89 | 0 | D.Holmes | 128 | 1 |
| R.Kelly | 87 | 0 | A.Mills | 120 | 1 |
| L.Stubbs | 75 | 0 | R.F.Smith | 86 | 1 |
| N.West | 59 | ½ | A.Elbourn | 96 | ½ |
Thu 3 Mar 07 - Emsworth B 1½ - 3½ Chichester B
| M.G.Buckley | 157 | 1 | K.Davies | 140 | 0 |
| K.Eyles | 134 | ½ | R.T.F.Williams | 137 | ½ |
| K.Retallack | 129 | p | P.A.Rayment | 127 | p |
| R.E.Treloar | 99 | 0 | G.Thomas | 112 | 1 |
| D.Ansell | 97 | 0 | M.Plumb | 117 | 1 |
| S.Barron | u | 0 | P.Wake | 106 | 1 |
Thu 7 Dec 06 - Emsworth B 2 - 4 Cosham B
| M.G.Buckley | 157 | ½ | A.D.Smith | 150 | ½ |