Click on Match Results to get match results.
Then click on score for individual results.
Tue 21 Nov 06 - Chichester A 1 - 5 Cosham A
| W.M.McDougall | 175 | 0 | D.A.Cordner | 179 | 1 |
| I.P.Judd | 153 | ½ | J.F.Wheeler | 177 | ½ |
| W.Partridge | 142 | 0 | A.F.Carter | 156 | 1 |
| S.J.Smith | 155 | ½ | R.Puchades | 156 | ½ |
| K.Davies | 140 | 0 | A.D.Smith | 150 | 1 |
| R.T.F.Williams | 137 | 0 | S.Dean | 138 | 1 |
Tue 20 Mar 07 - Chichester A 3 - 3 Emsworth A
| W.M.McDougall | 175 | ½ | M.Krawczuk | 169 | ½ |
| S.J.Smith | 155 | 0 | H.Lwambula | 163 | 1 |
| W.Partridge | 142 | 0 | M.G.Buckley | 157 | 1 |
| K.Davies | 140 | ½ | K.Eyles | 134 | ½ |
| R.T.F.Williams | 137 | 1 | V.Agius | 101 | 0 |
| J.Wilson | 131 | 1 | R.E.Treloar | 99 | 0 |
Tue 31 Oct 06 - Chichester A 5- 1 Fareham A
| S.J.Smith | 155 | ½ | S.Crockhart | 161 | ½ |
| I.P.Judd | 153 | 1 | J.A.Coburn | 139 | 0 |
| W.Partridge | 142 | ½ | D.Elliott | 125 | ½ |
| K.Davies | 140 | 1 | A.Syed | 114 | 0 |
| G.Thomas | 112 | 1 | P.Waller | 102 | 0 |
| R.T.F.Williams | 137 | 1 | J.R.Craig | 88 | 0 |
Tue 10 Oct 06 - Chichester A 3 - 3 Gosport A
| W.M.McDougall | 175 | 1 | W.Purkiss | 177 | 0 |
| S.J.Smith | 155 | ½ | M.L.Newbury | 157 | ½ |
| W.Partridge | 142 | ½ | M.Ludbrook | 163 | ½ |
| J.Wilson | 131 | 0 | J.R.Wilkinson | 152 | 1 |
| G.Thomas | 112 | 0 | R.D.Marsh | 158 | 1 |
| R.Hunt | 102 | 1 | R.F.Smith | 86 | 0 |
Tue 17 Apr 07 - Chichester A 5½ - ½ Portsmouth A
| S.J.Smith | 155 | 1 | D.V.Black | 133 | 0 |
| I.P.Judd | 153 | 1 | Default | 0 | |
| K.Davies | 140 | 1 | E.G.Davies | 89 | 0 |
| R.T.F Williams | 137 | 1 | S.Roberts | 96 | 0 |
| J.Wilson | 131 | ½ | P.Eyles | 94 | ½ |
| P.A.Rayment | 127 | 1 | B.V.Cochran | 82 | 0 |
Thu 1 Mar 07 - Cosham A 3½ - 2½ Chichester A
| D.A.Cordner | 179 | ½ | I.P.Judd | 153 | ½ |
| J.F.Wheeler | 177 | ½ | S.J.Smith | 155 | ½ |
| A.F.Carter | 156 | 1 | W.Partridge | 142 | 0 |
| R.V.Puchades | 156 | 1 | K.Davies | 140 | 0 |
| F.Negro | 151 | 0 | R.T.F.Williams | 137 | 1 |
| A.D.Smith | 150 | ½ | J.Wilson | 131 | ½ |
Thu 14 Dec 06 - Cosham A 4½- 1½ Emsworth A
| D.A.Cordner | 179 | 1 | D.R.Tunks | 173 | 0 |
| K.D.F.Gregory | 177 | ½ | M.Krawczuk | 169 | ½ |
| J.F.Wheeler | 177 | 1 | M.G.Buckley | 157 | 0 |
| A.F.Carter | 156 | ½ | C.Howarth | u | ½ |
| F.Negro | 151 | ½ | V.Agius | 101 | ½ |
| A.D.Smith | 150 | 1 | R.E.Treloar | 99 | 0 |
Thurs 18 Jan 07 - Cosham A 5 - 1 Fareham A
| D.A.Cordner | 179 | 0 | S.Crockart | 161 | 1 |
| K.D.Gregory | 177 | 1 | J.Coburn | 139 | 0 |
| J.F.Wheeler | 177 | 1 | D.Elliott | 125 | 0 |
| A.F.Carter | 156 | 1 | A.Syed | 114 | 0 |
| R.V.Puchades | 156 | 1 | P.Waller | 102 | 0 |
| F.Negro | 151 | 1 | J.R.Craig | 88 | 0 |
Thurs 10 May 07 - Cosham A 2½ - 3½ Gosport A
| D.Cordner | 179 | ½ | W.Purkiss | 177 | ½ |
| K.Gregory | 177 | 1 | J.Patience | 166 | 0 |
| J.F.Wheeler | 177 | 1 | M.Ludbrook | 163 | 0 |
| A.F.Carter | 156 | 0 | M.L.Newbury | 157 | 1 |
| R.Puchades | 156 | 0 | J.R.Wilkinson | 152 | 1 |
| F.Negro | 151 | 0 | R.D.Marsh | 158 | 1 |
Thurs 12 Oct 06 Cosham A 5- 1 Portsmouth A
| D.A.Cordner | 179 | 1 | D.V.Black | 133 | 0 |
| J.F.Wheeler | 177 | 1 | I.G.Matthew | 129 | 0 |
| A.F.Carter | 156 | ½ | D.Radford | 113 | ½ |
| A.D.Smith | 150 | ½ | S.Roberts | 96 | ½ |
| S.Dean | 138 | 1 | B.James | 88 | 0 |
| S.D.LeFevre | 133 | 1 | P.Eyles | 94 | 0 |
Thu 18 Jan 07 - Emsworth A 1½ - 4½ Chichester A
| D.R.Tunks | 173 | ½ | I.Judd | 153 | ½ |
| B.Smith | 100 | 0 | W.Partridge | 142 | 1 |
| C.Howarth | u | 0 | K.Davies | 140 | 1 |
| G.Moore | 133 | ½ | J.Wilson | 131 | ½ |
| K.Retallack | 129 | ½ | P.A.Rayment | 127 | ½ |
| V.Agius | 101 | 0 | P.Wake | 106 | 1 |
Thu 19 Apr 07 - Emsworth A 3½ - 2½ Cosham A
| D.R.Tunks | 173 | ½ | D.A.Cordner | 179 | ½ |
| M.Krawczuk | 169 | ½ | K.D.F.Gregory | 177 | ½ |
| M.G.Buckley | 157 | 0 | J.F.Wheeler | 177 | 1 |
| K.Eyles | 134 | 1 | A.F.Carter | 156 | 0 |
| G.Moore | 133 | ½ | R.V.Puchades | 156 | ½ |
| K.Retallack | 129 | 1 | A.D.Smith | 150 | a |
Thu 8 Feb 07 - Emsworth A 6 - 0 Fareham A
| D.R.Tunks | 173 | 1 | S.Crockart | 161 | 0 |
| H.Lwambula | 163 | 1 | J.Coburn | 139 | 0 |
| G.Moore | 133 | 1 | D.Elliott | 125 | 0 |
| K.Eyles | 134 | 1 | A.Nasruddin | u | 0 |
| C.Howarth | u | 1 | A.Syed | 114 | 0 |
| V.Agius | 101 | 1 | J.Craig | 88 | 0 |