Click on Match Results to get match results.
Then click on score for individual results.
Fri 19 May 06 - Chichester & Bognor ½ - 5½ Emsworth B
| P.O'Brien | 126 | 0 | H.Lwambula | 164 | 1 |
| J.Wilson | 121 | 0 | M.G.Buckley | 152 | 1 |
| M.Plumb | 113 | 0 | K.Retallack | 123 | 1 |
| L.Sagi | u | 0 | V.Agius | 109 | 1 |
| M.Eaves | 85 | 0 | D.Ansell | 94 | 1 |
| N.Mansfield | 77 | ½ | D.Shotton | 87 | ½ |
Fri 10 Mar 06 - Chichester & Bognor 4½ - 1½ Fareham B
| P.O'Brien | 126 | 0 | P.Waller | 96 | 1 |
| J.Wilson | 121 | ½ | J.R.Craig | 84 | ½ |
| M.Plumb | 113 | 1 | M.Mitchell | 91 | 0 |
| L.Sagi | u | 1 | P.Jones | u | 0 |
| M.Eaves | 85 | 1 | L.Springthorpe | 80 | 0 |
| D.Close | 72 | 1 | W.Curry | u | 0 |
Fri 6 Jan 06 - Chichester & Bognor 3½ -2½ Portsmouth C
| K.Davies | 135 | 1 | S.Roberts | 100 | 0 |
| P.O'Brien | 126 | 0 | B.James | 74 | 1 |
| J.Wilson | 121 | 1 | J.W.Carr | 84 | 0 |
| R.Kotkiewicz | u | 0 | R.Treloar | 100 | 1 |
| L.Sagi | u | ½ | M.Dryer | 78 | ½ |
| D.Close | 72 | 1 | R.Hewett | u | 0 |
Fri 27 Jan 06 - Chichester & Bognor 5 - 1 Portsmouth D
| K.Davies | 135 | 1 | B.V.Cochran | 90 | 0 |
| P.O'Brien | 126 | ½ | A.Butler | 87 | ½ |
| J.Wilson | 121 | 1 | P.Eyles | 97 | 0 |
| M.Plumb | 113 | ½ | K.Sullivan | u | ½ |
| R.Hunt | 112 | 1 | G.List | u | 0 |
| R.Kotkiewicz | u | 1 | Q.Truong | 0 |
Tue 29 Nov 05 - Emsworth B 3 - 3 Chichester & Bognor
| H.Lwambula | 164 | 1 | G.Thomas | 120 | 0 |
| M.G.Buckley | 152 | 1 | J.Wilson | 121 | 0 |
| K.Retallack | 123 | 0 | M.Plumb | 113 | 1 |
| B.Smith | 101 | 0 | A.Likhoded | 101 | 1 |
| D.Ansell | 94 | 0 | T.Peffer | 100 | 1 |
| D.Shotton | 87 | 1 | L.Sagi | u | 0 |
Tue 18 Oct 05 - Emsworth B 4 - 2 Fareham B
| H.Lwambula | 164 | 1 | R.Rahavan | u | 0 |
| M.G.Buckley | 152 | 1 | P.Waller | 96 | 0 |
| Default | 0 | B.Stoppard | u | 1 | |
| B.Smith | 101 | 0 | J.R.Craig | 84 | 1 |
| D.Ansell | 94 | 1 | L.Springthorpe | 80 | 0 |
| D.Shotton | 87 | 1 | B.Massey | 74 | 0 |
Tue 7 Mar 06 - Emsworth B 5½ - ½ Portsmouth C
| D.Ansell | 94 | 1 | J.Lloyd | u | 0 |
| M.G.Buckley | 152 | 1 | B.James | 74 | 0 |
| K.Eyles | 126 | 1 | M.Dryer | 78 | 0 |
| K.Retallack | 123 | 1 | R.Ward | 94 | 0 |
| D.Shotton | 87 | 1 | J.W.Carr | 84 | 0 |
| J.Shotton | u | ½ | S.Roberts | 100 | ½ |
Tue 25 April 06 - Emsworth B 5 - 1 Portsmouth D
| H.Lwambula | 164 | 1 | B.V.Cochran | 90 | 0 |
| M.G.Buckley | 152 | 1 | P.Eyles | 97 | 0 |
| V.Agius | 109 | 0 | A.Butler | 87 | 1 |
| K.Retallack | 123 | 1 | K.Sullivan | u | 0 |
| D.Shotton | 87 | 1 | G.List | u | 0 |
| S.Barron | u | 1 | S.Billet | 68 | 0 |
Tue 8 Nov 05 - Fareham B 1½ - 4½ Chichester & Bognor
| A.Elwin | ? | 1 | G.Thomas | 120 | 0 |
| R.Raghavan | u | 0 | J.Wilson | 121 | 1 |
| J.R.Craig | 84 | 0 | M.Plumb | 113 | 1 |
| L.Springthorpe | 80 | 0 | A.Likhoded | 101 | 1 |
| M.Mitchell | 91 | ½ | T.Peffer | 100 | ½ |
| B.Massey | 74 | 0 | L.Sagi | u | 1 |
Tue 14 Feb 06 - Fareham B 1½ - 4½ Emsworth B
| A.Elwin | ? | 0 | K.Eyles | 126 | 1 |
| A.Syed | 117 | 0 | V.Agius | 109 | 1 |
| P.Waller | 96 | ½ | B.Smith | 101 | ½ |
| P.Jones | u | 0 | D.Ansell | 94 | 1 |
| S.Eva | u | 0 | D.Shotton | 87 | 1 |
| B.Massey | 74 | 1 | V.Nathwani | u | 0 |
Tue 28 Mar 06 - Fareham B 4 - 2 Portsmouth C
|
A.Elwin |
? |
1 |
R.Ward |
94 |
0 |
|
A.Syed |
117 |
1 |
S.Roberts |
100 |
0 |
|
J.R.Craig |
84 |
0 |
M.Dryer |
78 |
1 |
|
B.Massey |
74 |
½ |
B.James |
74 |
½ |
|
L.Springthorpe |
80 |
½ |
J.W.Carr |
84 |
½ |
|
W.Curry |
u |
1 |
J.Lloyd |
u |
0 |
Tue 29 Nov 05 - Fareham B 4½ - 1½ Portsmouth D
| A.Elwin | ? | 1 | P.Eyles | 97 | 0 |
| A.Syed | 117 | ½ | B.V.Cochran | 90 | ½ |
| R.Raghavan | u | 1 | K.Sullivan | u | 0 |
| W.Curry | u | 0 | A.Butler | 87 | 1 |
| J.R.Craig | 84 | 1 | Q.Troong | u | 0 |
| M.Mitchell | 91 | 1 | S.Billett | 68 | 0 |
Wed 26 April 06 - Portsmouth C 3½ - 2½ Chichester & Bognor
| S.Roberts | 100 | 0 | J.Wilson | 121 | 1 |
| R.Ward | 94 | 0 | M.Plumb | 113 | 1 |
| J.W.Carr | 84 | 1 | T.Peffer | 100 | 0 |
| M.Dryer | 78 | 1 | L.Sagi | u | 0 |
| B.James | 74 | ½ | N.Mansfield | 77 | ½ |
| J.Lloyd | u? | 1 |