Click on Match Results to get match results.
Then click on score for individual results.
Tue 10 Jan 06 - Chichester B 3 - 3 Cosham C
| I.P.Judd | 153 | 0 | S.D.LeFevre | 122 | 1 |
| R.T.F.Williams | 145 | ½ | B.Grant | 109 | ½ |
| K.Davies | 135 | ½ | M.Bowater | 106 | ½ |
| P.A.Rayment | 132 | 0 | L.Stubbs | 86 | 1 |
| M.Plumb | 113 | 1 | N.B.West | 59 | 0 |
| J.Wilson | 121 | 1 | R.Kelly | 86 | 0 |
Tue 31 Jan 06 - Chichester B 3 - 3 Fareham A
| R.T.F.Williams | 145 | 0 | A.Elwin | 164 | 1 |
| K.Davies | 135 | 1 | J.Coburn | 141 | 0 |
| P.A.Rayment | 132 | 0 | R.Raghavan | u | 1 |
| J.Wilson | 121 | 1 | D.Elliott | 127 | 0 |
| G.Thomas | 120 | 0 | J.R.Craig | 84 | 1 |
| M.Plumb | 113 | 1 | B.Massey | 74 | 0 |
Tue 25 Oct 05 - Chichester B 6 - 0 Gosport B
| I.P.Judd | 153 | 1 | Default | 0 | |
| R.T.F.Williams | 145 | 1 | Default | 0 | |
| K.Davies | 135 | 1 | Default | 0 | |
| P.Rayment | 132 | 1 | Default | 0 | |
| G.Thomas | 120 | 1 | Default | 0 | |
| M.Plumb | 113 | 1 | Default | 0 |
Tue 22 Nov 05 - Chichester B 4 - 2 Portsmouth B
| R.T.F.Williams | 145 | 1 | D.Radford | 115 | 0 |
| K.Davies | 135 | ½ | A.Clarkson | 115 | ½ |
| P.A.Rayment | 132 | 1 | B.V.Cochran | 90 | 0 |
| G.Thomas | 120 | ½ | S.Roberts | 86 | ½ |
| J.Wilson | 121 | 1 | P.Eyles | 97 | 0 |
| M.Plumb | 113 | 0 | J.W.Carr | 84 | 1 |
Thu 16 Mar 06 - Cosham C 2 - 4 Chichester B
| P.Dallas | 130 | 0 | I.P.Judd | 153 | 1 |
| J.Mach | 119 | 1 | R.T.F.Williams | 145 | 0 |
| B.Grant | 109 | ½ | K.Davies | 135 | ½ |
| M.Bowater | 106 | ½ | P.A.Rayment | 132 | ½ |
| R.Kelly | 83 | 0 | G.Thomas | 120 | 1 |
| N.B.West | 59 | 0 | J.Wilson | 121 | 1 |
Thu 17 Nov 05 - Cosham C 1 - 5 Fareham A
| S.D.LeFevre | 122 | 1 | J.Coburn | 141 | 0 |
| B.Grant | 109 | 0 | R.Raghavan | u | 1 |
| M.Bowater | 106 | 0 | D.Elliott | 127 | 1 |
| L.Stubbs | 86 | 0 | A.Syed | 117 | 1 |
| R.Kelly | 83 | 0 | P.Waller | 96 | 1 |
| N.B.West | 59 | 0 | W.Curry | u | 1 |
Thurs 2 Feb 06 - Cosham C 2½ - 3½ Gosport B
| S.D.LeFevre | 122 | 0 | R.D.Marsh | 158 | 1 |
| B.Grant | 109 | 1 | Default | 0 | |
| M.Bowater | 106 | 0 | D.Holmes | 120 | 1 |
| L.Stubbs | 86 | 0 | R.F.Smith | 84 | 1 |
| N.B.West | 59 | ½ | A.Elbourn | 95 | ½ |
| R.Kelly | 83 | 1 | Default | 0 |
Thurs 6 April - Cosham C 2 - 3½ Portsmouth B
| S.D.LeFevre | 122 | ½ | D.Radford | 115 | ½ |
| B.Grant | 109 | 1 | B.V.Cochran | 90 | 0 |
| M.Bowater | 106 | ½ | P.Eyles | 97 | ½ |
| L.Stubbs | 86 | ½ | S.Roberts | 100 | ½ |
| R.Kelly | 83 | 0 | J.W.Carr | 84 | 1 |
| N.B.West | 59 | 0 | B.James | 74 | 1 |
Tue 4 Oct 05 - Fareham A 4½ - 1½ Chichester B
| S.Crockhart | 164 | ½ | R.T.F.Williams | 145 | ½ |
| J.A.Coburn | 141 | ½ | K.Davies | 135 | ½ |
| R.Raghavan | u | 1 | J.Wilson | 121 | 0 |
| D.Elliott | 127 | 1 | G.Thomas | 120 | 0 |
| A.Nasruddin | u | 1 | M.Plumb | 113 | 0 |
| P.Waller | 96 | ½ | P.Wake | 106 | ½ |
Tue 2 May 06 - Fareham A 5 - 1 Cosham C
| S.Crockhart | 164 | 0 | S.D.LeFevre | 122 | 1 |
| J.Coburn | 141 | 1 | B.Grant | 109 | 0 |
| R.Raghavan | u | 1 | M.L.Bowater | 106 | 0 |
| D.Elliott | 127 | 1 | Default | 0 | |
| A.Nasruddin | u | 1 | R.Kelly | 86 | 0 |
| P.Waller | 96 | 1 | N.B.West | 59 | 0 |
Tue 6 Dec 05 - Fareham A 3½ - 2½ Gosport B
| S.Crockart | 164 | 0 | M.Ludbrook | 160 | 1 |
| A.Elwin | 164 | 0 | R.D.Marsh | 158 | 1 |
| J.Coburn | 141 | 1 | D.Holmes | 120 | 0 |
| R.Raghavan | u | ½ | R.Smith | 84 | ½ |
| D.Elliott | 127 | 1 | Default | 0 | |
| A.Nasruddin | u | 1 | Default | 0 |
Tue 21 Feb 06 - Fareham A 4½ - 1½ Portsmouth B
| S.Crockhart | 164 | 1 | D.Black | 131 | 0 |
| J.A.Coburn | 141 | ½ | D.Radford | 115 | ½ |
| R.Raghavan | u | ½ | B.V.Cochran | 90 | ½ |
| D.Elliott | 127 | ½ | S.Roberts | 86 | ½ |
| A.Nasruddin | u | 1 | Default | 0 | |
| P.Waller | 96 | 1 | J.W.Carr | 84 | 0 |
Fri 24 Feb 06 - Gosport B 1½ - 4½ Chichester B
| P.Eales | 123 | 0 | I.Judd | 153 | 1 |
| G.Stuart | 140 | 0 | K.Davies | 135 | 1 |
| D.Holmes | 120 | 1 | P.Rayment | 132 | 0 |
| B.Gale | 120 | ½ | G.Thomas | 120 | ½ |
| R.F.Smith | 84 | 0 | J.Wilson | 121 | 1 |
| A.Elbourn | 95 | 0 | M.Plumb | 113 | 1 |
Fri 7 Oct 05 - Gosport B 2½ - 3½ Cosham C