Click on Match Results to get match results.
Then click on score for individual results.
Tue 28 Feb 06 - Chichester A 2½ - 3½ Cosham A
| S.J.Smith | 154 | ½ | J.F.Wheeler | 191 | ½ |
| R.T.F.Williams | 145 | ½ | D.A.Cordner | 173 | ½ |
| K.Davies | 135 | ½ | R.V.Puchades | 163 | ½ |
| W.Partridge | 144 | 1 | A.F.Carter | 161 | 0 |
| P.A.Rayment | 132 | 0 | A.D.Smith | 154 | 1 |
| G.Thomas | 120 | 0 | M.L.Bowater | 108 | 1 |
Tue 11 April 06 - Chichester A 4½ - 1½ Cosham B
| W.M.McDougall | 165 | 1 | F.Negro | u | 0 |
| S.J.Smith | 154 | 1 | D.Dean | 142 | 0 |
| R.T.F.Williams | 145 | 1 | D.Gibson | 133 | 0 |
| K.Davies | 135 | 1 | J.Mach | 119 | 0 |
| W.Partridge | 144 | ½ | S.D.LeFevre | 122 | ½ |
| G.Thomas | 120 | 0 | P.Dallas | 130 | 1 |
Tue 11 Oct 05 - Chichester A 2½ - 3½ Emsworth A
| S.J.Smith | 154 | ½ | D.R.Tunks | 181 | ½ |
| R.T.F.Williams | 145 | ½ | M.Krawczuk | 171 | ½ |
| K.Davies | 135 | 1 | Default | 0 | |
| P.A.Rayment | 132 | 0 | M.Body | 160 | 1 |
| G.Thomas | 120 | 0 | M.G.Buckley | 152 | 1 |
| J.Wilson | 121 | ½ | K.Eyles | 126 | ½ |
Tue 22 Nov 05 - Chichester A 2½ - 3½ Gosport A
| W.McDougall | 165 | 0 | W.Purkiss | 175 | 1 |
| S.J.Smith | 154 | ½ | M.L.Newbury | 169 | ½ |
| R.T.F.Williams | 145 | 0 | P.J.Patience | 158 | 1 |
| W.Partridge | 144 | ½ | R.D.Marsh | 158 | ½ |
| P.A.Rayment | 132 | ½ | J.R.Wilkinson | 154 | ½ |
| G.Thomas | 120 | 1 | R.F.Smith | 84 | 0 |
Tue 17 Jan 06 - Chichester A 4½ - 1½ Portsmouth A
| W.McDougall | 165 | 1 | S.Blewitt | 154 | 0 |
| I.P.Judd | 153 | ½ | I.Matthew | 129 | ½ |
| S.J.Smith | 154 | ½ | R.Black | 131 | ½ |
| R.T.F.Williams | 145 | 1 | D.Radford | 115 | 0 |
| W.Partridge | 144 | ½ | B.V.Cochran | 90 | ½ |
| K.Davies | 135 | 1 | R.E.Treloar | 100 | 0 |
Thu 3 Nov 05 - Cosham A 5 - 1 Chichester A
| J.F.Wheeler | 191 | ½ | W.McDougall | 165 | ½ |
| D.A.Cordner | 173 | 1 | S.J.Smith | 154 | 0 |
| R.V.Puchades | 163 | ½ | R.T.F.Williams | 145 | ½ |
| A.F.Carter | 161 | 1 | W.Partridge | 144 | 0 |
| A.D.Smith | 154 | 1 | K.Davies | 135 | 0 |
| M.Bowater | 108 | 1 | A.H.McDougall | u | 0 |
Thu 9 Feb 06 - Cosham A 5½ - ½ Cosham B
| J.F.Wheeler | 191 | 1 | R.R.Carter | 145 | 0 |
| K.D.Gregory | 176 | 1 | S.Dean | 142 | 0 |
| D.A.Cordner | 173 | ½ | D.Gibson | 133 | ½ |
| R.V.Puchades | 163 | 1 | P.Dallas | 130 | 0 |
| A.F.Carter | 161 | 1 | S.D.LeFevre | 122 | 0 |
| A.D.Smith | 154 | 1 | J.Mach | 119 | 0 |
Thurs 19 Jan 06 - Cosham A 5 - 1 Emsworth A
| J.F.Wheeler | 191 | ½ | D.R.Tunks | 181 | ½ |
| K.D.Gregory | 176 | 1 | M.Krawczuk | 171 | 0 |
| D.A.Cordner | 173 | 1 | H.Lwambula | 164 | 0 |
| R.V.Puchades | 163 | ½ | M.Body | 160 | ½ |
| A.F.Carter | 161 | 1 | M.G.Buckley | 152 | 0 |
| A.D.Smith | 154 | 1 | K.Eyles | 126 | 0 |
Thurs 13 April 06 - Cosham A 4 - 2 Gosport A
| J.F.Wheeler | 191 | 1 | W.Purkiss | 175 | 0 |
| K.D.Gregory | 176 | 1 | M.L.Newbury | 169 | 0 |
| D.A.Cordner | 173 | ½ | M.Ludbrook | 160 | ½ |
| A.F.Carter | 161 | 1 | R.D.Marsh | 158 | 0 |
| R.V.Puchades | 163 | ½ | J.R.Wilkinson | 154 | ½ |
| A.D.Smith | 154 | 0 | J.H.Jones | u | 1 |
Thurs 24 Nov 05 Cosham A 5 - 1 Portsmouth A
| J.F.Wheeler | 191 | 1 | S.Isaac | 154 | 0 |
| D.A.Cordner | 173 | ½ | I.G.Matthew | 129 | ½ |
| R.V.Puchades | 163 | ½ | A.Mahruf | 141 | ½ |
| A.F.Carter | 161 | 1 | D.Black | 131 | 0 |
| A.D.Smith | 154 | 1 | D.Radford | 115 | 0 |
| M.Bowater | 108 | 1 | R.Treloar | 100 | 0 |
Thu 15 Dec 05 - Cosham B 2½ - 3½ Chichester A
| S.Dean | 142 | ½ | I.P.Judd | 153 | ½ |
| R.R.Carter | 145 | ½ | S.J.Smith | 154 | ½ |
| D.Gibson | 133 | ½ | R.T.F.Williams | 145 | ½ |
| P.Dallas | 130 | 0 | W.Partridge | 144 | 1 |
| S.D.LeFevre | 122 | 1 | K.Davies | 135 | 0 |
| J.Mach | 119 | 0 | P.A.Rayment | 132 | 1 |
Thu 13 Oct 05 - Cosham B 3 - 3 Cosham A
| S.Dean | 142 | 1 | J.F.Wheeler | 191 | 0 |
| W.D.Muir | 140 | 0 | D.A.Cordner | 173 | 1 |
| D.Gibson | 133 | ½ | R.V.Puchades | 163 | ½ |
| P.Dallas | 130 | ½ | A.F.Carter | 161 | ½ |
| S.D.LeFevre | 122 | 0 | A.D.Smith | 154 | 1 |
| J.Mach | 119 | 1 | M.Bowater | 106 | 0 |
Thu 11 May 06 - Cosham B 2½ - 3½ Emsworth A
| F.Negro | u | ½ | D.R.Tunks | 181 | ½ |
| D.Gibson | 133 | 0 | M.Krawczuk | 171 | 1 |
| R.R.Carter | 145 | 0 | H.Lwambula | 164 | 1 |
| S.Dean | 142 | 1 | M.Body | 160 | 0 |
| P.Dallas | 130 | ½ | K.Eyles | 126 | ½ |
| J.Mach | 119 | ½ | V.Agius | 109 | ½ |