Click on Match Results to get match results.
Then click on score for individual results.
Tue 9 Nov 2004 - Chichester C 1½ - 4½ Cosham C
| P.Wake | 110 | 0 | P.Dallas | 136 | 1 |
| T.Peffer | 112 | 0 | S.D.LeFevre | 116 | 1 |
| J.Wilson | 103 | ½ | B.Grant | 112 | ½ |
| A.Likhoded | 101 | 0 | M.Bowater | 111 | 1 |
| M.Eaves | 78 | ½ | L.Stubbs | 105 | ½ |
| H.Purchase | 64 | ½ | N.B.West | 64 | ½ |
Tue 15 Feb 2005 - Chichester C 3½ - 2½ Emsworth C
| T.Peffer | 112 | 1 | K.Retallack | 121 | 0 |
| M.Plumb | 110 | 1 | D.Shotton | 110 | 0 |
| J.Wilson | 103 | ½ | V.Agius | 108 | ½ |
| R.Lilly | 57 | 0 | R.Smith | 106 | 1 |
| M.Eaves | 78 | 1 | D.Ansell | 90 | 0 |
| H.Purchase | 64 | 0 | R.Bennett | u | 1 |
Tue 26 April 2005 - Chichester C 3½ - 2½ Fareham B
| T.Peffer | 112 | 0 | S.Crockart | u | 1 |
| P.Wake | 110 | ½ | A.Syed | 121 | ½ |
| M.Plumb | 110 | 1 | B.Massey | 79 | 0 |
| J.Wilson | 103 | 1 | J.Craig | 94 | 0 |
| A.Likhoded | 101 | 0 | M.Mitchell | 83 | 1 |
| H.Purchase | 64 | 1 | W.Curry | u | 0 |
Tue 5 April 2005 - Chichester C 2½ - 3½ Portsmouth B
| T.Peffer | 112 | 0 | P.Eyles | 91 | 1 |
| P.Wake | 110 | 0 | B.V.Cochran | 96 | 1 |
| J.Wilson | 103 | 1 | R.Ward | 92 | 0 |
| D.Close | 80 | ½ | S.Roberts | 86 | ½ |
| M.Eaves | 78 | 1 | J.W.Carr | 82 | 0 |
| H.Purchase | 64 | 0 | R.Lee | u | 1 |
Tue 30 Nov 2004 - Chichester C ½ - 5½ Portsmouth C
| M.Plumb | 110 | 0 | D.Black | u | 1 |
| P.Wake | 110 | ½ | A.Clarkson | u | ½ |
| A.Likhoded | 101 | 0 | S.Billett | 69 | 1 |
| J.Wilson | 103 | 0 | M.Dryer | 79 | 1 |
| D.Close | 80 | 0 | B.James | 59 | 1 |
| H.Purchase | 64 | 0 | D.Muerma | u | 1 |
Thurs10 Mar 2005 - Cosham C 4 - 2 Chichester C
| P.Dallas | 136 | 1 | T.Peffer | 112 | 0 |
| B.Grant | 112 | 1 | P.Wake | 110 | 0 |
| M.Bowater | 111 | ½ | J.Wilson | 103 | ½ |
| L.Stubbs | 105 | ½ | A.Likhoded | 101 | ½ |
| N.B.West | 64 | 1 | D.Close | 80 | 0 |
| C.Seaton | u | 0 | M.Eaves | 78 | 1 |
Thurs 19 May 2005 - Cosham C 3½- 2½ Emsworth C
| P.Dallas | 136 | 1 | H.Lwambula | u | 0 |
| S.D.LeFevre | 116 | ½ | G.Moore | 119 | ½ |
| B.Grant | 112 | 0 | K.Retallack | 121 | 1 |
| M.Bowater | 111 | 1 | V.Agius | 108 | 0 |
| L.Stubbs | 105 | 1 | B.Smith | 108 | 0 |
| N.B.West | 64 | 0 | R.Bennett | u | 1 |
Thurs 21 Oct 2004 - Cosham C 4½ - 1½ Fareham B
| P.Dallas | 136 | 1 | A.Syed | 121 | 0 |
| B.Grant | 112 | 1 | P.Waller | 98 | 0 |
| S.D.LeFevre | 116 | ½ | L.Springthorpe | 87 | ½ |
| L.Stubbs | 105 | 1 | M.Mitchell | 83 | 0 |
| N.B.West | 64 | 0 | W.Curry | u | 1 |
| C.Seaton | u | 1 | S.Jones | u | 0 |
Thurs 6 Jan 2005 - Cosham C 2½ - 3½ Portsmouth B
| P.Dallas | 136 | ½ | K.Sissaque | u | ½ |
| S.D.LeFevre | 116 | 1 | F.Elahee | u | 0 |
| M.Bowater | 111 | 1 | R.Ward | 92 | 0 |
| B.Grant | 112 | 0 | S.Lee | u | 1 |
| L.Stubbs | 105 | 0 | S.Roberts | 86 | 1 |
| N.B.West | 64 | 0 | J.W.Carr | 82 | 1 |
Thurs 27 Jan 2005 Cosham C 3 - 3 Portsmouth C
| P.Dallas | 136 | 1 | D.Black | u | 0 |
| J.Mach | 118 | 1 | R.E.Treloar | 79 | 0 |
| M.Bowater | 111 | 1 | A.Clarkson | u | 0 |
| L.Stubbs | 105 | 0 | A.Butler | u | 1 |
| N.B.West | 64 | 0 | B.James | 59 | 1 |
| C.Seaton | u | 0 | Q.Truong | u | 1 |
Mon 18 Oct 2004 - Emsworth C 2½ - 3½ Chichester C
| V.Agius | 108 | ½ | M.Plumb | 110 | ½ |
| Ray Smith | 106 | ½ | P.Wake | 110 | ½ |
| D.Ansell | 90 | 0 | A.Likhoded | 101 | 1 |
| A.Mach | 79 | ½ | J.Wilson | 103 | ½ |
| R.Bennett | u | 0 | M.Eaves | 78 | 1 |
| M.C.Body (jnr) | u | 1 | A.Eaves | u | 0 |
Mon 29 Nov 2004 - Emsworth C 1½ - 4½ Cosham C
| D.Shotton | 110 | 0 | P.Dallas | 136 | 1 |
| B.Smith | 108 | ½ | S.D.LeFevre | 112 | ½ |
| V.Agius | 108 | 0 | B.Grant | 112 | 1 |
| R.Smith | 106 | 0 | M.Bowater | 111 | 1 |
| D.Ansell | 90 | 0 | L.Stubbs | 105 | 1 |
| R.Bennett | u | 1 | N.B.West | 64 | 0 |
Mon 24 Jan 2005 - Emsworth C 3 - 3 Fareham B
| D.Shotton | 110 | 0 | A.Syed | 121 | 1 |
| B.Smith | 108 | ½ | P.Waller | 98 | ½ |
| V.Agius | 108 | ½ | L.Springthorpe | 87 | ½ |
| R.Smith | 106 | 1 | B.Massey | 79 | 0 |
| D.Ansell | 90 | 0 | J.Craig | 94 | 1 |
| R.Bennett | u | 1 | M.Mitchell | 83 |